Guest of the League
Championship Slow #2
RTFBC - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Day of the Baphomets 50.0 51.0 101.0 -3.5   10.0 12.0 12.0 5.0 11.0   11.0 10.0 10.0 10.0 10.0
2. Bighorns 1 43.0 50.5 93.5 +2.5   8.0 10.0 6.0 11.0 8.0   9.0 11.5 7.0 11.0 12.0
3. Ghost Riders on the Storm 47.5 38.0 85.5 +4.5   12.0 7.0 10.0 6.5 12.0   11.0 4.0 9.0 6.0 8.0
4. Coach McGuirk 46.0 17.5 63.5 -6.5   9.0 11.0 11.0 8.0 7.0   2.0 8.5 4.0 1.0 2.0
5. Buffalo chips 28.5 34.0 62.5 -3.5   6.0 3.5 1.0 9.0 9.0   5.0 6.0 11.0 8.0 4.0
6. Bronx Bombers 42.0 19.0 61.0 +6.0   11.0 8.0 9.0 10.0 4.0   5.0 3.0 5.0 5.0 1.0
7. Trick or TreaTurners 22.5 37.5 60.0 +0.5   1.5 5.5 8.0 6.5 1.0   1.0 11.5 2.0 12.0 11.0
8. Diamond Kings 34.0 25.5 59.5 -2.0   5.0 9.0 7.0 3.0 10.0   7.5 5.0 6.0 4.0 3.0
9. jaded 17.5 35.5 53.0 +3.0   3.0 1.5 3.0 4.0 6.0   7.5 2.0 8.0 9.0 9.0
10. HABball 14.0 38.0 52.0 +5.0   1.5 5.5 4.0 1.0 2.0   11.0 1.0 12.0 7.0 7.0
11. ZagRT 2 29.5 20.0 49.5 -6.0   7.0 3.5 2.0 12.0 5.0   3.0 7.0 3.0 2.0 5.0
12. Logic and Chaos 15.5 23.5 39.0     4.0 1.5 5.0 2.0 3.0   5.0 8.5 1.0 3.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2419 346 630 107 360 543 48 .2604 .3316  33 42 447.1 1386.0 369 129 463 3.35991 1.11326
2. 2332 336 524 99 300 715 65 .2247 .3211  32 43 397.2 1233.0 310 117 415 3.03269 1.07376
3. 2383 354 620 82 319 578 49 .2602 .3395  33 22 427.2 1323.0 367 120 451 3.66173 1.13874
4. 2508 337 625 105 348 605 53 .2492 .3188  24 29 379.1 1179.0 367 119 386 4.15202 1.28120
5. 2262 318 553 71 281 577 61 .2445 .3258  27 25 453.0 1404.0 380 164 474 3.49669 1.20088
6. 2426 352 590 83 314 615 63 .2432 .3150  27 19 409.0 1269.0 364 166 395 3.67482 1.29584
7. 2240 291 529 78 307 504 49 .2362 .2963  20 43 357.0 1107.0 293 94 369 3.02521 1.08403
8. 2318 317 605 86 306 506 42 .2610 .3315  28 24 415.0 1287.0 380 127 407 3.77349 1.22169
9. 2410 298 577 69 289 555 44 .2394 .3186  28 17 409.1 1269.0 327 135 431 3.47394 1.12866
10. 2180 291 515 78 291 539 34 .2362 .3047  33 6 504.1 1566.0 431 159 497 3.64045 1.16986
11. 2325 320 572 71 286 559 72 .2460 .3186  26 27 420.1 1305.0 394 110 377 4.00397 1.19905
12. 2324 307 581 69 292 513 40 .2500 .3128  27 29 369.1 1143.0 318 119 344 3.85018 1.18321

Standings Meter

Standings MetersOBP .340 .332 x2 .326 .321 .319 x3 .315 .313 .305 .296HR 107 105 99 86 83 82 78 x2 71 x2 69 x2RBI 360 348 319 314 307 306 300 292 291 289 286 281SB 72 65 63 61 53 49 x2 48 44 42 40 34R 354 352 346 337 336 320 318 317 307 298 291 x2W 33 x3 32 28 x2 27 x3 26 24 20S/H 43 x2 42 29 x2 27 25 24 22 19 17 6K 497 474 463 451 431 415 407 395 386 377 369 344ERA 3.03 x2 3.36 3.47 3.50 3.64 3.66 3.67 3.77 3.85 4.00 4.15WHIP 1.07 1.08 1.11 1.13 1.14 1.17 1.18 1.20 x2 1.22 1.28 1.30Points 101 94 86 64 63 61 60 x2 53 52 50 39


Rotate for more data.