Guest of the League
Championship #5
RTFBC - Fantasy Week 9 | MLB Week 9
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W S/H K ERA WHIP
1. Ninja Blacksox 51.0 44.0 95.0 +3.0   10.0 11.0 11.0 8.0 11.0   11.5 4.5 11.0 11.0 6.0
2. J o s h u a 30.0 45.5 75.5 -5.5   3.0 3.0 10.0 4.0 10.0   11.5 12.0 6.0 5.0 11.0
3. T-Bone the Barbarian 45.0 29.5 74.5 -4.0   11.0 8.0 7.0 10.0 9.0   8.5 2.0 8.0 8.0 3.0
4. Phillies 3 RTFBC 43.0 31.5 74.5 -6.5   12.0 12.0 8.0 5.0 6.0   3.0 4.5 10.0 4.0 10.0
5. MLB Uniform Designer 32.0 41.0 73.0 +4.5   4.0 10.0 9.0 7.0 2.0   10.0 7.0 9.0 7.0 8.0
6. Hoppers RTFBC 1 34.0 32.5 66.5 +12.0   9.0 1.0 1.0 11.0 12.0   8.5 6.0 12.0 2.0 4.0
7. Hard Knocks 28.0 38.0 66.0 +2.5   5.5 5.0 12.0 1.5 4.0   7.0 2.0 7.0 10.0 12.0
8. The Pride 32.5 32.0 64.5 +2.0   5.5 8.0 6.0 6.0 7.0   2.0 10.0 1.0 12.0 7.0
9. All Storms 11 35.0 18.0 53.0     7.0 8.0 5.0 12.0 3.0   6.0 2.0 5.0 3.0 2.0
10. Griffins11 22.0 26.0 48.0     8.0 4.0 2.0 3.0 5.0   5.0 8.0 2.0 6.0 5.0
11. Moon River 8.5 37.0 45.5 -8.5   1.0 2.0 3.0 1.5 1.0   4.0 11.0 4.0 9.0 9.0
12. Jerimiah Johnson 29.0 15.0 44.0 +0.5   2.0 6.0 4.0 9.0 8.0   1.0 9.0 3.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W S/H IP PIP H BB K ERA WHIP
1. 2426 338 622 97 331 580 53 .2564 .3322  35 26 482.1 1494.0 425 143 454 3.13476 1.17761
2. 2455 313 642 74 326 580 41 .2615 .3307  35 46 389.1 1206.0 314 131 428 3.69863 1.14298
3. 2444 342 619 87 321 572 59 .2533 .3279  29 25 444.0 1377.0 403 142 446 3.40541 1.22748
4. 2318 352 554 98 323 607 44 .2390 .3207  22 26 446.2 1386.0 359 153 452 3.78806 1.14627
5. 2290 314 540 95 325 586 52 .2358 .3087  33 29 398.1 1233.0 337 122 449 3.43431 1.15230
6. 2309 324 614 68 280 427 63 .2659 .3350  29 28 494.2 1530.0 432 175 456 3.98450 1.22709
7. 2476 316 634 84 340 498 35 .2561 .3179  27 25 455.0 1413.0 384 135 439 3.22418 1.14066
8. 2165 316 523 87 297 531 50 .2416 .3249  18 35 267.0 828.0 220 93 266 3.06742 1.17228
9. 2339 319 587 87 294 668 85 .2510 .3164  25 25 412.0 1278.0 379 132 409 3.88835 1.24029
10. 2388 322 561 75 283 649 39 .2349 .3201  24 31 355.2 1098.0 317 102 323 3.69447 1.17807
11. 2140 271 503 72 286 529 35 .2350 .3060  23 43 376.2 1170.0 317 116 391 3.22566 1.14956
12. 2235 308 540 85 293 581 56 .2416 .3273  15 34 345.1 1071.0 366 112 361 4.89961 1.38417

Standings Meter

Standings MetersOBP .335 .332 .331 .328 .327 .325 .321 .320 .318 .316 .309 .306HR 98 97 95 87 x3 85 84 75 74 72 68RBI 340 331 326 325 323 321 297 294 293 286 283 280SB 85 63 59 56 53 52 50 44 41 39 35 x2R 352 342 338 324 322 319 316 x2 314 313 308 271W 35 x2 33 29 x2 27 25 24 23 22 18 15S/H 46 43 35 34 31 29 28 26 x2 25 x3K 456 454 452 449 446 439 428 409 391 361 323 266ERA 3.07 3.13 3.22 3.23 3.41 3.43 3.69 3.70 3.79 3.89 3.98 4.90WHIP 1.14 x2 1.15 x3 1.17 1.18 x2 1.23 x2 1.24 1.38Points 95 76 75 x2 73 67 66 65 53 48 46 44


Rotate for more data.