HITTING
OBP - On Base PCT
| TEAM | Overall | OBP | WK14 | OBP |
|---|
| Atlas Blasters 125.3 | 12 | .344 | 12 | .364 |
| CWN | 11 | .343 | 11 | .364 |
| Blaze Dynasty | 10 | .340 | 6 | .294 |
| LL Rotto Resale 2 | 9 | .339 | 5 | .291 |
| Game Time | 8 | .336 | 10 | .347 |
| Wockenfuss | 7 | .334 | 3 | .275 |
| ...Axe 3.0... | 6 | .333 | 2 | .260 |
| Warlocks | 5 | .329 | 7 | .325 |
| Back in Black | 4 | .329 | 9 | .344 |
| KentuckyTigers 24 | 3 | .323 | 8 | .342 |
| Wingin It | 2 | .320 | 4 | .284 |
| scooby | 1 | .314 | 1 | .244 |
HR - Home Runs
| TEAM | Overall | HR | WK14 | HR |
|---|
| CWN | 12 | 160 | 1.5 | 1 |
| Wockenfuss | 11 | 145 | 12 | 7 |
| Wingin It | 10 | 143 | 9.5 | 5 |
| Back in Black | 8.5 | 139 | 9.5 | 5 |
| Blaze Dynasty | 8.5 | 139 | 9.5 | 5 |
| Warlocks | 7 | 136 | 4 | 2 |
| Atlas Blasters 125.3 | 6 | 131 | 6.5 | 3 |
| LL Rotto Resale 2 | 5 | 129 | 9.5 | 5 |
| ...Axe 3.0... | 4 | 128 | 4 | 2 |
| Game Time | 3 | 127 | 6.5 | 3 |
| KentuckyTigers 24 | 2 | 125 | 4 | 2 |
| scooby | 1 | 72 | 1.5 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK14 | RBI |
|---|
| Warlocks | 12 | 507 | 7.5 | 12 |
| Atlas Blasters 125.3 | 11 | 503 | 5.5 | 11 |
| Blaze Dynasty | 10 | 497 | 1 | 7 |
| Wockenfuss | 9 | 484 | 11 | 17 |
| Wingin It | 8 | 478 | 12 | 23 |
| CWN | 7 | 476 | 4 | 10 |
| KentuckyTigers 24 | 6 | 461 | 9 | 13 |
| LL Rotto Resale 2 | 5 | 458 | 10 | 15 |
| Back in Black | 4 | 452 | 5.5 | 11 |
| Game Time | 3 | 424 | 3 | 9 |
| ...Axe 3.0... | 2 | 415 | 7.5 | 12 |
| scooby | 1 | 325 | 2 | 8 |
SB - Stolen Bases
| TEAM | Overall | SB | WK14 | SB |
|---|
| Atlas Blasters 125.3 | 12 | 104 | 11 | 4 |
| Back in Black | 11 | 100 | 9 | 3 |
| Blaze Dynasty | 10 | 91 | 4.5 | 1 |
| scooby | 8.5 | 88 | 12 | 6 |
| Wockenfuss | 8.5 | 88 | 4.5 | 1 |
| Game Time | 7 | 87 | 4.5 | 1 |
| ...Axe 3.0... | 5.5 | 86 | 9 | 3 |
| CWN | 5.5 | 86 | 4.5 | 1 |
| LL Rotto Resale 2 | 4 | 61 | 4.5 | 1 |
| Warlocks | 3 | 53 | 9 | 3 |
| Wingin It | 2 | 51 | 4.5 | 1 |
| KentuckyTigers 24 | 1 | 34 | 1 | 0 |
R - Runs
| TEAM | Overall | R | WK14 | R |
|---|
| Blaze Dynasty | 12 | 540 | 8 | 14 |
| CWN | 11 | 537 | 11.5 | 15 |
| Wockenfuss | 10 | 521 | 8 | 14 |
| Atlas Blasters 125.3 | 9 | 520 | 4 | 13 |
| Back in Black | 8 | 508 | 4 | 13 |
| Warlocks | 7 | 506 | 1 | 8 |
| Game Time | 6 | 501 | 11.5 | 15 |
| Wingin It | 5 | 477 | 8 | 14 |
| KentuckyTigers 24 | 4 | 476 | 8 | 14 |
| LL Rotto Resale 2 | 3 | 474 | 4 | 13 |
| ...Axe 3.0... | 2 | 456 | 8 | 14 |
| scooby | 1 | 357 | 2 | 11 |
PITCHING
W - Wins
| TEAM | Overall | W | WK14 | W |
|---|
| Wingin It | 12 | 48 | 9.5 | 2 |
| KentuckyTigers 24 | 11 | 47 | 3 | 0 |
| Wockenfuss | 10 | 45 | 9.5 | 2 |
| Atlas Blasters 125.3 | 9 | 43 | 3 | 0 |
| ...Axe 3.0... | 7.5 | 40 | 7 | 1 |
| CWN | 7.5 | 40 | 11.5 | 3 |
| Game Time | 5.5 | 39 | 7 | 1 |
| Warlocks | 5.5 | 39 | 7 | 1 |
| Blaze Dynasty | 4 | 37 | 3 | 0 |
| Back in Black | 3 | 36 | 3 | 0 |
| LL Rotto Resale 2 | 2 | 35 | 11.5 | 3 |
| scooby | 1 | 34 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK14 | SV |
|---|
| LL Rotto Resale 2 | 11.5 | 46 | 12 | 2 |
| Warlocks | 11.5 | 46 | 2.5 | 0 |
| Atlas Blasters 125.3 | 10 | 42 | 8 | 1 |
| KentuckyTigers 24 | 9 | 33 | 8 | 1 |
| Game Time | 8 | 29 | 8 | 1 |
| CWN | 7 | 24 | 8 | 1 |
| Wockenfuss | 6 | 23 | 8 | 1 |
| ...Axe 3.0... | 4.5 | 20 | 8 | 1 |
| Blaze Dynasty | 4.5 | 20 | 2.5 | 0 |
| Back in Black | 3 | 15 | 8 | 1 |
| scooby | 2 | 6 | 2.5 | 0 |
| Wingin It | 1 | 0 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK14 | K |
|---|
| Wingin It | 12 | 818 | 12 | 39 |
| Atlas Blasters 125.3 | 11 | 760 | 10 | 36 |
| ...Axe 3.0... | 10 | 727 | 9 | 33 |
| Warlocks | 9 | 695 | 6.5 | 28 |
| LL Rotto Resale 2 | 8 | 667 | 6.5 | 28 |
| CWN | 7 | 650 | 5 | 22 |
| scooby | 6 | 635 | 3.5 | 14 |
| Game Time | 5 | 623 | 1 | 4 |
| Blaze Dynasty | 4 | 618 | 11 | 37 |
| Back in Black | 3 | 601 | 3.5 | 14 |
| Wockenfuss | 2 | 578 | 8 | 32 |
| KentuckyTigers 24 | 1 | 562 | 2 | 13 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK14 | ERA |
|---|
| Wingin It | 12 | 3.50 | 8 | 3.60 |
| Game Time | 11 | 3.59 | 6 | 4.00 |
| Warlocks | 10 | 3.74 | 2 | 5.40 |
| Atlas Blasters 125.3 | 9 | 3.83 | 3 | 5.04 |
| LL Rotto Resale 2 | 8 | 3.89 | 12 | 1.64 |
| Wockenfuss | 7 | 4.00 | 7 | 3.74 |
| ...Axe 3.0... | 6 | 4.02 | 11 | 2.23 |
| Blaze Dynasty | 5 | 4.11 | 5 | 4.44 |
| Back in Black | 4 | 4.13 | 10 | 2.45 |
| KentuckyTigers 24 | 3 | 4.27 | 4 | 4.50 |
| CWN | 2 | 4.42 | 9 | 2.88 |
| scooby | 1 | 4.89 | 1 | 9.75 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK14 | WHIP |
|---|
| Wingin It | 12 | 1.16 | 5 | 1.37 |
| Atlas Blasters 125.3 | 11 | 1.20 | 8 | 1.16 |
| Game Time | 10 | 1.22 | 7 | 1.22 |
| LL Rotto Resale 2 | 9 | 1.22 | 10 | 0.95 |
| Warlocks | 8 | 1.22 | 2 | 1.80 |
| Wockenfuss | 7 | 1.24 | 6 | 1.37 |
| Blaze Dynasty | 6 | 1.24 | 11 | 0.90 |
| CWN | 5 | 1.24 | 12 | 0.88 |
| Back in Black | 4 | 1.25 | 3 | 1.45 |
| ...Axe 3.0... | 3 | 1.25 | 9 | 1.14 |
| KentuckyTigers 24 | 2 | 1.26 | 4 | 1.44 |
| scooby | 1 | 1.43 | 1 | 2.00 |
Rotate for more data.