HITTING
OBP - On Base PCT
| TEAM | Overall | OBP | WK20 | OBP |
|---|
| Red Ryder 3 | 12 | .342 | 9.5 | .333 |
| Y Town roto killers | 11 | .339 | 7.5 | .326 |
| Tax Evaders | 10 | .335 | 4 | .284 |
| Big Stack McGee | 9 | .333 | 2 | .271 |
| Futures | 8 | .332 | 5.5 | .312 |
| Cool as Ice | 7 | .331 | 5.5 | .312 |
| Whack | 6 | .328 | 9.5 | .333 |
| Irishbadgers | 5 | .326 | 1 | .239 |
| ZZARBPC | 4 | .325 | 12 | .410 |
| Judge & Jury | 3 | .325 | 3 | .283 |
| JT's M T | 2 | .323 | 11 | .389 |
| HMDNT | 1 | .321 | 7.5 | .326 |
HR - Home Runs
| TEAM | Overall | HR | WK20 | HR |
|---|
| JT's M T | 11.5 | 235 | 10 | 3 |
| Tax Evaders | 11.5 | 235 | 3 | 1 |
| Y Town roto killers | 10 | 228 | 7 | 2 |
| ZZARBPC | 9 | 224 | 12 | 8 |
| Futures | 8 | 198 | 11 | 7 |
| Whack | 7 | 193 | 3 | 1 |
| Red Ryder 3 | 6 | 183 | 7 | 2 |
| HMDNT | 5 | 181 | 1 | 0 |
| Big Stack McGee | 4 | 164 | 3 | 1 |
| Cool as Ice | 3 | 156 | 7 | 2 |
| Irishbadgers | 2 | 151 | 7 | 2 |
| Judge & Jury | 1 | 130 | 7 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK20 | RBI |
|---|
| ZZARBPC | 12 | 751 | 12 | 22 |
| Tax Evaders | 11 | 731 | 6 | 8 |
| Y Town roto killers | 10 | 689 | 1.5 | 4 |
| Whack | 9 | 682 | 5 | 7 |
| JT's M T | 8 | 681 | 11 | 15 |
| Futures | 7 | 666 | 8.5 | 11 |
| HMDNT | 6 | 648 | 3.5 | 5 |
| Red Ryder 3 | 5 | 644 | 1.5 | 4 |
| Cool as Ice | 4 | 623 | 10 | 12 |
| Irishbadgers | 3 | 606 | 8.5 | 11 |
| Big Stack McGee | 2 | 600 | 7 | 10 |
| Judge & Jury | 1 | 528 | 3.5 | 5 |
SB - Stolen Bases
| TEAM | Overall | SB | WK20 | SB |
|---|
| Whack | 12 | 142 | 11 | 3 |
| ZZARBPC | 11 | 131 | 12 | 4 |
| HMDNT | 9.5 | 126 | 2 | 0 |
| Red Ryder 3 | 9.5 | 126 | 8.5 | 2 |
| Tax Evaders | 8 | 118 | 5 | 1 |
| Cool as Ice | 7 | 108 | 5 | 1 |
| JT's M T | 6 | 106 | 8.5 | 2 |
| Futures | 5 | 95 | 8.5 | 2 |
| Irishbadgers | 4 | 93 | 8.5 | 2 |
| Big Stack McGee | 3 | 84 | 5 | 1 |
| Judge & Jury | 2 | 83 | 2 | 0 |
| Y Town roto killers | 1 | 74 | 2 | 0 |
R - Runs
| TEAM | Overall | R | WK20 | R |
|---|
| ZZARBPC | 12 | 786 | 12 | 19 |
| Red Ryder 3 | 11 | 773 | 8.5 | 10 |
| HMDNT | 10 | 757 | 4 | 8 |
| Tax Evaders | 9 | 752 | 6 | 9 |
| Y Town roto killers | 8 | 748 | 2.5 | 6 |
| JT's M T | 7 | 720 | 10 | 12 |
| Futures | 6 | 713 | 11 | 15 |
| Whack | 5 | 690 | 8.5 | 10 |
| Cool as Ice | 4 | 675 | 6 | 9 |
| Big Stack McGee | 3 | 633 | 1 | 3 |
| Irishbadgers | 2 | 616 | 6 | 9 |
| Judge & Jury | 1 | 534 | 2.5 | 6 |
PITCHING
W - Wins
| TEAM | Overall | W | WK20 | W |
|---|
| Futures | 12 | 69 | 8.5 | 1 |
| Red Ryder 3 | 11 | 65 | 8.5 | 1 |
| JT's M T | 10 | 62 | 8.5 | 1 |
| Y Town roto killers | 8.5 | 61 | 12 | 2 |
| ZZARBPC | 8.5 | 61 | 8.5 | 1 |
| Whack | 7 | 60 | 8.5 | 1 |
| Big Stack McGee | 6 | 59 | 8.5 | 1 |
| Cool as Ice | 4.5 | 58 | 3 | 0 |
| Irishbadgers | 4.5 | 58 | 3 | 0 |
| HMDNT | 3 | 55 | 3 | 0 |
| Tax Evaders | 2 | 53 | 3 | 0 |
| Judge & Jury | 1 | 39 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK20 | SV |
|---|
| Red Ryder 3 | 12 | 60 | 10.5 | 1 |
| HMDNT | 11 | 56 | 4.5 | 0 |
| JT's M T | 10 | 55 | 10.5 | 1 |
| Cool as Ice | 9 | 49 | 4.5 | 0 |
| Irishbadgers | 7.5 | 46 | 10.5 | 1 |
| Whack | 7.5 | 46 | 10.5 | 1 |
| ZZARBPC | 6 | 43 | 4.5 | 0 |
| Futures | 5 | 29 | 4.5 | 0 |
| Tax Evaders | 4 | 24 | 4.5 | 0 |
| Judge & Jury | 3 | 15 | 4.5 | 0 |
| Big Stack McGee | 2 | 11 | 4.5 | 0 |
| Y Town roto killers | 1 | 1 | 4.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK20 | K |
|---|
| HMDNT | 12 | 1027 | 2.5 | 8 |
| Y Town roto killers | 11 | 997 | 7.5 | 10 |
| Futures | 10 | 989 | 12 | 18 |
| JT's M T | 9 | 987 | 9 | 12 |
| Cool as Ice | 8 | 963 | 11 | 17 |
| Tax Evaders | 7 | 956 | 2.5 | 8 |
| Irishbadgers | 6 | 954 | 1 | 4 |
| ZZARBPC | 5 | 946 | 7.5 | 10 |
| Big Stack McGee | 4 | 944 | 5 | 9 |
| Red Ryder 3 | 3 | 896 | 10 | 13 |
| Whack | 2 | 866 | 5 | 9 |
| Judge & Jury | 1 | 735 | 5 | 9 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK20 | ERA |
|---|
| Red Ryder 3 | 12 | 3.52 | 11 | 1.88 |
| Cool as Ice | 11 | 3.59 | 3 | 6.60 |
| Futures | 10 | 3.63 | 12 | 1.06 |
| JT's M T | 9 | 3.77 | 10 | 2.08 |
| Irishbadgers | 8 | 3.79 | 9 | 2.45 |
| ZZARBPC | 7 | 3.81 | 4 | 6.30 |
| Whack | 6 | 3.93 | 8 | 3.38 |
| HMDNT | 5 | 3.97 | 6 | 5.56 |
| Y Town roto killers | 4 | 4.01 | 7 | 4.05 |
| Tax Evaders | 3 | 4.31 | 5 | 5.59 |
| Big Stack McGee | 2 | 4.36 | 2 | 8.15 |
| Judge & Jury | 1 | 4.42 | 1 | 8.53 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK20 | WHIP |
|---|
| Red Ryder 3 | 12 | 1.15 | 9 | 1.12 |
| Futures | 11 | 1.17 | 12 | 0.94 |
| JT's M T | 10 | 1.18 | 10 | 1.00 |
| ZZARBPC | 9 | 1.19 | 1 | 2.10 |
| Cool as Ice | 8 | 1.20 | 2 | 2.00 |
| Irishbadgers | 7 | 1.20 | 7 | 1.36 |
| HMDNT | 6 | 1.21 | 6 | 1.41 |
| Y Town roto killers | 5 | 1.24 | 11 | 0.97 |
| Whack | 4 | 1.25 | 8 | 1.27 |
| Tax Evaders | 3 | 1.31 | 4 | 1.45 |
| Judge & Jury | 2 | 1.32 | 5 | 1.42 |
| Big Stack McGee | 1 | 1.33 | 3 | 1.70 |
Rotate for more data.