HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK10 | AVG |
|---|
| Roto 50 | 10 | .262 | 8 | .294 |
| Chaya (R-50) | 9 | .254 | 1 | .134 |
| Romper Stomper | 8 | .253 | 2 | .215 |
| Early Birds - Barter lg | 7 | .251 | 6 | .253 |
| Sox Domination 3 | 6 | .251 | 10 | .380 |
| Big Dumper | 5 | .248 | 9 | .345 |
| Astros Roto 4 | 4 | .247 | 3 | .220 |
| Team USA 01 (DT) | 3 | .246 | 7 | .277 |
| HELLDOGS777 | 2 | .236 | 5 | .245 |
| BL50T | 1 | .235 | 4 | .222 |
HR - Home Runs
| TEAM | Overall | HR | WK10 | HR |
|---|
| Early Birds - Barter lg | 10 | 110 | 6 | 3 |
| Astros Roto 4 | 9 | 104 | 3 | 1 |
| Romper Stomper | 8 | 103 | 3 | 1 |
| Roto 50 | 7 | 99 | 3 | 1 |
| Big Dumper | 6 | 98 | 9 | 4 |
| HELLDOGS777 | 5 | 95 | 6 | 3 |
| BL50T | 4 | 93 | 9 | 4 |
| Team USA 01 (DT) | 3 | 85 | 6 | 3 |
| Chaya (R-50) | 1.5 | 80 | 1 | 0 |
| Sox Domination 3 | 1.5 | 80 | 9 | 4 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK10 | RBI |
|---|
| Early Birds - Barter lg | 10 | 377 | 5 | 8 |
| Roto 50 | 9 | 366 | 3.5 | 7 |
| Astros Roto 4 | 8 | 362 | 10 | 14 |
| Chaya (R-50) | 6.5 | 342 | 1 | 2 |
| HELLDOGS777 | 6.5 | 342 | 3.5 | 7 |
| Romper Stomper | 5 | 334 | 2 | 4 |
| Team USA 01 (DT) | 4 | 321 | 6.5 | 9 |
| BL50T | 3 | 318 | 6.5 | 9 |
| Big Dumper | 2 | 314 | 9 | 11 |
| Sox Domination 3 | 1 | 251 | 8 | 10 |
SB - Stolen Bases
| TEAM | Overall | SB | WK10 | SB |
|---|
| Romper Stomper | 10 | 74 | 10 | 3 |
| Big Dumper | 8.5 | 72 | 3.5 | 0 |
| Roto 50 | 8.5 | 72 | 8.5 | 2 |
| Early Birds - Barter lg | 7 | 68 | 3.5 | 0 |
| Chaya (R-50) | 6 | 67 | 3.5 | 0 |
| Team USA 01 (DT) | 5 | 62 | 3.5 | 0 |
| HELLDOGS777 | 4 | 50 | 7 | 1 |
| Astros Roto 4 | 3 | 39 | 3.5 | 0 |
| BL50T | 2 | 34 | 3.5 | 0 |
| Sox Domination 3 | 1 | 26 | 8.5 | 2 |
R - Runs
| TEAM | Overall | R | WK10 | R |
|---|
| Early Birds - Barter lg | 10 | 427 | 10 | 12 |
| Astros Roto 4 | 9 | 383 | 2 | 6 |
| Team USA 01 (DT) | 8 | 382 | 6.5 | 9 |
| Roto 50 | 7 | 373 | 6.5 | 9 |
| Romper Stomper | 6 | 361 | 6.5 | 9 |
| BL50T | 5 | 359 | 4 | 8 |
| Big Dumper | 4 | 357 | 9 | 10 |
| Chaya (R-50) | 3 | 339 | 1 | 5 |
| HELLDOGS777 | 2 | 329 | 3 | 7 |
| Sox Domination 3 | 1 | 268 | 6.5 | 9 |
PITCHING
W - Wins
| TEAM | Overall | W | WK10 | W |
|---|
| BL50T | 10 | 37 | 4.5 | 0 |
| HELLDOGS777 | 9 | 34 | 4.5 | 0 |
| Chaya (R-50) | 8 | 31 | 4.5 | 0 |
| Team USA 01 (DT) | 7 | 29 | 9 | 1 |
| Astros Roto 4 | 5 | 28 | 4.5 | 0 |
| Big Dumper | 5 | 28 | 4.5 | 0 |
| Early Birds - Barter lg | 5 | 28 | 4.5 | 0 |
| Romper Stomper | 3 | 27 | 10 | 3 |
| Roto 50 | 1.5 | 21 | 4.5 | 0 |
| Sox Domination 3 | 1.5 | 21 | 4.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK10 | SV |
|---|
| Roto 50 | 10 | 45 | 9 | 1 |
| Big Dumper | 9 | 27 | 4 | 0 |
| Astros Roto 4 | 7.5 | 24 | 4 | 0 |
| Early Birds - Barter lg | 7.5 | 24 | 4 | 0 |
| Chaya (R-50) | 6 | 19 | 9 | 1 |
| Romper Stomper | 4.5 | 17 | 4 | 0 |
| Team USA 01 (DT) | 4.5 | 17 | 4 | 0 |
| Sox Domination 3 | 3 | 12 | 4 | 0 |
| BL50T | 1.5 | 11 | 4 | 0 |
| HELLDOGS777 | 1.5 | 11 | 9 | 1 |
K - Strikeouts
| TEAM | Overall | K | WK10 | K |
|---|
| Astros Roto 4 | 10 | 531 | 3.5 | 9 |
| Chaya (R-50) | 9 | 517 | 1 | 7 |
| Early Birds - Barter lg | 8 | 498 | 5.5 | 11 |
| Big Dumper | 7 | 483 | 8 | 16 |
| Team USA 01 (DT) | 6 | 470 | 10 | 21 |
| Romper Stomper | 5 | 462 | 9 | 20 |
| BL50T | 4 | 460 | 3.5 | 9 |
| Sox Domination 3 | 3 | 420 | 5.5 | 11 |
| HELLDOGS777 | 2 | 416 | 7 | 15 |
| Roto 50 | 1 | 346 | 2 | 8 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK10 | ERA |
|---|
| Big Dumper | 10 | 3.40 | 8 | 2.08 |
| HELLDOGS777 | 9 | 3.43 | 9 | 1.93 |
| Roto 50 | 8 | 3.55 | 3 | 4.91 |
| Romper Stomper | 7 | 3.78 | 6 | 3.15 |
| Astros Roto 4 | 6 | 3.79 | 5 | 3.75 |
| Sox Domination 3 | 5 | 3.80 | 2 | 7.11 |
| BL50T | 4 | 3.89 | 1 | 7.27 |
| Chaya (R-50) | 3 | 4.10 | 7 | 3.00 |
| Early Birds - Barter lg | 2 | 4.15 | 4 | 4.50 |
| Team USA 01 (DT) | 1 | 4.33 | 10 | 1.27 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK10 | WHIP |
|---|
| Big Dumper | 10 | 1.12 | 10 | 0.62 |
| Roto 50 | 9 | 1.17 | 1.5 | 1.50 |
| Chaya (R-50) | 8 | 1.18 | 1.5 | 1.50 |
| Romper Stomper | 7 | 1.19 | 9 | 0.90 |
| HELLDOGS777 | 6 | 1.19 | 8 | 0.93 |
| BL50T | 5 | 1.21 | 4 | 1.38 |
| Astros Roto 4 | 4 | 1.23 | 6 | 1.08 |
| Team USA 01 (DT) | 3 | 1.25 | 7 | 0.98 |
| Sox Domination 3 | 2 | 1.26 | 5 | 1.26 |
| Early Birds - Barter lg | 1 | 1.27 | 3 | 1.43 |
Rotate for more data.