HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK14 | AVG |
|---|
| Coin-Op | 12 | .266 | 11 | .302 |
| The Skenes' Squad | 11 | .262 | 10 | .301 |
| Y Not | 10 | .253 | 12 | .304 |
| TWINKIES | 9 | .252 | 7 | .252 |
| Headless T03 Gunners DH | 8 | .251 | 4 | .229 |
| The Lock | 7 | .250 | 5 | .229 |
| CLOCKWORK ORANGE | 6 | .246 | 6 | .240 |
| 50 Deep Hold | 5 | .246 | 8 | .254 |
| D - H Pigs 2 | 4 | .239 | 1 | .170 |
| Cool WHIP | 3 | .239 | 9 | .254 |
| Gold Glove Goliaths | 2 | .237 | 2 | .193 |
| Foul Poles | 1 | .236 | 3 | .202 |
HR - Home Runs
| TEAM | Overall | HR | WK14 | HR |
|---|
| D - H Pigs 2 | 12 | 173 | 1 | 0 |
| Headless T03 Gunners DH | 11 | 171 | 4.5 | 3 |
| Coin-Op | 9.5 | 156 | 10.5 | 6 |
| Y Not | 9.5 | 156 | 3 | 2 |
| Foul Poles | 8 | 150 | 4.5 | 3 |
| CLOCKWORK ORANGE | 7 | 143 | 7 | 4 |
| The Lock | 6 | 140 | 12 | 8 |
| Cool WHIP | 5 | 138 | 10.5 | 6 |
| Gold Glove Goliaths | 4 | 124 | 7 | 4 |
| 50 Deep Hold | 3 | 117 | 2 | 1 |
| The Skenes' Squad | 2 | 111 | 9 | 5 |
| TWINKIES | 1 | 108 | 7 | 4 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK14 | RBI |
|---|
| Headless T03 Gunners DH | 11.5 | 545 | 2.5 | 10 |
| Y Not | 11.5 | 545 | 10.5 | 19 |
| The Lock | 10 | 517 | 6 | 14 |
| Coin-Op | 9 | 497 | 8 | 16 |
| D - H Pigs 2 | 8 | 494 | 1 | 1 |
| CLOCKWORK ORANGE | 7 | 493 | 2.5 | 10 |
| 50 Deep Hold | 6 | 463 | 10.5 | 19 |
| Foul Poles | 5 | 461 | 9 | 17 |
| Cool WHIP | 4 | 453 | 12 | 23 |
| TWINKIES | 3 | 438 | 6 | 14 |
| Gold Glove Goliaths | 2 | 420 | 6 | 14 |
| The Skenes' Squad | 1 | 415 | 4 | 13 |
SB - Stolen Bases
| TEAM | Overall | SB | WK14 | SB |
|---|
| 50 Deep Hold | 12 | 111 | 12 | 6 |
| CLOCKWORK ORANGE | 11 | 93 | 1 | 0 |
| Coin-Op | 10 | 91 | 3.5 | 2 |
| The Lock | 9 | 87 | 2 | 1 |
| Headless T03 Gunners DH | 8 | 84 | 7.5 | 3 |
| Foul Poles | 7 | 77 | 7.5 | 3 |
| TWINKIES | 6 | 74 | 7.5 | 3 |
| D - H Pigs 2 | 5 | 73 | 7.5 | 3 |
| The Skenes' Squad | 4 | 70 | 11 | 5 |
| Gold Glove Goliaths | 3 | 60 | 7.5 | 3 |
| Y Not | 2 | 59 | 7.5 | 3 |
| Cool WHIP | 1 | 57 | 3.5 | 2 |
R - Runs
| TEAM | Overall | R | WK14 | R |
|---|
| Coin-Op | 12 | 572 | 11 | 20 |
| CLOCKWORK ORANGE | 11 | 549 | 12 | 22 |
| Y Not | 10 | 537 | 6 | 15 |
| Headless T03 Gunners DH | 9 | 536 | 6 | 15 |
| The Lock | 8 | 523 | 10 | 19 |
| D - H Pigs 2 | 7 | 512 | 1 | 4 |
| Foul Poles | 6 | 504 | 8.5 | 16 |
| Cool WHIP | 5 | 499 | 3.5 | 14 |
| 50 Deep Hold | 4 | 483 | 6 | 15 |
| TWINKIES | 3 | 482 | 2 | 13 |
| Gold Glove Goliaths | 2 | 464 | 3.5 | 14 |
| The Skenes' Squad | 1 | 458 | 8.5 | 16 |
PITCHING
W - Wins
| TEAM | Overall | W | WK14 | W |
|---|
| Coin-Op | 12 | 57 | 11.5 | 3 |
| 50 Deep Hold | 11 | 50 | 11.5 | 3 |
| Cool WHIP | 10 | 48 | 5.5 | 1 |
| CLOCKWORK ORANGE | 9 | 42 | 5.5 | 1 |
| The Skenes' Squad | 8 | 41 | 1.5 | 0 |
| Headless T03 Gunners DH | 7 | 40 | 5.5 | 1 |
| D - H Pigs 2 | 6 | 38 | 5.5 | 1 |
| Gold Glove Goliaths | 5 | 37 | 5.5 | 1 |
| The Lock | 3.5 | 36 | 1.5 | 0 |
| Y Not | 3.5 | 36 | 9.5 | 2 |
| Foul Poles | 2 | 32 | 5.5 | 1 |
| TWINKIES | 1 | 29 | 9.5 | 2 |
SV - Saves
| TEAM | Overall | SV | WK14 | SV |
|---|
| The Lock | 12 | 41 | 10.5 | 2 |
| CLOCKWORK ORANGE | 10.5 | 36 | 2.5 | 0 |
| Gold Glove Goliaths | 10.5 | 36 | 10.5 | 2 |
| Y Not | 9 | 35 | 6.5 | 1 |
| 50 Deep Hold | 8 | 23 | 10.5 | 2 |
| The Skenes' Squad | 7 | 19 | 10.5 | 2 |
| Headless T03 Gunners DH | 6 | 15 | 6.5 | 1 |
| Cool WHIP | 4.5 | 14 | 6.5 | 1 |
| Foul Poles | 4.5 | 14 | 6.5 | 1 |
| D - H Pigs 2 | 3 | 10 | 2.5 | 0 |
| TWINKIES | 2 | 7 | 2.5 | 0 |
| Coin-Op | 1 | 1 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK14 | K |
|---|
| Cool WHIP | 12 | 763 | 3 | 19 |
| Coin-Op | 11 | 749 | 8.5 | 32 |
| Y Not | 10 | 716 | 8.5 | 32 |
| 50 Deep Hold | 9 | 701 | 10 | 35 |
| The Skenes' Squad | 8 | 686 | 1.5 | 17 |
| CLOCKWORK ORANGE | 7 | 660 | 7 | 31 |
| Headless T03 Gunners DH | 6 | 659 | 11.5 | 39 |
| Gold Glove Goliaths | 5 | 630 | 11.5 | 39 |
| TWINKIES | 4 | 624 | 6 | 27 |
| The Lock | 3 | 580 | 5 | 26 |
| D - H Pigs 2 | 2 | 570 | 4 | 20 |
| Foul Poles | 1 | 565 | 1.5 | 17 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK14 | ERA |
|---|
| Cool WHIP | 12 | 3.58 | 11 | 1.80 |
| 50 Deep Hold | 11 | 3.69 | 8 | 2.43 |
| Y Not | 10 | 3.72 | 4 | 4.34 |
| The Skenes' Squad | 9 | 3.80 | 5 | 4.30 |
| CLOCKWORK ORANGE | 8 | 3.82 | 1 | 7.24 |
| The Lock | 7 | 3.83 | 9 | 2.42 |
| Coin-Op | 6 | 3.90 | 6 | 3.70 |
| Gold Glove Goliaths | 5 | 4.07 | 10 | 2.10 |
| Foul Poles | 4 | 4.32 | 7 | 3.50 |
| TWINKIES | 3 | 4.33 | 3 | 4.56 |
| Headless T03 Gunners DH | 2 | 4.39 | 2 | 4.58 |
| D - H Pigs 2 | 1 | 4.54 | 12 | 1.45 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK14 | WHIP |
|---|
| The Skenes' Squad | 12 | 1.17 | 9 | 1.09 |
| 50 Deep Hold | 11 | 1.18 | 7 | 1.11 |
| Cool WHIP | 10 | 1.18 | 3 | 1.27 |
| Coin-Op | 9 | 1.20 | 4 | 1.19 |
| Headless T03 Gunners DH | 8 | 1.21 | 8 | 1.10 |
| Y Not | 7 | 1.22 | 5 | 1.18 |
| Gold Glove Goliaths | 6 | 1.25 | 11 | 0.97 |
| CLOCKWORK ORANGE | 5 | 1.26 | 1 | 1.83 |
| TWINKIES | 4 | 1.29 | 2 | 1.61 |
| The Lock | 3 | 1.30 | 10 | 1.00 |
| D - H Pigs 2 | 2 | 1.31 | 12 | 0.91 |
| Foul Poles | 1 | 1.33 | 6 | 1.11 |
Rotate for more data.