HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK9 | AVG |
|---|
| bub7 | 10 | .265 | 9 | .298 |
| Early Birds JCbday | 9 | .260 | 7 | .288 |
| Charlie Hustle | 8 | .253 | 10 | .339 |
| I See nothing | 7 | .251 | 4 | .212 |
| Juice 32 | 6 | .251 | 6 | .268 |
| Astros Roto | 5 | .247 | 8 | .290 |
| Soto Voce | 4 | .247 | 1 | .200 |
| Last Place | 3 | .246 | 3 | .210 |
| Bl1 | 2 | .242 | 2 | .205 |
| Oh WELLS it's RICE Again | 1 | .237 | 5 | .243 |
HR - Home Runs
| TEAM | Overall | HR | WK9 | HR |
|---|
| Juice 32 | 10 | 118 | 5.5 | 7 |
| Soto Voce | 9 | 114 | 5.5 | 7 |
| bub7 | 8 | 99 | 5.5 | 7 |
| Bl1 | 7 | 92 | 1 | 3 |
| Charlie Hustle | 6 | 84 | 9.5 | 9 |
| Astros Roto | 5 | 83 | 9.5 | 9 |
| I See nothing | 4 | 80 | 2.5 | 5 |
| Early Birds JCbday | 2.5 | 76 | 8 | 8 |
| Oh WELLS it's RICE Again | 2.5 | 76 | 5.5 | 7 |
| Last Place | 1 | 74 | 2.5 | 5 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK9 | RBI |
|---|
| bub7 | 10 | 368 | 10 | 31 |
| Early Birds JCbday | 9 | 339 | 9 | 30 |
| Soto Voce | 8 | 338 | 3 | 16 |
| Juice 32 | 7 | 328 | 6.5 | 24 |
| Astros Roto | 5.5 | 301 | 6.5 | 24 |
| I See nothing | 5.5 | 301 | 1 | 12 |
| Charlie Hustle | 4 | 295 | 8 | 25 |
| Bl1 | 3 | 292 | 5 | 18 |
| Oh WELLS it's RICE Again | 2 | 289 | 4 | 17 |
| Last Place | 1 | 276 | 2 | 13 |
SB - Stolen Bases
| TEAM | Overall | SB | WK9 | SB |
|---|
| Astros Roto | 10 | 79 | 9 | 6 |
| Early Birds JCbday | 9 | 71 | 7 | 4 |
| Oh WELLS it's RICE Again | 8 | 63 | 8 | 5 |
| Soto Voce | 7 | 60 | 10 | 7 |
| I See nothing | 6 | 54 | 5 | 3 |
| Charlie Hustle | 5 | 48 | 3 | 2 |
| Juice 32 | 4 | 41 | 5 | 3 |
| Last Place | 3 | 38 | 5 | 3 |
| bub7 | 2 | 37 | 1.5 | 1 |
| Bl1 | 1 | 30 | 1.5 | 1 |
R - Runs
| TEAM | Overall | R | WK9 | R |
|---|
| Soto Voce | 10 | 398 | 4 | 20 |
| I See nothing | 9 | 364 | 2.5 | 19 |
| Juice 32 | 8 | 353 | 8 | 28 |
| bub7 | 7 | 349 | 7 | 24 |
| Early Birds JCbday | 6 | 347 | 9.5 | 31 |
| Last Place | 5 | 320 | 2.5 | 19 |
| Charlie Hustle | 4 | 319 | 9.5 | 31 |
| Bl1 | 3 | 310 | 1 | 16 |
| Oh WELLS it's RICE Again | 2 | 305 | 5.5 | 22 |
| Astros Roto | 1 | 295 | 5.5 | 22 |
PITCHING
W - Wins
| TEAM | Overall | W | WK9 | W |
|---|
| Soto Voce | 10 | 32 | 3 | 1 |
| Charlie Hustle | 9 | 30 | 10 | 4 |
| Last Place | 8 | 29 | 5 | 2 |
| Oh WELLS it's RICE Again | 7 | 28 | 5 | 2 |
| bub7 | 6 | 26 | 1.5 | 0 |
| Juice 32 | 5 | 24 | 5 | 2 |
| I See nothing | 4 | 23 | 8 | 3 |
| Astros Roto | 2.5 | 22 | 8 | 3 |
| Early Birds JCbday | 2.5 | 22 | 8 | 3 |
| Bl1 | 1 | 19 | 1.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK9 | SV |
|---|
| Oh WELLS it's RICE Again | 10 | 31 | 10 | 3 |
| Charlie Hustle | 9 | 29 | 7 | 1 |
| Soto Voce | 8 | 20 | 7 | 1 |
| Early Birds JCbday | 7 | 19 | 9 | 2 |
| Astros Roto | 6 | 16 | 3 | 0 |
| I See nothing | 4.5 | 13 | 7 | 1 |
| Juice 32 | 4.5 | 13 | 3 | 0 |
| Bl1 | 3 | 5 | 3 | 0 |
| Last Place | 2 | 2 | 3 | 0 |
| bub7 | 1 | 0 | 3 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK9 | K |
|---|
| bub7 | 10 | 488 | 8 | 33 |
| Charlie Hustle | 9 | 476 | 10 | 42 |
| Astros Roto | 8 | 459 | 5.5 | 31 |
| Oh WELLS it's RICE Again | 7 | 437 | 9 | 37 |
| Juice 32 | 6 | 423 | 4 | 30 |
| Soto Voce | 5 | 421 | 2.5 | 26 |
| Last Place | 4 | 405 | 7 | 32 |
| Early Birds JCbday | 3 | 389 | 2.5 | 26 |
| I See nothing | 2 | 379 | 5.5 | 31 |
| Bl1 | 1 | 341 | 1 | 13 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK9 | ERA |
|---|
| Charlie Hustle | 10 | 3.40 | 2 | 5.21 |
| Bl1 | 9 | 3.61 | 8 | 2.45 |
| Juice 32 | 8 | 3.64 | 9 | 2.05 |
| Soto Voce | 7 | 3.64 | 3 | 4.98 |
| Early Birds JCbday | 6 | 3.71 | 7 | 2.61 |
| Last Place | 5 | 3.72 | 10 | 1.36 |
| Oh WELLS it's RICE Again | 4 | 3.83 | 5 | 4.05 |
| Astros Roto | 3 | 3.91 | 6 | 3.15 |
| I See nothing | 2 | 4.25 | 4 | 4.50 |
| bub7 | 1 | 4.31 | 1 | 6.63 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK9 | WHIP |
|---|
| Charlie Hustle | 10 | 1.11 | 2 | 1.34 |
| Bl1 | 9 | 1.14 | 9 | 0.98 |
| Soto Voce | 8 | 1.17 | 4 | 1.29 |
| Last Place | 7 | 1.19 | 10 | 0.97 |
| Astros Roto | 6 | 1.19 | 6 | 1.11 |
| Juice 32 | 5 | 1.22 | 8 | 1.05 |
| Early Birds JCbday | 4 | 1.28 | 5 | 1.19 |
| Oh WELLS it's RICE Again | 3 | 1.28 | 3 | 1.32 |
| I See nothing | 2 | 1.32 | 7 | 1.07 |
| bub7 | 1 | 1.32 | 1 | 1.55 |
Rotate for more data.