HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK19 | AVG |
|---|
| Powerslave2 | 10 | .266 | 3 | .246 |
| Splinters | 9 | .264 | 10 | .330 |
| Bad Helmets BB 20-5 | 8 | .256 | 6 | .297 |
| Coin-Op.2 | 7 | .253 | 7 | .312 |
| The Hammer | 6 | .250 | 9 | .328 |
| Studs on Waivers 3 | 5 | .247 | 4 | .247 |
| Jagger DM20 | 4 | .243 | 5 | .275 |
| Braves20 | 3 | .240 | 8 | .326 |
| Headless TG NL5 | 2 | .239 | 1 | .204 |
| Bonnos NL4 | 1 | .225 | 2 | .227 |
HR - Home Runs
| TEAM | Overall | HR | WK19 | HR |
|---|
| Powerslave2 | 10 | 193 | 6.5 | 2 |
| Coin-Op.2 | 9 | 186 | 10 | 5 |
| Studs on Waivers 3 | 8 | 177 | 6.5 | 2 |
| Bad Helmets BB 20-5 | 7 | 175 | 6.5 | 2 |
| Splinters | 6 | 163 | 9 | 4 |
| Jagger DM20 | 5 | 157 | 6.5 | 2 |
| The Hammer | 4 | 137 | 3.5 | 1 |
| Braves20 | 3 | 136 | 3.5 | 1 |
| Bonnos NL4 | 2 | 126 | 1.5 | 0 |
| Headless TG NL5 | 1 | 85 | 1.5 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK19 | RBI |
|---|
| Coin-Op.2 | 10 | 662 | 10 | 16 |
| Powerslave2 | 9 | 660 | 4.5 | 7 |
| Studs on Waivers 3 | 8 | 642 | 7.5 | 11 |
| Bad Helmets BB 20-5 | 7 | 606 | 6 | 8 |
| Splinters | 6 | 582 | 9 | 14 |
| Jagger DM20 | 5 | 550 | 2.5 | 6 |
| The Hammer | 4 | 529 | 7.5 | 11 |
| Braves20 | 3 | 485 | 4.5 | 7 |
| Bonnos NL4 | 2 | 413 | 1 | 1 |
| Headless TG NL5 | 1 | 370 | 2.5 | 6 |
SB - Stolen Bases
| TEAM | Overall | SB | WK19 | SB |
|---|
| Jagger DM20 | 10 | 119 | 8 | 3 |
| Coin-Op.2 | 9 | 102 | 2.5 | 0 |
| Splinters | 8 | 101 | 10 | 4 |
| Studs on Waivers 3 | 7 | 86 | 8 | 3 |
| The Hammer | 6 | 84 | 5.5 | 1 |
| Headless TG NL5 | 5 | 82 | 2.5 | 0 |
| Powerslave2 | 4 | 79 | 5.5 | 1 |
| Bad Helmets BB 20-5 | 3 | 78 | 8 | 3 |
| Braves20 | 2 | 70 | 2.5 | 0 |
| Bonnos NL4 | 1 | 68 | 2.5 | 0 |
R - Runs
| TEAM | Overall | R | WK19 | R |
|---|
| Studs on Waivers 3 | 10 | 723 | 4.5 | 7 |
| Powerslave2 | 9 | 692 | 2.5 | 4 |
| Coin-Op.2 | 8 | 677 | 10 | 16 |
| Bad Helmets BB 20-5 | 7 | 627 | 7.5 | 12 |
| Splinters | 6 | 610 | 9 | 15 |
| Jagger DM20 | 5 | 549 | 7.5 | 12 |
| The Hammer | 4 | 514 | 4.5 | 7 |
| Braves20 | 3 | 506 | 6 | 8 |
| Headless TG NL5 | 2 | 412 | 2.5 | 4 |
| Bonnos NL4 | 1 | 372 | 1 | 2 |
PITCHING
W - Wins
| TEAM | Overall | W | WK19 | W |
|---|
| Bad Helmets BB 20-5 | 10 | 52 | 3.5 | 0 |
| Studs on Waivers 3 | 9 | 46 | 3.5 | 0 |
| Headless TG NL5 | 8 | 45 | 3.5 | 0 |
| Powerslave2 | 7 | 42 | 10 | 3 |
| Bonnos NL4 | 6 | 40 | 8 | 1 |
| Jagger DM20 | 5 | 39 | 3.5 | 0 |
| Splinters | 4 | 31 | 3.5 | 0 |
| Coin-Op.2 | 3 | 30 | 3.5 | 0 |
| Braves20 | 2 | 28 | 8 | 1 |
| The Hammer | 1 | 25 | 8 | 1 |
K - Strikeouts
| TEAM | Overall | K | WK19 | K |
|---|
| Bad Helmets BB 20-5 | 10 | 863 | 10 | 18 |
| Headless TG NL5 | 9 | 743 | 5 | 4 |
| Jagger DM20 | 8 | 679 | 2 | 2 |
| Studs on Waivers 3 | 7 | 659 | 1 | 1 |
| Powerslave2 | 6 | 639 | 9 | 15 |
| Splinters | 5 | 559 | 3.5 | 3 |
| Bonnos NL4 | 4 | 510 | 8 | 12 |
| Braves20 | 3 | 497 | 6.5 | 7 |
| Coin-Op.2 | 2 | 473 | 6.5 | 7 |
| The Hammer | 1 | 455 | 3.5 | 3 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK19 | ERA |
|---|
| Headless TG NL5 | 10 | 3.45 | 6 | 1.80 |
| Coin-Op.2 | 9 | 3.75 | 1 | 7.45 |
| The Hammer | 8 | 3.77 | 8.5 | 0.00 |
| Studs on Waivers 3 | 7 | 3.83 | 8.5 | 0.00 |
| Bonnos NL4 | 6 | 3.95 | 4 | 3.12 |
| Jagger DM20 | 5 | 3.98 | 8.5 | 0.00 |
| Powerslave2 | 4 | 4.21 | 8.5 | 0.00 |
| Bad Helmets BB 20-5 | 3 | 4.37 | 2 | 7.16 |
| Splinters | 2 | 4.56 | 3 | 4.50 |
| Braves20 | 1 | 4.61 | 5 | 2.84 |
SV - Saves
| TEAM | Overall | SV | WK19 | SV |
|---|
| Bonnos NL4 | 10 | 35 | 4.5 | 0 |
| The Hammer | 9 | 27 | 4.5 | 0 |
| Coin-Op.2 | 8 | 26 | 4.5 | 0 |
| Braves20 | 6 | 24 | 4.5 | 0 |
| Headless TG NL5 | 6 | 24 | 4.5 | 0 |
| Studs on Waivers 3 | 6 | 24 | 4.5 | 0 |
| Jagger DM20 | 4 | 19 | 9.5 | 1 |
| Powerslave2 | 3 | 17 | 4.5 | 0 |
| Splinters | 2 | 15 | 9.5 | 1 |
| Bad Helmets BB 20-5 | 1 | 3 | 4.5 | 0 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK19 | WHIP |
|---|
| Headless TG NL5 | 10 | 1.11 | 5 | 1.40 |
| Coin-Op.2 | 9 | 1.20 | 4 | 1.45 |
| Jagger DM20 | 8 | 1.21 | 9.5 | 0.00 |
| Powerslave2 | 7 | 1.24 | 8 | 0.75 |
| Studs on Waivers 3 | 6 | 1.24 | 1 | 2.50 |
| Bonnos NL4 | 5 | 1.28 | 6 | 1.33 |
| The Hammer | 4 | 1.29 | 9.5 | 0.00 |
| Bad Helmets BB 20-5 | 3 | 1.31 | 2 | 2.08 |
| Splinters | 2 | 1.31 | 3 | 2.00 |
| Braves20 | 1 | 1.35 | 7 | 1.11 |
Rotate for more data.