HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK1 | AVG |
|---|
| Coach's Crazies 8 | 10 | .436 | 10 | .436 |
| On the Interstate | 9 | .419 | 9 | .419 |
| Brewers | 8 | .302 | 8 | .302 |
| Salespark | 7 | .273 | 7 | .273 |
| LRC | 6 | .262 | 6 | .262 |
| Wing_776 | 5 | .217 | 5 | .217 |
| BLAU7 | 4 | .214 | 4 | .214 |
| Rangers | 3 | .211 | 3 | .211 |
| Team epic | 2 | .159 | 2 | .159 |
| A Strange Brew | 1 | .028 | 1 | .028 |
HR - Home Runs
| TEAM | Overall | HR | WK1 | HR |
|---|
| Brewers | 10 | 4 | 10 | 4 |
| Rangers | 9 | 3 | 9 | 3 |
| BLAU7 | 7 | 2 | 7 | 2 |
| LRC | 7 | 2 | 7 | 2 |
| Salespark | 7 | 2 | 7 | 2 |
| Coach's Crazies 8 | 4 | 1 | 4 | 1 |
| On the Interstate | 4 | 1 | 4 | 1 |
| Team epic | 4 | 1 | 4 | 1 |
| A Strange Brew | 1.5 | 0 | 1.5 | 0 |
| Wing_776 | 1.5 | 0 | 1.5 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK1 | RBI |
|---|
| Brewers | 10 | 11 | 10 | 11 |
| BLAU7 | 9 | 8 | 9 | 8 |
| Coach's Crazies 8 | 7 | 7 | 7 | 7 |
| On the Interstate | 7 | 7 | 7 | 7 |
| Salespark | 7 | 7 | 7 | 7 |
| Rangers | 4.5 | 5 | 4.5 | 5 |
| Team epic | 4.5 | 5 | 4.5 | 5 |
| LRC | 2.5 | 4 | 2.5 | 4 |
| Wing_776 | 2.5 | 4 | 2.5 | 4 |
| A Strange Brew | 1 | 0 | 1 | 0 |
SB - Stolen Bases
| TEAM | Overall | SB | WK1 | SB |
|---|
| BLAU7 | 8 | 1 | 8 | 1 |
| Rangers | 8 | 1 | 8 | 1 |
| Salespark | 8 | 1 | 8 | 1 |
| Team epic | 8 | 1 | 8 | 1 |
| Wing_776 | 8 | 1 | 8 | 1 |
| A Strange Brew | 3 | 0 | 3 | 0 |
| Brewers | 3 | 0 | 3 | 0 |
| Coach's Crazies 8 | 3 | 0 | 3 | 0 |
| LRC | 3 | 0 | 3 | 0 |
| On the Interstate | 3 | 0 | 3 | 0 |
R - Runs
| TEAM | Overall | R | WK1 | R |
|---|
| Brewers | 9.5 | 10 | 9.5 | 10 |
| Rangers | 9.5 | 10 | 9.5 | 10 |
| Coach's Crazies 8 | 8 | 9 | 8 | 9 |
| LRC | 5.5 | 6 | 5.5 | 6 |
| On the Interstate | 5.5 | 6 | 5.5 | 6 |
| Team epic | 5.5 | 6 | 5.5 | 6 |
| Wing_776 | 5.5 | 6 | 5.5 | 6 |
| BLAU7 | 2.5 | 4 | 2.5 | 4 |
| Salespark | 2.5 | 4 | 2.5 | 4 |
| A Strange Brew | 1 | 2 | 1 | 2 |
PITCHING
W - Wins
| TEAM | Overall | W | WK1 | W |
|---|
| Coach's Crazies 8 | 10 | 3 | 10 | 3 |
| Brewers | 9 | 2 | 9 | 2 |
| A Strange Brew | 6.5 | 1 | 6.5 | 1 |
| LRC | 6.5 | 1 | 6.5 | 1 |
| On the Interstate | 6.5 | 1 | 6.5 | 1 |
| Rangers | 6.5 | 1 | 6.5 | 1 |
| BLAU7 | 2.5 | 0 | 2.5 | 0 |
| Salespark | 2.5 | 0 | 2.5 | 0 |
| Team epic | 2.5 | 0 | 2.5 | 0 |
| Wing_776 | 2.5 | 0 | 2.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK1 | SV |
|---|
| LRC | 8.5 | 1 | 8.5 | 1 |
| On the Interstate | 8.5 | 1 | 8.5 | 1 |
| Salespark | 8.5 | 1 | 8.5 | 1 |
| Team epic | 8.5 | 1 | 8.5 | 1 |
| A Strange Brew | 3.5 | 0 | 3.5 | 0 |
| BLAU7 | 3.5 | 0 | 3.5 | 0 |
| Brewers | 3.5 | 0 | 3.5 | 0 |
| Coach's Crazies 8 | 3.5 | 0 | 3.5 | 0 |
| Rangers | 3.5 | 0 | 3.5 | 0 |
| Wing_776 | 3.5 | 0 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK1 | K |
|---|
| Brewers | 10 | 33 | 10 | 33 |
| Rangers | 9 | 24 | 9 | 24 |
| Coach's Crazies 8 | 8 | 23 | 8 | 23 |
| Salespark | 7 | 21 | 7 | 21 |
| LRC | 6 | 12 | 6 | 12 |
| On the Interstate | 5 | 11 | 5 | 11 |
| Wing_776 | 4 | 8 | 4 | 8 |
| A Strange Brew | 3 | 7 | 3 | 7 |
| Team epic | 2 | 1 | 2 | 1 |
| BLAU7 | 1 | 0 | 1 | 0 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK1 | ERA |
|---|
| Team epic | 10 | 0.00 | 10 | 0.00 |
| LRC | 9 | 0.48 | 9 | 0.48 |
| Coach's Crazies 8 | 8 | 0.52 | 8 | 0.52 |
| Rangers | 7 | 2.76 | 7 | 2.76 |
| Brewers | 6 | 4.70 | 6 | 4.70 |
| On the Interstate | 5 | 4.91 | 5 | 4.91 |
| Wing_776 | 4 | 5.40 | 4 | 5.40 |
| A Strange Brew | 3 | 6.75 | 3 | 6.75 |
| Salespark | 2 | 9.00 | 2 | 9.00 |
| BLAU7 | 1 | 81.00 | 1 | 81.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK1 | WHIP |
|---|
| Team epic | 10 | 0.00 | 10 | 0.00 |
| Coach's Crazies 8 | 9 | 0.75 | 9 | 0.75 |
| LRC | 8 | 1.07 | 8 | 1.07 |
| On the Interstate | 7 | 1.18 | 7 | 1.18 |
| Wing_776 | 6 | 1.20 | 6 | 1.20 |
| Brewers | 5 | 1.22 | 5 | 1.22 |
| A Strange Brew | 4 | 1.35 | 4 | 1.35 |
| Salespark | 3 | 1.47 | 3 | 1.47 |
| Rangers | 2 | 1.47 | 2 | 1.47 |
| BLAU7 | 1 | 9.00 | 1 | 9.00 |
Rotate for more data.