HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK12 | AVG |
|---|
| Clippers | 10 | .265 | 8 | .302 |
| TATERS | 9 | .257 | 9 | .309 |
| Jagger HS | 8 | .255 | 10 | .391 |
| Dog Walk af2 | 7 | .254 | 3 | .182 |
| QB1 - 125 | 6 | .253 | 2 | .163 |
| Bad Helmets HS 125-2 | 5 | .251 | 7 | .278 |
| ABS Head Slap | 4 | .250 | 4 | .218 |
| Aces High | 3 | .241 | 1 | .148 |
| Phat2boys125 | 2 | .240 | 5 | .233 |
| Coin-Op.2 | 1 | .233 | 6 | .269 |
HR - Home Runs
| TEAM | Overall | HR | WK12 | HR |
|---|
| ABS Head Slap | 10 | 120 | 10 | 5 |
| TATERS | 9 | 98 | 7 | 2 |
| Dog Walk af2 | 8 | 94 | 8 | 3 |
| Jagger HS | 6.5 | 91 | 5 | 1 |
| QB1 - 125 | 6.5 | 91 | 2 | 0 |
| Aces High | 5 | 75 | 2 | 0 |
| Coin-Op.2 | 4 | 66 | 9 | 4 |
| Phat2boys125 | 3 | 65 | 5 | 1 |
| Clippers | 2 | 64 | 2 | 0 |
| Bad Helmets HS 125-2 | 1 | 57 | 5 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK12 | RBI |
|---|
| ABS Head Slap | 10 | 351 | 7 | 10 |
| QB1 - 125 | 9 | 341 | 2 | 5 |
| Dog Walk af2 | 8 | 337 | 7 | 10 |
| TATERS | 7 | 335 | 7 | 10 |
| Jagger HS | 6 | 324 | 5 | 8 |
| Clippers | 4.5 | 295 | 3 | 6 |
| Phat2boys125 | 4.5 | 295 | 4 | 7 |
| Coin-Op.2 | 3 | 293 | 9.5 | 11 |
| Aces High | 2 | 292 | 1 | 3 |
| Bad Helmets HS 125-2 | 1 | 266 | 9.5 | 11 |
SB - Stolen Bases
| TEAM | Overall | SB | WK12 | SB |
|---|
| Aces High | 10 | 70 | 7 | 1 |
| Coin-Op.2 | 9 | 62 | 3 | 0 |
| TATERS | 8 | 59 | 7 | 1 |
| Bad Helmets HS 125-2 | 7 | 58 | 9 | 3 |
| Jagger HS | 5.5 | 57 | 10 | 5 |
| QB1 - 125 | 5.5 | 57 | 7 | 1 |
| Phat2boys125 | 4 | 51 | 3 | 0 |
| ABS Head Slap | 3 | 48 | 3 | 0 |
| Dog Walk af2 | 2 | 43 | 3 | 0 |
| Clippers | 1 | 40 | 3 | 0 |
R - Runs
| TEAM | Overall | R | WK12 | R |
|---|
| ABS Head Slap | 10 | 392 | 6 | 10 |
| TATERS | 9 | 364 | 9.5 | 14 |
| Dog Walk af2 | 8 | 361 | 4 | 6 |
| Jagger HS | 7 | 352 | 9.5 | 14 |
| QB1 - 125 | 6 | 336 | 3 | 5 |
| Bad Helmets HS 125-2 | 5 | 329 | 8 | 13 |
| Clippers | 4 | 312 | 1 | 3 |
| Aces High | 3 | 300 | 2 | 4 |
| Phat2boys125 | 2 | 298 | 5 | 8 |
| Coin-Op.2 | 1 | 275 | 7 | 11 |
PITCHING
W - Wins
| TEAM | Overall | W | WK12 | W |
|---|
| Dog Walk af2 | 10 | 41 | 10 | 2 |
| Aces High | 9 | 36 | 8 | 1 |
| ABS Head Slap | 7.5 | 31 | 8 | 1 |
| QB1 - 125 | 7.5 | 31 | 8 | 1 |
| Clippers | 6 | 30 | 3.5 | 0 |
| Bad Helmets HS 125-2 | 5 | 28 | 3.5 | 0 |
| Phat2boys125 | 3.5 | 26 | 3.5 | 0 |
| TATERS | 3.5 | 26 | 3.5 | 0 |
| Coin-Op.2 | 2 | 24 | 3.5 | 0 |
| Jagger HS | 1 | 20 | 3.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK12 | SV |
|---|
| Aces High | 10 | 25 | 5 | 0 |
| Coin-Op.2 | 9 | 24 | 5 | 0 |
| Clippers | 8 | 20 | 5 | 0 |
| Bad Helmets HS 125-2 | 7 | 19 | 10 | 1 |
| ABS Head Slap | 6 | 18 | 5 | 0 |
| Dog Walk af2 | 5 | 16 | 5 | 0 |
| Phat2boys125 | 4 | 14 | 5 | 0 |
| Jagger HS | 3 | 7 | 5 | 0 |
| QB1 - 125 | 1.5 | 4 | 5 | 0 |
| TATERS | 1.5 | 4 | 5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK12 | K |
|---|
| Dog Walk af2 | 10 | 489 | 10 | 20 |
| QB1 - 125 | 9 | 483 | 4 | 10 |
| TATERS | 8 | 482 | 5.5 | 12 |
| Clippers | 7 | 473 | 7 | 13 |
| ABS Head Slap | 6 | 440 | 9 | 18 |
| Aces High | 5 | 413 | 8 | 14 |
| Jagger HS | 4 | 408 | 1 | 3 |
| Phat2boys125 | 3 | 392 | 3 | 6 |
| Coin-Op.2 | 2 | 370 | 5.5 | 12 |
| Bad Helmets HS 125-2 | 1 | 358 | 2 | 4 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK12 | ERA |
|---|
| Dog Walk af2 | 10 | 3.56 | 6 | 4.20 |
| Aces High | 9 | 3.64 | 5 | 4.40 |
| QB1 - 125 | 8 | 3.71 | 10 | 0.77 |
| Bad Helmets HS 125-2 | 7 | 3.82 | 3 | 7.84 |
| Clippers | 6 | 4.06 | 1 | 17.28 |
| ABS Head Slap | 5 | 4.13 | 7 | 3.80 |
| Coin-Op.2 | 4 | 4.20 | 9 | 2.16 |
| TATERS | 3 | 4.34 | 2 | 9.82 |
| Phat2boys125 | 2 | 4.44 | 4 | 7.20 |
| Jagger HS | 1 | 4.90 | 8 | 2.25 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK12 | WHIP |
|---|
| QB1 - 125 | 10 | 1.16 | 8 | 1.29 |
| Aces High | 9 | 1.17 | 9 | 1.12 |
| Bad Helmets HS 125-2 | 8 | 1.24 | 2 | 1.84 |
| Dog Walk af2 | 7 | 1.25 | 7 | 1.33 |
| Clippers | 6 | 1.26 | 1 | 3.12 |
| Coin-Op.2 | 5 | 1.27 | 6 | 1.56 |
| ABS Head Slap | 4 | 1.31 | 10 | 1.08 |
| Jagger HS | 3 | 1.32 | 4 | 1.75 |
| TATERS | 2 | 1.33 | 5 | 1.64 |
| Phat2boys125 | 1 | 1.35 | 3 | 1.80 |
Rotate for more data.