HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK12 | AVG |
|---|
| early birdz | 10 | .256 | 10 | .333 |
| Roto 32 | 9 | .255 | 9 | .298 |
| Big League Chew | 8 | .254 | 2 | .239 |
| Clift7 BL | 7 | .254 | 3 | .242 |
| Fire Ends Ice | 6 | .251 | 7.5 | .289 |
| BLCL | 5 | .251 | 1 | .215 |
| Good Fellas | 4 | .248 | 4 | .246 |
| BOOKSTER26-1 | 3 | .247 | 7.5 | .289 |
| BL30-X | 2 | .244 | 6 | .249 |
| Grama | 1 | .243 | 5 | .248 |
HR - Home Runs
| TEAM | Overall | HR | WK12 | HR |
|---|
| early birdz | 10 | 155 | 10 | 22 |
| Grama | 9 | 141 | 6.5 | 15 |
| Good Fellas | 8 | 136 | 4.5 | 14 |
| Clift7 BL | 7 | 134 | 6.5 | 15 |
| Big League Chew | 5 | 126 | 2 | 10 |
| BOOKSTER26-1 | 5 | 126 | 9 | 19 |
| Roto 32 | 5 | 126 | 4.5 | 14 |
| BLCL | 2.5 | 121 | 2 | 10 |
| Fire Ends Ice | 2.5 | 121 | 8 | 17 |
| BL30-X | 1 | 116 | 2 | 10 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK12 | RBI |
|---|
| early birdz | 10 | 512 | 10 | 62 |
| Clift7 BL | 9 | 464 | 5.5 | 43 |
| Fire Ends Ice | 8 | 458 | 8.5 | 51 |
| Good Fellas | 7 | 453 | 4 | 33 |
| BLCL | 6 | 442 | 2.5 | 31 |
| BOOKSTER26-1 | 5 | 434 | 8.5 | 51 |
| Big League Chew | 4 | 433 | 1 | 26 |
| Roto 32 | 3 | 419 | 7 | 44 |
| BL30-X | 2 | 407 | 2.5 | 31 |
| Grama | 1 | 403 | 5.5 | 43 |
SB - Stolen Bases
| TEAM | Overall | SB | WK12 | SB |
|---|
| Good Fellas | 10 | 106 | 5 | 5 |
| BLCL | 9 | 98 | 6 | 6 |
| Big League Chew | 8 | 93 | 7.5 | 7 |
| Roto 32 | 7 | 86 | 2.5 | 3 |
| Grama | 6 | 76 | 10 | 13 |
| Fire Ends Ice | 5 | 63 | 9 | 10 |
| BOOKSTER26-1 | 4 | 62 | 2.5 | 3 |
| BL30-X | 3 | 59 | 7.5 | 7 |
| Clift7 BL | 2 | 56 | 1 | 2 |
| early birdz | 1 | 48 | 4 | 4 |
R - Runs
| TEAM | Overall | R | WK12 | R |
|---|
| early birdz | 10 | 523 | 10 | 64 |
| Fire Ends Ice | 9 | 505 | 9 | 54 |
| BLCL | 7.5 | 500 | 4 | 43 |
| Good Fellas | 7.5 | 500 | 3 | 39 |
| Roto 32 | 6 | 499 | 6 | 47 |
| Grama | 5 | 491 | 7.5 | 48 |
| Clift7 BL | 4 | 453 | 5 | 45 |
| Big League Chew | 3 | 452 | 1 | 29 |
| BOOKSTER26-1 | 2 | 444 | 7.5 | 48 |
| BL30-X | 1 | 431 | 2 | 36 |
PITCHING
W - Wins
| TEAM | Overall | W | WK12 | W |
|---|
| Good Fellas | 10 | 54 | 5.5 | 3 |
| Clift7 BL | 9 | 45 | 8.5 | 4 |
| BOOKSTER26-1 | 8 | 41 | 5.5 | 3 |
| BL30-X | 7 | 36 | 3 | 2 |
| Fire Ends Ice | 6 | 35 | 5.5 | 3 |
| Big League Chew | 5 | 34 | 8.5 | 4 |
| early birdz | 4 | 32 | 1.5 | 1 |
| BLCL | 3 | 30 | 10 | 5 |
| Grama | 2 | 26 | 1.5 | 1 |
| Roto 32 | 1 | 25 | 5.5 | 3 |
SV - Saves
| TEAM | Overall | SV | WK12 | SV |
|---|
| Roto 32 | 10 | 66 | 10 | 5 |
| BL30-X | 9 | 36 | 7.5 | 3 |
| early birdz | 8 | 34 | 9 | 4 |
| Grama | 7 | 32 | 7.5 | 3 |
| Big League Chew | 6 | 28 | 5.5 | 2 |
| Fire Ends Ice | 5 | 21 | 5.5 | 2 |
| BLCL | 4 | 17 | 3.5 | 1 |
| BOOKSTER26-1 | 2.5 | 13 | 3.5 | 1 |
| Clift7 BL | 2.5 | 13 | 1.5 | 0 |
| Good Fellas | 1 | 0 | 1.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK12 | K |
|---|
| Good Fellas | 10 | 727 | 10 | 71 |
| Clift7 BL | 9 | 656 | 9 | 61 |
| BOOKSTER26-1 | 8 | 616 | 3 | 45 |
| Big League Chew | 7 | 615 | 7 | 52 |
| BL30-X | 6 | 609 | 4.5 | 47 |
| early birdz | 5 | 605 | 6 | 48 |
| Fire Ends Ice | 4 | 560 | 8 | 57 |
| BLCL | 3 | 531 | 2 | 41 |
| Grama | 2 | 527 | 4.5 | 47 |
| Roto 32 | 1 | 334 | 1 | 26 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK12 | ERA |
|---|
| BLCL | 10 | 3.47 | 3 | 4.29 |
| early birdz | 9 | 3.51 | 1 | 5.53 |
| Roto 32 | 8 | 3.52 | 6 | 3.97 |
| Good Fellas | 7 | 3.54 | 2 | 5.26 |
| BOOKSTER26-1 | 6 | 3.66 | 4 | 4.28 |
| Grama | 5 | 3.71 | 8 | 3.43 |
| Big League Chew | 4 | 3.96 | 10 | 2.25 |
| Fire Ends Ice | 3 | 3.97 | 9 | 2.84 |
| BL30-X | 2 | 4.06 | 5 | 4.24 |
| Clift7 BL | 1 | 4.11 | 7 | 3.81 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK12 | WHIP |
|---|
| BLCL | 10 | 1.12 | 9 | 1.03 |
| early birdz | 9 | 1.12 | 1 | 1.61 |
| Clift7 BL | 8 | 1.14 | 6 | 1.18 |
| Roto 32 | 7 | 1.19 | 8 | 1.10 |
| Good Fellas | 6 | 1.20 | 2 | 1.51 |
| Big League Chew | 5 | 1.21 | 10 | 0.82 |
| BOOKSTER26-1 | 4 | 1.23 | 3 | 1.30 |
| Grama | 3 | 1.25 | 7 | 1.14 |
| Fire Ends Ice | 2 | 1.25 | 5 | 1.18 |
| BL30-X | 1 | 1.26 | 4 | 1.24 |
Rotate for more data.