HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| Nailer | 10 | .256 | 0 | .000 |
| BG Clownshow | 9 | .252 | 0 | .000 |
| U.S.A. or Bust | 8 | .250 | 0 | .000 |
| James 6 | 7 | .248 | 0 | .000 |
| Ralph Furley | 6 | .247 | 0 | .000 |
| Clift8 BL | 5 | .240 | 0 | .000 |
| White Lion Jan -Feb | 4 | .227 | 0 | .000 |
| BL30-X1 | 3 | .221 | 0 | .000 |
| LL Big League 1 | 2 | .220 | 0 | .000 |
| Wiz Of Biz | 1 | .212 | 0 | .000 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| Clift8 BL | 9.5 | 19 | 0 | 0 |
| Nailer | 9.5 | 19 | 0 | 0 |
| BG Clownshow | 7.5 | 17 | 0 | 0 |
| Ralph Furley | 7.5 | 17 | 0 | 0 |
| U.S.A. or Bust | 6 | 16 | 0 | 0 |
| BL30-X1 | 4 | 15 | 0 | 0 |
| James 6 | 4 | 15 | 0 | 0 |
| LL Big League 1 | 4 | 15 | 0 | 0 |
| White Lion Jan -Feb | 2 | 12 | 0 | 0 |
| Wiz Of Biz | 1 | 9 | 0 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Clift8 BL | 10 | 65 | 0 | 0 |
| BL30-X1 | 9 | 64 | 0 | 0 |
| Ralph Furley | 8 | 63 | 0 | 0 |
| Nailer | 7 | 61 | 0 | 0 |
| James 6 | 5.5 | 60 | 0 | 0 |
| U.S.A. or Bust | 5.5 | 60 | 0 | 0 |
| BG Clownshow | 4 | 58 | 0 | 0 |
| LL Big League 1 | 3 | 56 | 0 | 0 |
| White Lion Jan -Feb | 2 | 55 | 0 | 0 |
| Wiz Of Biz | 1 | 48 | 0 | 0 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| James 6 | 10 | 13 | 0 | 0 |
| U.S.A. or Bust | 9 | 12 | 0 | 0 |
| Nailer | 8 | 11 | 0 | 0 |
| BL30-X1 | 6.5 | 9 | 0 | 0 |
| Clift8 BL | 6.5 | 9 | 0 | 0 |
| LL Big League 1 | 5 | 8 | 0 | 0 |
| BG Clownshow | 3.5 | 7 | 0 | 0 |
| Ralph Furley | 3.5 | 7 | 0 | 0 |
| White Lion Jan -Feb | 2 | 5 | 0 | 0 |
| Wiz Of Biz | 1 | 3 | 0 | 0 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| Nailer | 10 | 68 | 0 | 0 |
| BG Clownshow | 9 | 66 | 0 | 0 |
| U.S.A. or Bust | 8 | 65 | 0 | 0 |
| BL30-X1 | 6.5 | 63 | 0 | 0 |
| White Lion Jan -Feb | 6.5 | 63 | 0 | 0 |
| Ralph Furley | 5 | 59 | 0 | 0 |
| Wiz Of Biz | 4 | 58 | 0 | 0 |
| James 6 | 3 | 57 | 0 | 0 |
| Clift8 BL | 2 | 56 | 0 | 0 |
| LL Big League 1 | 1 | 49 | 0 | 0 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| BG Clownshow | 9.5 | 8 | 0 | 0 |
| Nailer | 9.5 | 8 | 0 | 0 |
| LL Big League 1 | 8 | 7 | 0 | 0 |
| Wiz Of Biz | 7 | 5 | 0 | 0 |
| Clift8 BL | 4.5 | 4 | 0 | 0 |
| James 6 | 4.5 | 4 | 0 | 0 |
| U.S.A. or Bust | 4.5 | 4 | 0 | 0 |
| White Lion Jan -Feb | 4.5 | 4 | 0 | 0 |
| BL30-X1 | 1.5 | 3 | 0 | 0 |
| Ralph Furley | 1.5 | 3 | 0 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| BL30-X1 | 10 | 8 | 0 | 0 |
| Ralph Furley | 8.5 | 6 | 0 | 0 |
| White Lion Jan -Feb | 8.5 | 6 | 0 | 0 |
| James 6 | 6 | 4 | 0 | 0 |
| LL Big League 1 | 6 | 4 | 0 | 0 |
| Wiz Of Biz | 6 | 4 | 0 | 0 |
| Clift8 BL | 4 | 3 | 0 | 0 |
| BG Clownshow | 2 | 1 | 0 | 0 |
| Nailer | 2 | 1 | 0 | 0 |
| U.S.A. or Bust | 2 | 1 | 0 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| James 6 | 10 | 103 | 0 | 0 |
| BG Clownshow | 8.5 | 100 | 0 | 0 |
| Clift8 BL | 8.5 | 100 | 0 | 0 |
| LL Big League 1 | 6.5 | 96 | 0 | 0 |
| Ralph Furley | 6.5 | 96 | 0 | 0 |
| U.S.A. or Bust | 4.5 | 86 | 0 | 0 |
| White Lion Jan -Feb | 4.5 | 86 | 0 | 0 |
| Nailer | 3 | 80 | 0 | 0 |
| Wiz Of Biz | 2 | 73 | 0 | 0 |
| BL30-X1 | 1 | 68 | 0 | 0 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| BG Clownshow | 10 | 2.36 | 0 | 0.00 |
| LL Big League 1 | 9 | 2.69 | 0 | 0.00 |
| Ralph Furley | 8 | 3.01 | 0 | 0.00 |
| Nailer | 7 | 3.19 | 0 | 0.00 |
| White Lion Jan -Feb | 6 | 3.36 | 0 | 0.00 |
| James 6 | 5 | 3.44 | 0 | 0.00 |
| U.S.A. or Bust | 4 | 4.35 | 0 | 0.00 |
| Wiz Of Biz | 3 | 4.40 | 0 | 0.00 |
| BL30-X1 | 2 | 4.46 | 0 | 0.00 |
| Clift8 BL | 1 | 5.40 | 0 | 0.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| BG Clownshow | 10 | 0.99 | 0 | 0.00 |
| LL Big League 1 | 9 | 1.05 | 0 | 0.00 |
| U.S.A. or Bust | 8 | 1.11 | 0 | 0.00 |
| Ralph Furley | 7 | 1.15 | 0 | 0.00 |
| White Lion Jan -Feb | 6 | 1.15 | 0 | 0.00 |
| Nailer | 5 | 1.15 | 0 | 0.00 |
| James 6 | 4 | 1.19 | 0 | 0.00 |
| Clift8 BL | 3 | 1.25 | 0 | 0.00 |
| Wiz Of Biz | 2 | 1.29 | 0 | 0.00 |
| BL30-X1 | 1 | 1.40 | 0 | 0.00 |
Rotate for more data.