HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK12 | AVG |
|---|
| Stars & Stripes 01 (A) | 10 | .259 | 10 | .289 |
| Coach's Crazies | 9 | .256 | 7 | .268 |
| BL-420a | 8 | .256 | 5 | .254 |
| Slobberknockers | 7 | .253 | 8 | .280 |
| Norm_Cash_0201 | 6 | .250 | 4 | .249 |
| Judge Judy | 5 | .250 | 3 | .246 |
| Coops team | 4 | .247 | 6 | .258 |
| BID HIM UP 1 | 3 | .243 | 9 | .282 |
| Athletics | 2 | .242 | 2 | .243 |
| The Auction King | 1 | .241 | 1 | .219 |
HR - Home Runs
| TEAM | Overall | HR | WK12 | HR |
|---|
| Coops team | 10 | 143 | 8.5 | 12 |
| Slobberknockers | 9 | 142 | 10 | 20 |
| Coach's Crazies | 8 | 140 | 4.5 | 10 |
| BL-420a | 7 | 137 | 1 | 7 |
| The Auction King | 6 | 130 | 2 | 9 |
| Athletics | 5 | 128 | 4.5 | 10 |
| Norm_Cash_0201 | 4 | 126 | 4.5 | 10 |
| Judge Judy | 3 | 117 | 7 | 11 |
| Stars & Stripes 01 (A) | 2 | 112 | 8.5 | 12 |
| BID HIM UP 1 | 1 | 111 | 4.5 | 10 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK12 | RBI |
|---|
| Coops team | 10 | 482 | 9 | 36 |
| Norm_Cash_0201 | 9 | 454 | 6 | 31 |
| Slobberknockers | 8 | 445 | 10 | 53 |
| Athletics | 7 | 444 | 4 | 29 |
| BL-420a | 6 | 441 | 3 | 27 |
| Coach's Crazies | 5 | 439 | 7 | 32 |
| Stars & Stripes 01 (A) | 4 | 438 | 8 | 35 |
| Judge Judy | 3 | 415 | 5 | 30 |
| The Auction King | 2 | 414 | 1 | 19 |
| BID HIM UP 1 | 1 | 373 | 2 | 23 |
SB - Stolen Bases
| TEAM | Overall | SB | WK12 | SB |
|---|
| The Auction King | 10 | 83 | 4 | 3 |
| BL-420a | 9 | 81 | 9 | 6 |
| Coops team | 8 | 79 | 7 | 4 |
| Coach's Crazies | 6.5 | 78 | 4 | 3 |
| Stars & Stripes 01 (A) | 6.5 | 78 | 8 | 5 |
| Slobberknockers | 5 | 76 | 4 | 3 |
| Norm_Cash_0201 | 4 | 72 | 10 | 7 |
| BID HIM UP 1 | 3 | 67 | 4 | 3 |
| Judge Judy | 2 | 57 | 4 | 3 |
| Athletics | 1 | 47 | 1 | 0 |
R - Runs
| TEAM | Overall | R | WK12 | R |
|---|
| Slobberknockers | 10 | 519 | 9 | 45 |
| Stars & Stripes 01 (A) | 9 | 500 | 10 | 46 |
| BL-420a | 8 | 483 | 7 | 35 |
| The Auction King | 7 | 479 | 8 | 40 |
| Coach's Crazies | 6 | 474 | 4 | 30 |
| Coops team | 5 | 473 | 2.5 | 29 |
| Norm_Cash_0201 | 4 | 471 | 5.5 | 32 |
| Athletics | 3 | 455 | 5.5 | 32 |
| Judge Judy | 2 | 435 | 2.5 | 29 |
| BID HIM UP 1 | 1 | 419 | 1 | 19 |
PITCHING
W - Wins
| TEAM | Overall | W | WK12 | W |
|---|
| Coach's Crazies | 10 | 44 | 9 | 3 |
| Norm_Cash_0201 | 9 | 40 | 4.5 | 1 |
| The Auction King | 8 | 39 | 7 | 2 |
| BL-420a | 7 | 37 | 7 | 2 |
| Stars & Stripes 01 (A) | 6 | 35 | 10 | 4 |
| Athletics | 4 | 33 | 2 | 0 |
| BID HIM UP 1 | 4 | 33 | 4.5 | 1 |
| Judge Judy | 4 | 33 | 7 | 2 |
| Slobberknockers | 2 | 31 | 2 | 0 |
| Coops team | 1 | 28 | 2 | 0 |
SV - Saves
| TEAM | Overall | SV | WK12 | SV |
|---|
| The Auction King | 10 | 36 | 2.5 | 0 |
| Coops team | 8.5 | 33 | 7 | 2 |
| Norm_Cash_0201 | 8.5 | 33 | 7 | 2 |
| Coach's Crazies | 7 | 28 | 9.5 | 3 |
| Slobberknockers | 6 | 25 | 5 | 1 |
| BID HIM UP 1 | 5 | 24 | 2.5 | 0 |
| Stars & Stripes 01 (A) | 4 | 20 | 7 | 2 |
| Athletics | 3 | 14 | 9.5 | 3 |
| Judge Judy | 2 | 9 | 2.5 | 0 |
| BL-420a | 1 | 8 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK12 | K |
|---|
| BL-420a | 10 | 617 | 7.5 | 35 |
| Coach's Crazies | 9 | 595 | 5.5 | 34 |
| Slobberknockers | 8 | 588 | 7.5 | 35 |
| Stars & Stripes 01 (A) | 7 | 586 | 10 | 47 |
| The Auction King | 6 | 585 | 1 | 22 |
| Athletics | 5 | 572 | 2 | 24 |
| Norm_Cash_0201 | 4 | 564 | 9 | 36 |
| Coops team | 3 | 538 | 4 | 32 |
| BID HIM UP 1 | 2 | 534 | 5.5 | 34 |
| Judge Judy | 1 | 486 | 3 | 25 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK12 | ERA |
|---|
| BID HIM UP 1 | 10 | 3.27 | 5 | 5.45 |
| Coach's Crazies | 9 | 3.48 | 4 | 5.49 |
| The Auction King | 8 | 3.58 | 1 | 6.98 |
| Judge Judy | 7 | 3.72 | 10 | 2.57 |
| Norm_Cash_0201 | 6 | 3.74 | 8 | 3.93 |
| Slobberknockers | 5 | 4.03 | 3 | 5.54 |
| Athletics | 4 | 4.18 | 6 | 5.16 |
| Coops team | 3 | 4.27 | 9 | 3.20 |
| BL-420a | 2 | 4.30 | 2 | 5.85 |
| Stars & Stripes 01 (A) | 1 | 4.33 | 7 | 4.31 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK12 | WHIP |
|---|
| Coach's Crazies | 10 | 1.11 | 7 | 1.19 |
| BID HIM UP 1 | 9 | 1.16 | 6 | 1.21 |
| Judge Judy | 8 | 1.17 | 10 | 0.81 |
| Norm_Cash_0201 | 7 | 1.20 | 4 | 1.28 |
| BL-420a | 6 | 1.21 | 9 | 1.11 |
| Slobberknockers | 5 | 1.23 | 3 | 1.33 |
| Athletics | 4 | 1.24 | 2 | 1.52 |
| The Auction King | 3 | 1.26 | 1 | 1.76 |
| Coops team | 2 | 1.26 | 8 | 1.14 |
| Stars & Stripes 01 (A) | 1 | 1.27 | 5 | 1.24 |
Rotate for more data.