HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK6 | AVG |
|---|
| Degen 3 | 12 | .262 | 10 | .282 |
| Guinness Stouts | 11 | .260 | 11 | .282 |
| Scottsdale Scorpions | 10 | .259 | 5 | .243 |
| D&H 52 | 9 | .255 | 3 | .194 |
| Headless T16 Gunners DH | 8 | .251 | 4 | .232 |
| Walton | 7 | .249 | 12 | .324 |
| Liquid Bread | 6 | .245 | 6 | .246 |
| Stretchemlegs H3 | 5 | .239 | 7 | .263 |
| Whizzo Chocolate Co. | 4 | .237 | 9 | .279 |
| Red Tape-Measure HR | 3 | .234 | 2 | .169 |
| MOBY DICK | 2 | .230 | 1 | .108 |
| Kudzu Kings 3 | 1 | .230 | 8 | .269 |
HR - Home Runs
| TEAM | Overall | HR | WK6 | HR |
|---|
| Walton | 12 | 84 | 12 | 6 |
| Guinness Stouts | 10.5 | 59 | 11 | 5 |
| Red Tape-Measure HR | 10.5 | 59 | 8 | 3 |
| Whizzo Chocolate Co. | 9 | 56 | 8 | 3 |
| D&H 52 | 7.5 | 51 | 1 | 0 |
| Liquid Bread | 7.5 | 51 | 5 | 2 |
| Degen 3 | 6 | 48 | 2.5 | 1 |
| Headless T16 Gunners DH | 4.5 | 47 | 8 | 3 |
| Kudzu Kings 3 | 4.5 | 47 | 5 | 2 |
| Scottsdale Scorpions | 3 | 39 | 10 | 4 |
| MOBY DICK | 1.5 | 34 | 2.5 | 1 |
| Stretchemlegs H3 | 1.5 | 34 | 5 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK6 | RBI |
|---|
| Guinness Stouts | 12 | 213 | 12 | 19 |
| Walton | 11 | 209 | 11 | 14 |
| Liquid Bread | 10 | 193 | 8 | 11 |
| Degen 3 | 9 | 191 | 3 | 6 |
| Red Tape-Measure HR | 8 | 189 | 5 | 7 |
| Kudzu Kings 3 | 7 | 185 | 9.5 | 12 |
| Headless T16 Gunners DH | 6 | 180 | 5 | 7 |
| Whizzo Chocolate Co. | 5 | 178 | 9.5 | 12 |
| D&H 52 | 4 | 160 | 1 | 2 |
| Stretchemlegs H3 | 3 | 159 | 5 | 7 |
| MOBY DICK | 2 | 156 | 2 | 4 |
| Scottsdale Scorpions | 1 | 149 | 7 | 10 |
SB - Stolen Bases
| TEAM | Overall | SB | WK6 | SB |
|---|
| Scottsdale Scorpions | 12 | 42 | 10 | 3 |
| Walton | 11 | 36 | 12 | 5 |
| Whizzo Chocolate Co. | 10 | 35 | 7 | 2 |
| Degen 3 | 9 | 34 | 7 | 2 |
| Guinness Stouts | 7.5 | 32 | 10 | 3 |
| Headless T16 Gunners DH | 7.5 | 32 | 10 | 3 |
| Kudzu Kings 3 | 6 | 31 | 3.5 | 1 |
| Stretchemlegs H3 | 5 | 30 | 7 | 2 |
| D&H 52 | 4 | 28 | 3.5 | 1 |
| Liquid Bread | 3 | 24 | 3.5 | 1 |
| Red Tape-Measure HR | 2 | 23 | 3.5 | 1 |
| MOBY DICK | 1 | 21 | 1 | 0 |
R - Runs
| TEAM | Overall | R | WK6 | R |
|---|
| Walton | 12 | 244 | 12 | 25 |
| Degen 3 | 11 | 226 | 8 | 11 |
| Guinness Stouts | 10 | 216 | 9.5 | 14 |
| Kudzu Kings 3 | 9 | 197 | 6 | 8 |
| Headless T16 Gunners DH | 8 | 193 | 7 | 10 |
| Stretchemlegs H3 | 7 | 184 | 11 | 16 |
| Liquid Bread | 6 | 178 | 4.5 | 7 |
| Whizzo Chocolate Co. | 5 | 176 | 9.5 | 14 |
| D&H 52 | 3 | 175 | 3 | 5 |
| MOBY DICK | 3 | 175 | 1 | 1 |
| Red Tape-Measure HR | 3 | 175 | 2 | 4 |
| Scottsdale Scorpions | 1 | 158 | 4.5 | 7 |
PITCHING
W - Wins
| TEAM | Overall | W | WK6 | W |
|---|
| Stretchemlegs H3 | 12 | 20 | 8 | 1 |
| Degen 3 | 10 | 18 | 11.5 | 2 |
| Kudzu Kings 3 | 10 | 18 | 3 | 0 |
| Liquid Bread | 10 | 18 | 8 | 1 |
| Walton | 8 | 16 | 11.5 | 2 |
| Red Tape-Measure HR | 6.5 | 14 | 8 | 1 |
| Whizzo Chocolate Co. | 6.5 | 14 | 3 | 0 |
| Scottsdale Scorpions | 5 | 13 | 8 | 1 |
| Guinness Stouts | 3 | 12 | 3 | 0 |
| Headless T16 Gunners DH | 3 | 12 | 3 | 0 |
| MOBY DICK | 3 | 12 | 8 | 1 |
| D&H 52 | 1 | 9 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK6 | SV |
|---|
| D&H 52 | 12 | 18 | 5.5 | 0 |
| MOBY DICK | 11 | 16 | 12 | 3 |
| Degen 3 | 10 | 15 | 5.5 | 0 |
| Red Tape-Measure HR | 9 | 13 | 5.5 | 0 |
| Headless T16 Gunners DH | 8 | 11 | 11 | 1 |
| Stretchemlegs H3 | 7 | 10 | 5.5 | 0 |
| Kudzu Kings 3 | 5.5 | 9 | 5.5 | 0 |
| Whizzo Chocolate Co. | 5.5 | 9 | 5.5 | 0 |
| Liquid Bread | 4 | 7 | 5.5 | 0 |
| Walton | 3 | 3 | 5.5 | 0 |
| Guinness Stouts | 1.5 | 0 | 5.5 | 0 |
| Scottsdale Scorpions | 1.5 | 0 | 5.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK6 | K |
|---|
| Liquid Bread | 12 | 308 | 3 | 8 |
| Headless T16 Gunners DH | 11 | 293 | 9 | 17 |
| Kudzu Kings 3 | 10 | 283 | 5 | 11 |
| Stretchemlegs H3 | 9 | 278 | 4 | 10 |
| Walton | 8 | 242 | 12 | 24 |
| Red Tape-Measure HR | 7 | 239 | 7.5 | 14 |
| MOBY DICK | 6 | 238 | 7.5 | 14 |
| Guinness Stouts | 5 | 233 | 10 | 18 |
| Degen 3 | 4 | 225 | 11 | 21 |
| Scottsdale Scorpions | 3 | 199 | 6 | 13 |
| Whizzo Chocolate Co. | 2 | 191 | 1 | 3 |
| D&H 52 | 1 | 164 | 2 | 5 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK6 | ERA |
|---|
| Degen 3 | 12 | 2.83 | 10 | 2.50 |
| D&H 52 | 11 | 3.58 | 2 | 5.40 |
| Whizzo Chocolate Co. | 10 | 3.65 | 12 | 0.00 |
| Stretchemlegs H3 | 9 | 3.66 | 9 | 3.38 |
| Kudzu Kings 3 | 8 | 3.74 | 1 | 8.74 |
| Headless T16 Gunners DH | 7 | 3.74 | 8 | 3.57 |
| MOBY DICK | 6 | 3.78 | 11 | 1.98 |
| Walton | 5 | 3.89 | 5 | 3.80 |
| Scottsdale Scorpions | 4 | 4.10 | 3 | 4.38 |
| Liquid Bread | 3 | 4.36 | 7 | 3.68 |
| Red Tape-Measure HR | 2 | 4.54 | 6 | 3.75 |
| Guinness Stouts | 1 | 4.95 | 4 | 4.29 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK6 | WHIP |
|---|
| Degen 3 | 12 | 1.08 | 8 | 1.22 |
| D&H 52 | 11 | 1.19 | 9 | 1.20 |
| Headless T16 Gunners DH | 10 | 1.19 | 11 | 0.96 |
| Stretchemlegs H3 | 9 | 1.21 | 3 | 1.50 |
| Scottsdale Scorpions | 8 | 1.23 | 4 | 1.46 |
| Kudzu Kings 3 | 7 | 1.24 | 1 | 2.21 |
| Red Tape-Measure HR | 6 | 1.26 | 10 | 1.00 |
| Walton | 5 | 1.27 | 7 | 1.36 |
| Liquid Bread | 4 | 1.27 | 12 | 0.82 |
| Whizzo Chocolate Co. | 3 | 1.28 | 2 | 1.80 |
| MOBY DICK | 2 | 1.33 | 6 | 1.39 |
| Guinness Stouts | 1 | 1.39 | 5 | 1.43 |
Rotate for more data.