HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK11 | AVG |
|---|
| Peaser 15 | 10 | .260 | 5 | .247 |
| RIB | 9 | .258 | 8 | .276 |
| Dead Money 2 | 8 | .255 | 6 | .268 |
| los monjes | 7 | .250 | 10 | .290 |
| Kudzu Kings | 6 | .249 | 3 | .230 |
| Porky | 5 | .247 | 1 | .200 |
| The Ruthless Babe | 4 | .244 | 4 | .234 |
| Jays 7 | 3 | .244 | 9 | .283 |
| DCubs | 2 | .243 | 7 | .273 |
| Backdoor Two-Seamers | 1 | .242 | 2 | .210 |
HR - Home Runs
| TEAM | Overall | HR | WK11 | HR |
|---|
| RIB | 10 | 144 | 9 | 13 |
| Kudzu Kings | 9 | 137 | 6 | 10 |
| Backdoor Two-Seamers | 8 | 122 | 2 | 7 |
| Dead Money 2 | 7 | 116 | 7.5 | 12 |
| Peaser 15 | 6 | 115 | 10 | 15 |
| los monjes | 5 | 112 | 7.5 | 12 |
| Porky | 4 | 105 | 1 | 3 |
| Jays 7 | 3 | 102 | 4 | 8 |
| The Ruthless Babe | 2 | 97 | 4 | 8 |
| DCubs | 1 | 84 | 4 | 8 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK11 | RBI |
|---|
| Backdoor Two-Seamers | 10 | 431 | 3.5 | 25 |
| RIB | 9 | 413 | 6 | 31 |
| Jays 7 | 8 | 412 | 8 | 35 |
| los monjes | 7 | 411 | 9 | 38 |
| Kudzu Kings | 6 | 405 | 1.5 | 24 |
| Peaser 15 | 5 | 394 | 10 | 44 |
| Porky | 4 | 391 | 1.5 | 24 |
| The Ruthless Babe | 3 | 356 | 5 | 28 |
| Dead Money 2 | 2 | 338 | 7 | 34 |
| DCubs | 1 | 311 | 3.5 | 25 |
SB - Stolen Bases
| TEAM | Overall | SB | WK11 | SB |
|---|
| Backdoor Two-Seamers | 10 | 99 | 8.5 | 8 |
| Jays 7 | 9 | 91 | 8.5 | 8 |
| The Ruthless Babe | 8 | 70 | 3.5 | 4 |
| Peaser 15 | 7 | 67 | 5 | 6 |
| RIB | 6 | 66 | 6.5 | 7 |
| Porky | 5 | 64 | 10 | 10 |
| DCubs | 4 | 62 | 6.5 | 7 |
| Dead Money 2 | 3 | 47 | 1.5 | 1 |
| Kudzu Kings | 1.5 | 46 | 3.5 | 4 |
| los monjes | 1.5 | 46 | 1.5 | 1 |
R - Runs
| TEAM | Overall | R | WK11 | R |
|---|
| RIB | 10 | 459 | 6.5 | 36 |
| Jays 7 | 9 | 454 | 9 | 44 |
| Peaser 15 | 8 | 450 | 6.5 | 36 |
| Kudzu Kings | 7 | 448 | 4 | 29 |
| los monjes | 6 | 444 | 8 | 43 |
| Backdoor Two-Seamers | 5 | 434 | 4 | 29 |
| Porky | 4 | 421 | 1 | 24 |
| Dead Money 2 | 3 | 395 | 10 | 45 |
| The Ruthless Babe | 2 | 367 | 2 | 26 |
| DCubs | 1 | 343 | 4 | 29 |
PITCHING
W - Wins
| TEAM | Overall | W | WK11 | W |
|---|
| Jays 7 | 10 | 39 | 9.5 | 4 |
| Backdoor Two-Seamers | 9 | 36 | 4.5 | 2 |
| DCubs | 8 | 31 | 9.5 | 4 |
| los monjes | 7 | 27 | 4.5 | 2 |
| Kudzu Kings | 6 | 26 | 2.5 | 1 |
| RIB | 5 | 23 | 7 | 3 |
| Peaser 15 | 4 | 21 | 2.5 | 1 |
| Dead Money 2 | 3 | 20 | 7 | 3 |
| Porky | 1.5 | 18 | 1 | 0 |
| The Ruthless Babe | 1.5 | 18 | 7 | 3 |
SV - Saves
| TEAM | Overall | SV | WK11 | SV |
|---|
| Peaser 15 | 10 | 35 | 6 | 1 |
| Porky | 9 | 31 | 10 | 4 |
| Kudzu Kings | 8 | 22 | 9 | 3 |
| DCubs | 6 | 17 | 6 | 1 |
| Jays 7 | 6 | 17 | 2 | 0 |
| los monjes | 6 | 17 | 2 | 0 |
| RIB | 4 | 16 | 6 | 1 |
| The Ruthless Babe | 3 | 15 | 6 | 1 |
| Dead Money 2 | 2 | 4 | 6 | 1 |
| Backdoor Two-Seamers | 1 | 0 | 2 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK11 | K |
|---|
| Backdoor Two-Seamers | 10 | 566 | 10 | 56 |
| Jays 7 | 9 | 533 | 7 | 38 |
| DCubs | 8 | 510 | 9 | 44 |
| Porky | 7 | 487 | 1 | 23 |
| RIB | 6 | 424 | 8 | 41 |
| Kudzu Kings | 5 | 417 | 4 | 28 |
| los monjes | 4 | 412 | 3 | 27 |
| The Ruthless Babe | 3 | 385 | 6 | 37 |
| Peaser 15 | 2 | 381 | 5 | 32 |
| Dead Money 2 | 1 | 260 | 2 | 25 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK11 | ERA |
|---|
| Dead Money 2 | 10 | 2.75 | 8 | 3.42 |
| Backdoor Two-Seamers | 9 | 3.24 | 3 | 4.88 |
| DCubs | 8 | 3.38 | 10 | 2.55 |
| Porky | 7 | 3.74 | 2 | 6.31 |
| Jays 7 | 6 | 3.75 | 9 | 2.84 |
| los monjes | 5 | 3.94 | 4 | 4.67 |
| Peaser 15 | 4 | 3.96 | 1 | 7.46 |
| Kudzu Kings | 3 | 4.28 | 6 | 4.01 |
| RIB | 2 | 4.41 | 5 | 4.10 |
| The Ruthless Babe | 1 | 4.72 | 7 | 3.86 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK11 | WHIP |
|---|
| Dead Money 2 | 10 | 1.10 | 10 | 0.95 |
| Backdoor Two-Seamers | 9 | 1.11 | 7 | 1.19 |
| DCubs | 8 | 1.15 | 6 | 1.20 |
| Porky | 7 | 1.16 | 3 | 1.40 |
| Peaser 15 | 6 | 1.18 | 2 | 1.46 |
| Jays 7 | 5 | 1.22 | 8 | 1.12 |
| los monjes | 4 | 1.23 | 1 | 1.47 |
| Kudzu Kings | 3 | 1.25 | 5 | 1.22 |
| RIB | 2 | 1.29 | 9 | 1.03 |
| The Ruthless Babe | 1 | 1.32 | 4 | 1.31 |
Rotate for more data.