

| TEAM | Overall | AVG | WK18 | AVG |
|---|---|---|---|---|
| F IT | 10 | .264 | 9 | .275 |
| Alright Lunger Lets Do It | 9 | .263 | 8 | .274 |
| roto chicken | 8 | .257 | 2 | .230 |
| Abbott and Castillo | 7 | .253 | 3 | .239 |
| Here we go 2 | 6 | .250 | 10 | .304 |
| big league chew | 5 | .248 | 1 | .187 |
| Money Ball | 4 | .247 | 5 | .250 |
| Injured Guys | 3 | .243 | 6 | .251 |
| O Neil Cruz Control | 2 | .242 | 7 | .251 |
| roto1 | 1 | .239 | 4 | .239 |
| TEAM | Overall | HR | WK18 | HR |
|---|---|---|---|---|
| roto chicken | 10 | 224 | 8.5 | 10 |
| F IT | 9 | 207 | 8.5 | 10 |
| O Neil Cruz Control | 8 | 206 | 5 | 7 |
| roto1 | 7 | 205 | 7 | 8 |
| Here we go 2 | 6 | 199 | 5 | 7 |
| Injured Guys | 5 | 192 | 2 | 5 |
| Abbott and Castillo | 4 | 188 | 3 | 6 |
| Alright Lunger Lets Do It | 3 | 156 | 5 | 7 |
| Money Ball | 2 | 154 | 1 | 4 |
| big league chew | 1 | 152 | 10 | 13 |
| TEAM | Overall | RBI | WK18 | RBI |
|---|---|---|---|---|
| roto chicken | 10 | 734 | 8 | 29 |
| F IT | 9 | 673 | 7 | 27 |
| roto1 | 8 | 671 | 5 | 24 |
| O Neil Cruz Control | 7 | 669 | 9 | 31 |
| Alright Lunger Lets Do It | 6 | 641 | 4 | 23 |
| Abbott and Castillo | 5 | 626 | 3 | 21 |
| big league chew | 4 | 614 | 10 | 38 |
| Here we go 2 | 3 | 613 | 6 | 26 |
| Injured Guys | 2 | 592 | 1 | 13 |
| Money Ball | 1 | 588 | 2 | 19 |
| TEAM | Overall | SB | WK18 | SB |
|---|---|---|---|---|
| Alright Lunger Lets Do It | 10 | 158 | 3 | 3 |
| Here we go 2 | 9 | 128 | 10 | 6 |
| roto chicken | 8 | 116 | 7 | 5 |
| roto1 | 7 | 114 | 7 | 5 |
| Abbott and Castillo | 6 | 102 | 7 | 5 |
| big league chew | 5 | 93 | 1.5 | 2 |
| Money Ball | 4 | 89 | 4 | 4 |
| F IT | 2.5 | 87 | 7 | 5 |
| Injured Guys | 2.5 | 87 | 7 | 5 |
| O Neil Cruz Control | 1 | 64 | 1.5 | 2 |
| TEAM | Overall | R | WK18 | R |
|---|---|---|---|---|
| roto chicken | 10 | 798 | 10 | 34 |
| Abbott and Castillo | 9 | 703 | 6 | 26 |
| Injured Guys | 8 | 694 | 2 | 22 |
| F IT | 7 | 683 | 9 | 33 |
| Alright Lunger Lets Do It | 6 | 677 | 8 | 28 |
| O Neil Cruz Control | 4.5 | 673 | 7 | 27 |
| roto1 | 4.5 | 673 | 3 | 24 |
| big league chew | 3 | 672 | 4.5 | 25 |
| Here we go 2 | 2 | 640 | 1 | 21 |
| Money Ball | 1 | 620 | 4.5 | 25 |
| TEAM | Overall | W | WK18 | W |
|---|---|---|---|---|
| Abbott and Castillo | 10 | 68 | 4 | 1 |
| Alright Lunger Lets Do It | 8.5 | 62 | 4 | 1 |
| Money Ball | 8.5 | 62 | 10 | 3 |
| F IT | 7 | 58 | 1.5 | 0 |
| big league chew | 6 | 56 | 7.5 | 2 |
| roto chicken | 5 | 54 | 7.5 | 2 |
| roto1 | 4 | 52 | 7.5 | 2 |
| Injured Guys | 2.5 | 44 | 7.5 | 2 |
| O Neil Cruz Control | 2.5 | 44 | 4 | 1 |
| Here we go 2 | 1 | 35 | 1.5 | 0 |
| TEAM | Overall | SV | WK18 | SV |
|---|---|---|---|---|
| roto1 | 10 | 48 | 7.5 | 2 |
| Injured Guys | 9 | 44 | 7.5 | 2 |
| roto chicken | 8 | 40 | 2 | 0 |
| Alright Lunger Lets Do It | 7 | 39 | 9 | 3 |
| Abbott and Castillo | 6 | 38 | 5 | 1 |
| O Neil Cruz Control | 5 | 36 | 10 | 4 |
| Here we go 2 | 4 | 32 | 2 | 0 |
| F IT | 3 | 31 | 5 | 1 |
| big league chew | 2 | 28 | 5 | 1 |
| Money Ball | 1 | 0 | 2 | 0 |
| TEAM | Overall | K | WK18 | K |
|---|---|---|---|---|
| big league chew | 10 | 1047 | 7.5 | 41 |
| Money Ball | 9 | 1028 | 4 | 30 |
| Alright Lunger Lets Do It | 8 | 922 | 10 | 44 |
| roto chicken | 7 | 901 | 9 | 42 |
| Abbott and Castillo | 6 | 898 | 3 | 25 |
| F IT | 5 | 885 | 6 | 37 |
| O Neil Cruz Control | 4 | 869 | 7.5 | 41 |
| roto1 | 3 | 778 | 2 | 20 |
| Injured Guys | 2 | 720 | 5 | 35 |
| Here we go 2 | 1 | 672 | 1 | 11 |
| TEAM | Overall | ERA | WK18 | ERA |
|---|---|---|---|---|
| Alright Lunger Lets Do It | 10 | 3.58 | 2 | 5.95 |
| O Neil Cruz Control | 9 | 3.64 | 10 | 2.70 |
| big league chew | 8 | 3.70 | 9 | 3.31 |
| Abbott and Castillo | 7 | 3.73 | 7 | 3.54 |
| roto chicken | 6 | 3.83 | 5 | 3.92 |
| Money Ball | 5 | 3.92 | 8 | 3.46 |
| Here we go 2 | 4 | 3.93 | 1 | 9.31 |
| roto1 | 3 | 4.03 | 3 | 4.64 |
| Injured Guys | 2 | 4.04 | 4 | 3.98 |
| F IT | 1 | 4.12 | 6 | 3.68 |
| TEAM | Overall | WHIP | WK18 | WHIP |
|---|---|---|---|---|
| O Neil Cruz Control | 10 | 1.15 | 10 | 0.98 |
| Abbott and Castillo | 9 | 1.16 | 5 | 1.28 |
| Alright Lunger Lets Do It | 8 | 1.19 | 2 | 1.42 |
| roto chicken | 7 | 1.20 | 7 | 1.19 |
| Here we go 2 | 6 | 1.22 | 1 | 1.86 |
| big league chew | 5 | 1.22 | 6 | 1.19 |
| Money Ball | 4 | 1.25 | 9 | 1.08 |
| Injured Guys | 3 | 1.27 | 3 | 1.36 |
| roto1 | 2 | 1.28 | 4 | 1.30 |
| F IT | 1 | 1.28 | 8 | 1.15 |
Rotate for more data.