HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK5 | AVG |
|---|
| The Wankers | 10 | .257 | 10 | .337 |
| Jays 8 | 9 | .255 | 8 | .293 |
| Just A Bit Outside | 8 | .255 | 5 | .228 |
| 3rd base | 7 | .254 | 9 | .323 |
| Geddy | 6 | .245 | 7 | .259 |
| Los Monjes Roto | 5 | .245 | 2 | .211 |
| The Natural | 4 | .244 | 6 | .239 |
| Porky | 3 | .242 | 3 | .219 |
| Peaser 17 | 2 | .239 | 1 | .163 |
| Rule 5 Roto | 1 | .219 | 4 | .219 |
HR - Home Runs
| TEAM | Overall | HR | WK5 | HR |
|---|
| The Wankers | 10 | 49 | 8 | 5 |
| 3rd base | 8.5 | 48 | 8 | 5 |
| Jays 8 | 8.5 | 48 | 10 | 7 |
| The Natural | 7 | 45 | 8 | 5 |
| Peaser 17 | 6 | 43 | 1 | 0 |
| Just A Bit Outside | 5 | 41 | 4 | 2 |
| Geddy | 4 | 39 | 5.5 | 3 |
| Porky | 3 | 38 | 5.5 | 3 |
| Los Monjes Roto | 2 | 37 | 2.5 | 1 |
| Rule 5 Roto | 1 | 21 | 2.5 | 1 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK5 | RBI |
|---|
| The Wankers | 10 | 180 | 10 | 22 |
| Jays 8 | 9 | 171 | 9 | 16 |
| Just A Bit Outside | 8 | 161 | 6.5 | 12 |
| 3rd base | 7 | 158 | 8 | 15 |
| Peaser 17 | 6 | 147 | 4 | 9 |
| Geddy | 5 | 144 | 5 | 11 |
| The Natural | 4 | 142 | 6.5 | 12 |
| Los Monjes Roto | 3 | 134 | 1 | 6 |
| Porky | 2 | 129 | 2.5 | 7 |
| Rule 5 Roto | 1 | 128 | 2.5 | 7 |
SB - Stolen Bases
| TEAM | Overall | SB | WK5 | SB |
|---|
| The Wankers | 10 | 45 | 9 | 4 |
| Jays 8 | 9 | 40 | 9 | 4 |
| The Natural | 8 | 32 | 6.5 | 3 |
| Geddy | 7 | 29 | 4.5 | 2 |
| Peaser 17 | 6 | 25 | 6.5 | 3 |
| 3rd base | 5 | 23 | 2 | 1 |
| Just A Bit Outside | 3.5 | 21 | 9 | 4 |
| Porky | 3.5 | 21 | 2 | 1 |
| Rule 5 Roto | 2 | 14 | 2 | 1 |
| Los Monjes Roto | 1 | 12 | 4.5 | 2 |
R - Runs
| TEAM | Overall | R | WK5 | R |
|---|
| Jays 8 | 10 | 208 | 9.5 | 22 |
| The Wankers | 9 | 186 | 9.5 | 22 |
| Just A Bit Outside | 8 | 182 | 5.5 | 11 |
| 3rd base | 7 | 175 | 8 | 13 |
| Los Monjes Roto | 6 | 161 | 3.5 | 10 |
| Geddy | 5 | 158 | 3.5 | 10 |
| Peaser 17 | 4 | 152 | 2 | 8 |
| The Natural | 3 | 147 | 7 | 12 |
| Porky | 2 | 143 | 5.5 | 11 |
| Rule 5 Roto | 1 | 115 | 1 | 7 |
PITCHING
W - Wins
| TEAM | Overall | W | WK5 | W |
|---|
| Porky | 10 | 16 | 10 | 2 |
| Geddy | 9 | 14 | 8.5 | 1 |
| Jays 8 | 7.5 | 12 | 4 | 0 |
| Los Monjes Roto | 7.5 | 12 | 8.5 | 1 |
| Peaser 17 | 6 | 11 | 4 | 0 |
| Rule 5 Roto | 4 | 9 | 4 | 0 |
| The Natural | 4 | 9 | 4 | 0 |
| The Wankers | 4 | 9 | 4 | 0 |
| Just A Bit Outside | 2 | 8 | 4 | 0 |
| 3rd base | 1 | 7 | 4 | 0 |
SV - Saves
| TEAM | Overall | SV | WK5 | SV |
|---|
| Jays 8 | 9.5 | 14 | 4 | 0 |
| Peaser 17 | 9.5 | 14 | 8.5 | 1 |
| Rule 5 Roto | 7.5 | 11 | 4 | 0 |
| The Natural | 7.5 | 11 | 10 | 2 |
| Los Monjes Roto | 6 | 10 | 4 | 0 |
| 3rd base | 5 | 7 | 4 | 0 |
| Just A Bit Outside | 4 | 6 | 8.5 | 1 |
| Porky | 3 | 5 | 4 | 0 |
| Geddy | 2 | 4 | 4 | 0 |
| The Wankers | 1 | 0 | 4 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK5 | K |
|---|
| Porky | 10 | 207 | 10 | 17 |
| Just A Bit Outside | 9 | 195 | 2 | 5 |
| Los Monjes Roto | 8 | 191 | 9 | 15 |
| Jays 8 | 7 | 188 | 4 | 7 |
| Geddy | 6 | 177 | 5 | 8 |
| Peaser 17 | 4.5 | 170 | 8 | 11 |
| The Wankers | 4.5 | 170 | 6.5 | 10 |
| The Natural | 3 | 155 | 3 | 6 |
| 3rd base | 2 | 148 | 6.5 | 10 |
| Rule 5 Roto | 1 | 133 | 1 | 0 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK5 | ERA |
|---|
| The Wankers | 10 | 3.24 | 6 | 4.05 |
| Jays 8 | 9 | 3.29 | 3 | 4.50 |
| Porky | 8 | 3.33 | 8 | 3.05 |
| Rule 5 Roto | 7 | 3.68 | 1 | 0.00 |
| Los Monjes Roto | 6 | 3.72 | 4.5 | 4.09 |
| Just A Bit Outside | 5 | 3.95 | 2 | 6.23 |
| Geddy | 4 | 4.04 | 4.5 | 4.09 |
| Peaser 17 | 3 | 4.25 | 7 | 3.68 |
| The Natural | 2 | 4.35 | 9 | 3.00 |
| 3rd base | 1 | 4.52 | 10 | 1.80 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK5 | WHIP |
|---|
| The Wankers | 10 | 1.03 | 10 | 0.75 |
| Porky | 9 | 1.05 | 9 | 1.02 |
| Jays 8 | 8 | 1.17 | 4 | 1.50 |
| Just A Bit Outside | 7 | 1.21 | 2 | 3.23 |
| Rule 5 Roto | 6 | 1.21 | 1 | 0.00 |
| Los Monjes Roto | 5 | 1.25 | 5 | 1.36 |
| The Natural | 4 | 1.29 | 6 | 1.33 |
| Peaser 17 | 3 | 1.30 | 8 | 1.23 |
| Geddy | 2 | 1.33 | 7 | 1.27 |
| 3rd base | 1 | 1.38 | 3 | 2.20 |
Rotate for more data.