HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK5 | AVG |
|---|
| Geneva 1 | 10 | .257 | 3 | .225 |
| Safe At Home | 9 | .255 | 10 | .336 |
| 3-1 GATORS | 8 | .252 | 4 | .247 |
| KAOS | 7 | .251 | 6 | .268 |
| Maximus | 6 | .251 | 9 | .300 |
| BLAU1 | 5 | .246 | 5 | .249 |
| Norm_Cash_0301 | 4 | .245 | 8 | .271 |
| free birds | 3 | .240 | 7 | .269 |
| Futures 3 | 2 | .238 | 1 | .195 |
| Aaron97 | 1 | .236 | 2 | .209 |
HR - Home Runs
| TEAM | Overall | HR | WK5 | HR |
|---|
| Geneva 1 | 10 | 70 | 6.5 | 9 |
| Maximus | 9 | 56 | 9 | 14 |
| Norm_Cash_0301 | 8 | 55 | 8 | 12 |
| free birds | 7 | 53 | 6.5 | 9 |
| Futures 3 | 6 | 48 | 3 | 6 |
| KAOS | 4.5 | 44 | 3 | 6 |
| Safe At Home | 4.5 | 44 | 10 | 16 |
| BLAU1 | 3 | 36 | 1 | 5 |
| 3-1 GATORS | 1.5 | 34 | 5 | 7 |
| Aaron97 | 1.5 | 34 | 3 | 6 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK5 | RBI |
|---|
| Geneva 1 | 10 | 209 | 4 | 23 |
| Norm_Cash_0301 | 9 | 181 | 9 | 37 |
| free birds | 8 | 175 | 4 | 23 |
| Futures 3 | 7 | 172 | 6 | 27 |
| Maximus | 6 | 163 | 10 | 41 |
| Safe At Home | 5 | 161 | 8 | 36 |
| KAOS | 4 | 158 | 2 | 22 |
| Aaron97 | 3 | 155 | 7 | 31 |
| BLAU1 | 2 | 151 | 4 | 23 |
| 3-1 GATORS | 1 | 136 | 1 | 19 |
SB - Stolen Bases
| TEAM | Overall | SB | WK5 | SB |
|---|
| Geneva 1 | 10 | 39 | 9.5 | 7 |
| Norm_Cash_0301 | 9 | 37 | 7.5 | 6 |
| Safe At Home | 8 | 32 | 2 | 3 |
| Maximus | 7 | 31 | 9.5 | 7 |
| 3-1 GATORS | 5.5 | 29 | 7.5 | 6 |
| Aaron97 | 5.5 | 29 | 5 | 4 |
| free birds | 3.5 | 25 | 5 | 4 |
| Futures 3 | 3.5 | 25 | 2 | 3 |
| BLAU1 | 1.5 | 16 | 5 | 4 |
| KAOS | 1.5 | 16 | 2 | 3 |
R - Runs
| TEAM | Overall | R | WK5 | R |
|---|
| Maximus | 10 | 211 | 10 | 46 |
| Geneva 1 | 9 | 205 | 7 | 33 |
| free birds | 8 | 192 | 8 | 37 |
| 3-1 GATORS | 6.5 | 178 | 5 | 28 |
| Safe At Home | 6.5 | 178 | 6 | 32 |
| Norm_Cash_0301 | 5 | 174 | 9 | 38 |
| KAOS | 4 | 172 | 3 | 25 |
| Aaron97 | 3 | 165 | 2 | 23 |
| BLAU1 | 1.5 | 163 | 4 | 26 |
| Futures 3 | 1.5 | 163 | 1 | 22 |
PITCHING
W - Wins
| TEAM | Overall | W | WK5 | W |
|---|
| Aaron97 | 9.5 | 18 | 8 | 3 |
| KAOS | 9.5 | 18 | 9.5 | 4 |
| Geneva 1 | 8 | 15 | 5.5 | 2 |
| 3-1 GATORS | 6.5 | 14 | 5.5 | 2 |
| Safe At Home | 6.5 | 14 | 5.5 | 2 |
| BLAU1 | 4 | 13 | 3 | 1 |
| free birds | 4 | 13 | 1.5 | 0 |
| Norm_Cash_0301 | 4 | 13 | 9.5 | 4 |
| Maximus | 2 | 11 | 5.5 | 2 |
| Futures 3 | 1 | 8 | 1.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK5 | SV |
|---|
| Safe At Home | 10 | 15 | 6 | 2 |
| Geneva 1 | 9 | 14 | 9.5 | 3 |
| 3-1 GATORS | 7.5 | 12 | 3 | 1 |
| Futures 3 | 7.5 | 12 | 6 | 2 |
| Maximus | 6 | 10 | 6 | 2 |
| Aaron97 | 5 | 8 | 1.5 | 0 |
| BLAU1 | 2.5 | 5 | 6 | 2 |
| free birds | 2.5 | 5 | 1.5 | 0 |
| KAOS | 2.5 | 5 | 6 | 2 |
| Norm_Cash_0301 | 2.5 | 5 | 9.5 | 3 |
K - Strikeouts
| TEAM | Overall | K | WK5 | K |
|---|
| Maximus | 10 | 258 | 3 | 25 |
| Norm_Cash_0301 | 9 | 247 | 9.5 | 40 |
| KAOS | 8 | 233 | 6 | 30 |
| Aaron97 | 6.5 | 231 | 9.5 | 40 |
| Futures 3 | 6.5 | 231 | 8 | 38 |
| 3-1 GATORS | 5 | 226 | 5 | 29 |
| Safe At Home | 4 | 211 | 1 | 15 |
| Geneva 1 | 3 | 204 | 7 | 31 |
| BLAU1 | 2 | 201 | 4 | 27 |
| free birds | 1 | 200 | 2 | 22 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK5 | ERA |
|---|
| free birds | 10 | 3.53 | 5 | 3.91 |
| BLAU1 | 9 | 3.65 | 3 | 6.25 |
| Norm_Cash_0301 | 8 | 3.70 | 8 | 3.42 |
| Aaron97 | 7 | 3.78 | 6 | 3.76 |
| 3-1 GATORS | 6 | 3.92 | 9 | 3.26 |
| Safe At Home | 5 | 3.99 | 2 | 6.75 |
| Geneva 1 | 4 | 4.22 | 7 | 3.67 |
| KAOS | 3 | 4.25 | 4 | 4.66 |
| Maximus | 2 | 4.25 | 1 | 6.92 |
| Futures 3 | 1 | 5.12 | 10 | 2.88 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK5 | WHIP |
|---|
| BLAU1 | 10 | 1.11 | 5 | 1.45 |
| Aaron97 | 9 | 1.14 | 10 | 0.96 |
| Norm_Cash_0301 | 8 | 1.18 | 9 | 1.10 |
| Safe At Home | 7 | 1.20 | 3 | 1.56 |
| free birds | 6 | 1.20 | 6 | 1.42 |
| Geneva 1 | 5 | 1.24 | 7 | 1.40 |
| KAOS | 4 | 1.25 | 8 | 1.40 |
| 3-1 GATORS | 3 | 1.38 | 2 | 1.71 |
| Maximus | 2 | 1.45 | 1 | 1.73 |
| Futures 3 | 1 | 1.51 | 4 | 1.46 |
Rotate for more data.