HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK18 | AVG |
|---|
| In The Front Row | 10 | .264 | 1 | .204 |
| Rock Harbor | 9 | .258 | 2 | .218 |
| Consado | 8 | .251 | 10 | .302 |
| johnny come lately | 7 | .250 | 9 | .284 |
| Red Herrings 2 | 6 | .249 | 5 | .251 |
| POS | 5 | .247 | 3 | .231 |
| T3 Warhawks | 4 | .246 | 6 | .255 |
| Boston Black Bees | 3 | .244 | 7 | .259 |
| Peaser 19 | 2 | .243 | 4 | .239 |
| Jays 9 | 1 | .240 | 8 | .270 |
HR - Home Runs
| TEAM | Overall | HR | WK18 | HR |
|---|
| Red Herrings 2 | 10 | 244 | 2.5 | 6 |
| In The Front Row | 9 | 223 | 1 | 5 |
| Consado | 8 | 207 | 7.5 | 11 |
| Boston Black Bees | 7 | 197 | 7.5 | 11 |
| T3 Warhawks | 6 | 195 | 5.5 | 10 |
| Jays 9 | 5 | 194 | 4 | 8 |
| Rock Harbor | 4 | 176 | 5.5 | 10 |
| POS | 3 | 171 | 10 | 13 |
| Peaser 19 | 2 | 152 | 2.5 | 6 |
| johnny come lately | 1 | 148 | 9 | 12 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK18 | RBI |
|---|
| In The Front Row | 10 | 695 | 1 | 15 |
| Jays 9 | 9 | 684 | 5.5 | 31 |
| Boston Black Bees | 8 | 675 | 7 | 32 |
| Consado | 7 | 668 | 8 | 34 |
| Rock Harbor | 6 | 649 | 5.5 | 31 |
| Red Herrings 2 | 5 | 636 | 2 | 19 |
| POS | 4 | 595 | 10 | 36 |
| T3 Warhawks | 3 | 588 | 4 | 25 |
| Peaser 19 | 2 | 572 | 3 | 24 |
| johnny come lately | 1 | 512 | 9 | 35 |
SB - Stolen Bases
| TEAM | Overall | SB | WK18 | SB |
|---|
| POS | 10 | 125 | 9 | 7 |
| johnny come lately | 9 | 123 | 10 | 9 |
| Jays 9 | 8 | 120 | 6.5 | 5 |
| Peaser 19 | 7 | 111 | 8 | 6 |
| Rock Harbor | 6 | 101 | 6.5 | 5 |
| In The Front Row | 5 | 100 | 4.5 | 4 |
| Consado | 4 | 97 | 3 | 2 |
| T3 Warhawks | 3 | 90 | 2 | 1 |
| Boston Black Bees | 2 | 80 | 1 | 0 |
| Red Herrings 2 | 1 | 73 | 4.5 | 4 |
R - Runs
| TEAM | Overall | R | WK18 | R |
|---|
| Jays 9 | 10 | 731 | 7 | 34 |
| T3 Warhawks | 9 | 717 | 8 | 35 |
| In The Front Row | 8 | 703 | 1 | 20 |
| Red Herrings 2 | 7 | 697 | 2 | 24 |
| POS | 6 | 690 | 9 | 36 |
| Rock Harbor | 5 | 670 | 5.5 | 32 |
| Boston Black Bees | 4 | 661 | 5.5 | 32 |
| Consado | 3 | 637 | 3 | 27 |
| johnny come lately | 2 | 618 | 10 | 42 |
| Peaser 19 | 1 | 617 | 4 | 28 |
PITCHING
W - Wins
| TEAM | Overall | W | WK18 | W |
|---|
| Boston Black Bees | 9.5 | 51 | 10 | 4 |
| Red Herrings 2 | 9.5 | 51 | 3 | 1 |
| Peaser 19 | 8 | 50 | 7 | 2 |
| Rock Harbor | 7 | 47 | 9 | 3 |
| In The Front Row | 6 | 43 | 3 | 1 |
| POS | 5 | 40 | 7 | 2 |
| Jays 9 | 4 | 39 | 3 | 1 |
| Consado | 3 | 36 | 7 | 2 |
| T3 Warhawks | 2 | 35 | 3 | 1 |
| johnny come lately | 1 | 32 | 3 | 1 |
SV - Saves
| TEAM | Overall | SV | WK18 | SV |
|---|
| POS | 10 | 44 | 9 | 4 |
| Boston Black Bees | 9 | 41 | 9 | 4 |
| Consado | 7 | 36 | 2.5 | 0 |
| In The Front Row | 7 | 36 | 9 | 4 |
| johnny come lately | 7 | 36 | 7 | 3 |
| Rock Harbor | 5 | 33 | 5 | 1 |
| Jays 9 | 3.5 | 22 | 2.5 | 0 |
| Peaser 19 | 3.5 | 22 | 2.5 | 0 |
| Red Herrings 2 | 2 | 12 | 6 | 2 |
| T3 Warhawks | 1 | 0 | 2.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK18 | K |
|---|
| In The Front Row | 10 | 793 | 7 | 38 |
| Boston Black Bees | 9 | 792 | 10 | 51 |
| Red Herrings 2 | 8 | 786 | 3.5 | 30 |
| Rock Harbor | 7 | 785 | 6 | 36 |
| Jays 9 | 6 | 735 | 3.5 | 30 |
| Peaser 19 | 5 | 724 | 9 | 42 |
| POS | 4 | 646 | 1 | 24 |
| Consado | 3 | 627 | 8 | 39 |
| T3 Warhawks | 2 | 608 | 2 | 26 |
| johnny come lately | 1 | 588 | 5 | 34 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK18 | ERA |
|---|
| Boston Black Bees | 10 | 2.89 | 10 | 2.09 |
| POS | 9 | 3.14 | 1 | 5.68 |
| Rock Harbor | 8 | 3.53 | 6 | 2.96 |
| Consado | 7 | 3.83 | 8 | 2.64 |
| In The Front Row | 6 | 3.86 | 7 | 2.75 |
| Peaser 19 | 5 | 4.01 | 9 | 2.41 |
| Jays 9 | 4 | 4.05 | 5 | 3.47 |
| Red Herrings 2 | 3 | 4.10 | 3 | 5.16 |
| johnny come lately | 2 | 4.47 | 4 | 4.13 |
| T3 Warhawks | 1 | 4.51 | 2 | 5.48 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK18 | WHIP |
|---|
| Boston Black Bees | 10 | 1.03 | 3 | 1.28 |
| POS | 9 | 1.08 | 1 | 1.46 |
| In The Front Row | 8 | 1.20 | 7 | 1.14 |
| Rock Harbor | 7 | 1.21 | 10 | 1.02 |
| Red Herrings 2 | 6 | 1.24 | 6 | 1.18 |
| johnny come lately | 5 | 1.24 | 4 | 1.24 |
| Peaser 19 | 4 | 1.26 | 8 | 1.10 |
| Consado | 3 | 1.26 | 5 | 1.21 |
| T3 Warhawks | 2 | 1.29 | 2 | 1.43 |
| Jays 9 | 1 | 1.29 | 9 | 1.05 |
Rotate for more data.