

| TEAM | Overall | AVG | WK6 | AVG |
|---|---|---|---|---|
| *Gray Gorillas (125)slow2 | 10 | .269 | 6 | .265 |
| TNT 9 | 9 | .267 | 4 | .250 |
| T KOOL 7 | 8 | .255 | 9 | .309 |
| SAMPSON PAIN | 7 | .251 | 5 | .259 |
| Blackcrackers | 6 | .246 | 3 | .241 |
| COOL HAND LUKE ROTO 4 | 5 | .244 | 7 | .282 |
| Irishbadgers | 4 | .243 | 8 | .297 |
| The Choirboys | 3 | .241 | 10 | .310 |
| Doubleheader | 2 | .241 | 2 | .216 |
| Pearl Jam 3 | 1 | .236 | 1 | .209 |
| TEAM | Overall | HR | WK6 | HR |
|---|---|---|---|---|
| T KOOL 7 | 10 | 70 | 9 | 8 |
| SAMPSON PAIN | 9 | 67 | 7.5 | 7 |
| The Choirboys | 8 | 63 | 4 | 4 |
| Pearl Jam 3 | 7 | 60 | 2 | 3 |
| COOL HAND LUKE ROTO 4 | 6 | 58 | 7.5 | 7 |
| Blackcrackers | 5 | 56 | 4 | 4 |
| Irishbadgers | 4 | 55 | 10 | 9 |
| *Gray Gorillas (125)slow2 | 3 | 50 | 6 | 5 |
| TNT 9 | 2 | 41 | 4 | 4 |
| Doubleheader | 1 | 36 | 1 | 1 |
| TEAM | Overall | RBI | WK6 | RBI |
|---|---|---|---|---|
| T KOOL 7 | 10 | 242 | 9 | 31 |
| SAMPSON PAIN | 9 | 224 | 6 | 19 |
| TNT 9 | 8 | 206 | 7.5 | 21 |
| Blackcrackers | 7 | 202 | 3 | 16 |
| The Choirboys | 6 | 200 | 2 | 13 |
| Pearl Jam 3 | 5 | 199 | 4.5 | 17 |
| COOL HAND LUKE ROTO 4 | 4 | 196 | 10 | 35 |
| *Gray Gorillas (125)slow2 | 3 | 190 | 4.5 | 17 |
| Irishbadgers | 2 | 173 | 7.5 | 21 |
| Doubleheader | 1 | 171 | 1 | 5 |
| TEAM | Overall | SB | WK6 | SB |
|---|---|---|---|---|
| SAMPSON PAIN | 10 | 46 | 2.5 | 1 |
| COOL HAND LUKE ROTO 4 | 9 | 41 | 9.5 | 6 |
| Doubleheader | 8 | 38 | 9.5 | 6 |
| T KOOL 7 | 7 | 37 | 6.5 | 3 |
| Irishbadgers | 6 | 34 | 8 | 4 |
| Blackcrackers | 4.5 | 33 | 2.5 | 1 |
| TNT 9 | 4.5 | 33 | 5 | 2 |
| The Choirboys | 3 | 30 | 2.5 | 1 |
| *Gray Gorillas (125)slow2 | 2 | 28 | 6.5 | 3 |
| Pearl Jam 3 | 1 | 24 | 2.5 | 1 |
| TEAM | Overall | R | WK6 | R |
|---|---|---|---|---|
| T KOOL 7 | 10 | 260 | 10 | 37 |
| COOL HAND LUKE ROTO 4 | 9 | 233 | 9 | 26 |
| Pearl Jam 3 | 8 | 229 | 7 | 23 |
| *Gray Gorillas (125)slow2 | 7 | 216 | 8 | 25 |
| SAMPSON PAIN | 6 | 215 | 6 | 22 |
| Blackcrackers | 5 | 204 | 2 | 13 |
| Irishbadgers | 3.5 | 198 | 4.5 | 19 |
| The Choirboys | 3.5 | 198 | 3 | 16 |
| TNT 9 | 2 | 197 | 4.5 | 19 |
| Doubleheader | 1 | 178 | 1 | 11 |
| TEAM | Overall | W | WK6 | W |
|---|---|---|---|---|
| T KOOL 7 | 10 | 22 | 9.5 | 4 |
| *Gray Gorillas (125)slow2 | 7.5 | 18 | 2 | 0 |
| Blackcrackers | 7.5 | 18 | 2 | 0 |
| Doubleheader | 7.5 | 18 | 8 | 3 |
| Irishbadgers | 7.5 | 18 | 7 | 2 |
| TNT 9 | 5 | 17 | 5 | 1 |
| COOL HAND LUKE ROTO 4 | 3.5 | 16 | 2 | 0 |
| SAMPSON PAIN | 3.5 | 16 | 9.5 | 4 |
| Pearl Jam 3 | 2 | 15 | 5 | 1 |
| The Choirboys | 1 | 9 | 5 | 1 |
| TEAM | Overall | SV | WK6 | SV |
|---|---|---|---|---|
| Irishbadgers | 10 | 21 | 10 | 3 |
| COOL HAND LUKE ROTO 4 | 9 | 16 | 2 | 0 |
| T KOOL 7 | 8 | 14 | 2 | 0 |
| *Gray Gorillas (125)slow2 | 7 | 13 | 6 | 1 |
| Blackcrackers | 5.5 | 12 | 6 | 1 |
| SAMPSON PAIN | 5.5 | 12 | 2 | 0 |
| Doubleheader | 3 | 9 | 9 | 2 |
| The Choirboys | 3 | 9 | 6 | 1 |
| TNT 9 | 3 | 9 | 6 | 1 |
| Pearl Jam 3 | 1 | 8 | 6 | 1 |
| TEAM | Overall | K | WK6 | K |
|---|---|---|---|---|
| TNT 9 | 10 | 307 | 9 | 39 |
| Pearl Jam 3 | 9 | 282 | 1 | 13 |
| Blackcrackers | 8 | 278 | 3 | 16 |
| *Gray Gorillas (125)slow2 | 7 | 273 | 5 | 26 |
| COOL HAND LUKE ROTO 4 | 6 | 270 | 6 | 28 |
| Doubleheader | 5 | 265 | 7 | 33 |
| T KOOL 7 | 4 | 262 | 10 | 41 |
| Irishbadgers | 3 | 259 | 4 | 22 |
| The Choirboys | 2 | 255 | 2 | 14 |
| SAMPSON PAIN | 1 | 241 | 8 | 34 |
| TEAM | Overall | ERA | WK6 | ERA |
|---|---|---|---|---|
| Blackcrackers | 10 | 3.19 | 2 | 4.09 |
| *Gray Gorillas (125)slow2 | 9 | 3.26 | 10 | 1.64 |
| Pearl Jam 3 | 8 | 3.74 | 9 | 2.31 |
| Irishbadgers | 7 | 3.75 | 5 | 2.95 |
| T KOOL 7 | 6 | 3.82 | 3 | 3.67 |
| Doubleheader | 5 | 3.84 | 6 | 2.72 |
| TNT 9 | 4 | 3.86 | 7 | 2.36 |
| COOL HAND LUKE ROTO 4 | 3 | 3.95 | 1 | 6.14 |
| SAMPSON PAIN | 2 | 4.60 | 8 | 2.32 |
| The Choirboys | 1 | 4.71 | 4 | 3.27 |
| TEAM | Overall | WHIP | WK6 | WHIP |
|---|---|---|---|---|
| Blackcrackers | 10 | 1.13 | 3 | 1.32 |
| *Gray Gorillas (125)slow2 | 9 | 1.15 | 9 | 0.95 |
| T KOOL 7 | 8 | 1.17 | 6 | 1.27 |
| COOL HAND LUKE ROTO 4 | 7 | 1.19 | 1 | 1.53 |
| Pearl Jam 3 | 6 | 1.20 | 10 | 0.94 |
| Doubleheader | 5 | 1.24 | 2 | 1.35 |
| Irishbadgers | 4 | 1.28 | 4 | 1.31 |
| SAMPSON PAIN | 3 | 1.31 | 8 | 1.10 |
| TNT 9 | 2 | 1.39 | 7 | 1.14 |
| The Choirboys | 1 | 1.40 | 5 | 1.27 |
Rotate for more data.