HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| King's Court | 10 | .279 | 7 | .300 |
| Big Marsh | 9 | .266 | 9 | .338 |
| BRM3 | 8 | .260 | 10 | .348 |
| TN Longshots | 7 | .240 | 3 | .204 |
| CharChar10 | 6 | .237 | 4 | .210 |
| TheBowSox NL | 5 | .235 | 6 | .245 |
| Coyotes | 4 | .233 | 2 | .188 |
| No Pepper Games | 3 | .228 | 5 | .213 |
| Backfoot Sliders | 2 | .218 | 8 | .308 |
| Comfortably Numb | 1 | .195 | 1 | .158 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| King's Court | 10 | 20 | 9.5 | 4 |
| Big Marsh | 8.5 | 16 | 7.5 | 3 |
| BRM3 | 8.5 | 16 | 9.5 | 4 |
| No Pepper Games | 7 | 15 | 7.5 | 3 |
| TN Longshots | 6 | 12 | 2.5 | 0 |
| Coyotes | 5 | 11 | 5 | 1 |
| CharChar10 | 3.5 | 10 | 6 | 2 |
| TheBowSox NL | 3.5 | 10 | 2.5 | 0 |
| Backfoot Sliders | 2 | 9 | 2.5 | 0 |
| Comfortably Numb | 1 | 5 | 2.5 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Big Marsh | 9.5 | 73 | 9 | 14 |
| King's Court | 9.5 | 73 | 8 | 13 |
| BRM3 | 8 | 57 | 10 | 15 |
| CharChar10 | 7 | 56 | 7 | 11 |
| No Pepper Games | 6 | 52 | 5 | 8 |
| Backfoot Sliders | 5 | 50 | 6 | 10 |
| TN Longshots | 4 | 47 | 2 | 4 |
| TheBowSox NL | 3 | 45 | 3 | 5 |
| Coyotes | 2 | 40 | 4 | 7 |
| Comfortably Numb | 1 | 27 | 1 | 2 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| BRM3 | 10 | 15 | 10 | 5 |
| Backfoot Sliders | 8.5 | 12 | 8.5 | 3 |
| King's Court | 8.5 | 12 | 8.5 | 3 |
| TN Longshots | 7 | 10 | 3.5 | 1 |
| Big Marsh | 5.5 | 8 | 6.5 | 2 |
| TheBowSox NL | 5.5 | 8 | 1 | 0 |
| Comfortably Numb | 4 | 7 | 3.5 | 1 |
| CharChar10 | 3 | 6 | 3.5 | 1 |
| No Pepper Games | 2 | 4 | 3.5 | 1 |
| Coyotes | 1 | 3 | 6.5 | 2 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| BRM3 | 10 | 66 | 10 | 16 |
| King's Court | 9 | 65 | 4 | 9 |
| CharChar10 | 7.5 | 60 | 5.5 | 10 |
| TN Longshots | 7.5 | 60 | 8 | 12 |
| Big Marsh | 6 | 59 | 9 | 13 |
| Backfoot Sliders | 5 | 52 | 7 | 11 |
| No Pepper Games | 4 | 50 | 5.5 | 10 |
| Comfortably Numb | 3 | 45 | 3 | 8 |
| Coyotes | 1.5 | 44 | 2 | 5 |
| TheBowSox NL | 1.5 | 44 | 1 | 3 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| Coyotes | 9.5 | 7 | 3 | 0 |
| No Pepper Games | 9.5 | 7 | 8 | 1 |
| TheBowSox NL | 8 | 6 | 3 | 0 |
| Backfoot Sliders | 5.5 | 5 | 8 | 1 |
| BRM3 | 5.5 | 5 | 3 | 0 |
| King's Court | 5.5 | 5 | 8 | 1 |
| TN Longshots | 5.5 | 5 | 8 | 1 |
| Big Marsh | 2.5 | 4 | 8 | 1 |
| Comfortably Numb | 2.5 | 4 | 3 | 0 |
| CharChar10 | 1 | 3 | 3 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| Big Marsh | 10 | 6 | 10 | 2 |
| King's Court | 8.5 | 5 | 3.5 | 0 |
| TN Longshots | 8.5 | 5 | 3.5 | 0 |
| Backfoot Sliders | 6.5 | 4 | 8 | 1 |
| No Pepper Games | 6.5 | 4 | 8 | 1 |
| CharChar10 | 4.5 | 3 | 3.5 | 0 |
| TheBowSox NL | 4.5 | 3 | 3.5 | 0 |
| Coyotes | 3 | 2 | 8 | 1 |
| Comfortably Numb | 2 | 1 | 3.5 | 0 |
| BRM3 | 1 | 0 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| BRM3 | 10 | 96 | 6.5 | 14 |
| Big Marsh | 9 | 91 | 6.5 | 14 |
| Comfortably Numb | 8 | 85 | 10 | 19 |
| Coyotes | 7 | 83 | 4 | 10 |
| TN Longshots | 6 | 82 | 2.5 | 9 |
| No Pepper Games | 5 | 77 | 9 | 18 |
| CharChar10 | 3.5 | 76 | 8 | 15 |
| TheBowSox NL | 3.5 | 76 | 1 | 5 |
| King's Court | 2 | 71 | 5 | 12 |
| Backfoot Sliders | 1 | 43 | 2.5 | 9 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| TheBowSox NL | 10 | 1.93 | 1 | 8.10 |
| Backfoot Sliders | 9 | 2.79 | 6 | 2.08 |
| TN Longshots | 8 | 2.83 | 10 | 0.00 |
| Coyotes | 7 | 2.99 | 8 | 1.64 |
| No Pepper Games | 6 | 3.16 | 9 | 0.69 |
| Comfortably Numb | 5 | 3.35 | 4 | 4.29 |
| BRM3 | 4 | 3.56 | 3 | 5.59 |
| Big Marsh | 3 | 3.61 | 7 | 1.93 |
| King's Court | 2 | 3.97 | 2 | 6.19 |
| CharChar10 | 1 | 4.15 | 5 | 3.26 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| Coyotes | 10 | 0.96 | 10 | 0.73 |
| TheBowSox NL | 9 | 0.98 | 1 | 1.95 |
| TN Longshots | 8 | 1.05 | 9 | 0.81 |
| King's Court | 7 | 1.13 | 2 | 1.62 |
| BRM3 | 5.5 | 1.17 | 5 | 1.55 |
| Comfortably Numb | 5.5 | 1.17 | 7 | 1.24 |
| No Pepper Games | 4 | 1.24 | 8 | 0.92 |
| Big Marsh | 3 | 1.25 | 6 | 1.36 |
| Backfoot Sliders | 2 | 1.32 | 3 | 1.62 |
| CharChar10 | 1 | 1.45 | 4 | 1.60 |
Rotate for more data.