HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK6 | AVG |
|---|
| Spiny Cacti 29 | 10 | .272 | 10 | .291 |
| Last one | 9 | .262 | 4 | .249 |
| Mia 4 | 8 | .250 | 2 | .237 |
| BRAZIL | 7 | .248 | 7 | .270 |
| Murple Surple | 6 | .247 | 9 | .284 |
| Pinto Bean | 5 | .245 | 3 | .242 |
| IDOL30 | 4 | .243 | 5 | .259 |
| PESKY POLE | 3 | .242 | 8 | .277 |
| Last 1 | 2 | .242 | 6 | .262 |
| Corncob TV | 1 | .238 | 1 | .232 |
HR - Home Runs
| TEAM | Overall | HR | WK6 | HR |
|---|
| Last one | 10 | 81 | 6.5 | 10 |
| Pinto Bean | 9 | 79 | 5 | 9 |
| Mia 4 | 8 | 65 | 1.5 | 3 |
| PESKY POLE | 7 | 63 | 8.5 | 11 |
| Murple Surple | 6 | 62 | 6.5 | 10 |
| IDOL30 | 5 | 58 | 8.5 | 11 |
| Corncob TV | 4 | 52 | 3 | 4 |
| BRAZIL | 3 | 49 | 4 | 8 |
| Spiny Cacti 29 | 2 | 48 | 10 | 16 |
| Last 1 | 1 | 38 | 1.5 | 3 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK6 | RBI |
|---|
| Last one | 10 | 250 | 9 | 35 |
| Murple Surple | 9 | 232 | 7 | 31 |
| Pinto Bean | 8 | 230 | 2.5 | 21 |
| Corncob TV | 7 | 215 | 5.5 | 29 |
| IDOL30 | 6 | 208 | 8 | 34 |
| Mia 4 | 5 | 194 | 2.5 | 21 |
| PESKY POLE | 4 | 192 | 5.5 | 29 |
| Spiny Cacti 29 | 3 | 187 | 10 | 37 |
| Last 1 | 2 | 185 | 1 | 13 |
| BRAZIL | 1 | 183 | 4 | 27 |
SB - Stolen Bases
| TEAM | Overall | SB | WK6 | SB |
|---|
| Last 1 | 10 | 48 | 5 | 3 |
| Pinto Bean | 9 | 45 | 2.5 | 2 |
| BRAZIL | 8 | 43 | 10 | 8 |
| PESKY POLE | 7 | 41 | 9 | 5 |
| Murple Surple | 6 | 39 | 5 | 3 |
| Corncob TV | 5 | 38 | 1 | 1 |
| Spiny Cacti 29 | 4 | 35 | 7.5 | 4 |
| IDOL30 | 3 | 26 | 5 | 3 |
| Last one | 2 | 25 | 7.5 | 4 |
| Mia 4 | 1 | 21 | 2.5 | 2 |
R - Runs
| TEAM | Overall | R | WK6 | R |
|---|
| Pinto Bean | 10 | 259 | 7.5 | 34 |
| Mia 4 | 9 | 245 | 2.5 | 26 |
| Last one | 8 | 243 | 7.5 | 34 |
| PESKY POLE | 7 | 232 | 6 | 33 |
| IDOL30 | 6 | 225 | 10 | 42 |
| Corncob TV | 5 | 219 | 1 | 17 |
| BRAZIL | 4 | 210 | 5 | 31 |
| Last 1 | 3 | 209 | 4 | 27 |
| Murple Surple | 2 | 200 | 2.5 | 26 |
| Spiny Cacti 29 | 1 | 199 | 9 | 38 |
PITCHING
W - Wins
| TEAM | Overall | W | WK6 | W |
|---|
| Mia 4 | 10 | 24 | 5.5 | 2 |
| Last one | 9 | 21 | 9.5 | 4 |
| Pinto Bean | 8 | 20 | 5.5 | 2 |
| Last 1 | 7 | 19 | 5.5 | 2 |
| Murple Surple | 6 | 18 | 8 | 3 |
| IDOL30 | 5 | 17 | 2.5 | 1 |
| BRAZIL | 4 | 15 | 5.5 | 2 |
| Corncob TV | 3 | 12 | 1 | 0 |
| Spiny Cacti 29 | 2 | 11 | 2.5 | 1 |
| PESKY POLE | 1 | 9 | 9.5 | 4 |
SV - Saves
| TEAM | Overall | SV | WK6 | SV |
|---|
| Murple Surple | 10 | 20 | 4 | 1 |
| Pinto Bean | 9 | 18 | 4 | 1 |
| Corncob TV | 8 | 14 | 10 | 3 |
| BRAZIL | 7 | 13 | 4 | 1 |
| Last 1 | 6 | 11 | 8.5 | 2 |
| Last one | 4 | 8 | 4 | 1 |
| Mia 4 | 4 | 8 | 4 | 1 |
| Spiny Cacti 29 | 4 | 8 | 8.5 | 2 |
| IDOL30 | 2 | 7 | 4 | 1 |
| PESKY POLE | 1 | 6 | 4 | 1 |
K - Strikeouts
| TEAM | Overall | K | WK6 | K |
|---|
| Last one | 10 | 324 | 10 | 49 |
| IDOL30 | 9 | 304 | 1.5 | 28 |
| Mia 4 | 8 | 299 | 6.5 | 38 |
| Corncob TV | 7 | 281 | 5 | 34 |
| BRAZIL | 5.5 | 280 | 8 | 44 |
| Murple Surple | 5.5 | 280 | 9 | 47 |
| Pinto Bean | 4 | 275 | 4 | 32 |
| PESKY POLE | 3 | 257 | 6.5 | 38 |
| Last 1 | 2 | 249 | 1.5 | 28 |
| Spiny Cacti 29 | 1 | 207 | 3 | 30 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK6 | ERA |
|---|
| Last one | 10 | 2.97 | 9 | 2.84 |
| Pinto Bean | 9 | 2.99 | 10 | 2.52 |
| Murple Surple | 8 | 3.25 | 7 | 3.18 |
| Mia 4 | 7 | 3.77 | 3 | 4.89 |
| Spiny Cacti 29 | 6 | 3.99 | 1 | 5.15 |
| Last 1 | 5 | 4.09 | 4 | 4.60 |
| Corncob TV | 4 | 4.26 | 2 | 4.93 |
| BRAZIL | 3 | 4.30 | 6 | 3.86 |
| IDOL30 | 2 | 4.51 | 5 | 3.99 |
| PESKY POLE | 1 | 4.54 | 8 | 3.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK6 | WHIP |
|---|
| Murple Surple | 10 | 1.07 | 9 | 1.06 |
| Pinto Bean | 9 | 1.08 | 10 | 0.80 |
| Last one | 8 | 1.15 | 8 | 1.20 |
| Mia 4 | 7 | 1.17 | 1 | 1.51 |
| Corncob TV | 6 | 1.25 | 4 | 1.36 |
| Spiny Cacti 29 | 5 | 1.26 | 5 | 1.34 |
| Last 1 | 4 | 1.28 | 3 | 1.44 |
| BRAZIL | 3 | 1.31 | 7 | 1.23 |
| IDOL30 | 2 | 1.34 | 2 | 1.47 |
| PESKY POLE | 1 | 1.51 | 6 | 1.25 |
Rotate for more data.