HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK6 | AVG |
|---|
| LH HS125-15 ROTO | 10 | .258 | 6.5 | .267 |
| Hooper | 9 | .254 | 6.5 | .267 |
| Fisher | 8 | .253 | 10 | .300 |
| Igr8UKnott | 7 | .252 | 4 | .262 |
| BronxBombers2 | 6 | .251 | 1 | .252 |
| BringOnSpring26 | 5 | .251 | 5 | .266 |
| Howard Beach Hammers | 4 | .250 | 8 | .272 |
| Irishbadgers | 3 | .246 | 9 | .274 |
| KAOS | 2 | .242 | 3 | .253 |
| Pearl Jam 16 | 1 | .241 | 2 | .253 |
HR - Home Runs
| TEAM | Overall | HR | WK6 | HR |
|---|
| BringOnSpring26 | 9.5 | 80 | 10 | 14 |
| Igr8UKnott | 9.5 | 80 | 4 | 8 |
| Fisher | 8 | 68 | 6 | 10 |
| Howard Beach Hammers | 7 | 66 | 6 | 10 |
| LH HS125-15 ROTO | 6 | 59 | 2.5 | 7 |
| Hooper | 5 | 55 | 2.5 | 7 |
| Irishbadgers | 4 | 54 | 8.5 | 12 |
| Pearl Jam 16 | 3 | 49 | 6 | 10 |
| KAOS | 2 | 47 | 8.5 | 12 |
| BronxBombers2 | 1 | 40 | 1 | 6 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK6 | RBI |
|---|
| Igr8UKnott | 10 | 248 | 10 | 46 |
| Fisher | 9 | 234 | 7 | 37 |
| LH HS125-15 ROTO | 8 | 222 | 4.5 | 34 |
| BringOnSpring26 | 7 | 221 | 2.5 | 31 |
| Pearl Jam 16 | 6 | 211 | 4.5 | 34 |
| BronxBombers2 | 5 | 207 | 8.5 | 39 |
| Howard Beach Hammers | 4 | 206 | 2.5 | 31 |
| KAOS | 3 | 199 | 6 | 36 |
| Hooper | 2 | 193 | 1 | 16 |
| Irishbadgers | 1 | 176 | 8.5 | 39 |
SB - Stolen Bases
| TEAM | Overall | SB | WK6 | SB |
|---|
| Igr8UKnott | 10 | 48 | 8.5 | 6 |
| Pearl Jam 16 | 9 | 46 | 10 | 10 |
| Howard Beach Hammers | 8 | 44 | 8.5 | 6 |
| Irishbadgers | 7 | 42 | 6 | 4 |
| LH HS125-15 ROTO | 6 | 37 | 5 | 3 |
| BronxBombers2 | 5 | 32 | 7 | 5 |
| Fisher | 3.5 | 28 | 3 | 2 |
| KAOS | 3.5 | 28 | 3 | 2 |
| BringOnSpring26 | 2 | 19 | 3 | 2 |
| Hooper | 1 | 16 | 1 | 1 |
R - Runs
| TEAM | Overall | R | WK6 | R |
|---|
| Fisher | 10 | 246 | 10 | 46 |
| Igr8UKnott | 8.5 | 243 | 3.5 | 36 |
| LH HS125-15 ROTO | 8.5 | 243 | 9 | 39 |
| Howard Beach Hammers | 7 | 237 | 2 | 34 |
| Pearl Jam 16 | 6 | 233 | 3.5 | 36 |
| Hooper | 5 | 230 | 6 | 37 |
| BringOnSpring26 | 4 | 228 | 8 | 38 |
| KAOS | 3 | 213 | 6 | 37 |
| BronxBombers2 | 1.5 | 208 | 6 | 37 |
| Irishbadgers | 1.5 | 208 | 1 | 32 |
PITCHING
W - Wins
| TEAM | Overall | W | WK6 | W |
|---|
| BringOnSpring26 | 9.5 | 19 | 9.5 | 4 |
| Irishbadgers | 9.5 | 19 | 4.5 | 2 |
| Fisher | 7.5 | 18 | 1.5 | 1 |
| Pearl Jam 16 | 7.5 | 18 | 7.5 | 3 |
| Hooper | 4.5 | 17 | 9.5 | 4 |
| Howard Beach Hammers | 4.5 | 17 | 1.5 | 1 |
| KAOS | 4.5 | 17 | 7.5 | 3 |
| LH HS125-15 ROTO | 4.5 | 17 | 4.5 | 2 |
| BronxBombers2 | 2 | 16 | 4.5 | 2 |
| Igr8UKnott | 1 | 12 | 4.5 | 2 |
SV - Saves
| TEAM | Overall | SV | WK6 | SV |
|---|
| Irishbadgers | 9.5 | 19 | 10 | 7 |
| Pearl Jam 16 | 9.5 | 19 | 9 | 4 |
| Fisher | 8 | 16 | 4 | 1 |
| KAOS | 7 | 13 | 1 | 0 |
| LH HS125-15 ROTO | 6 | 12 | 4 | 1 |
| Howard Beach Hammers | 5 | 11 | 7.5 | 2 |
| BringOnSpring26 | 3 | 10 | 4 | 1 |
| BronxBombers2 | 3 | 10 | 4 | 1 |
| Igr8UKnott | 3 | 10 | 7.5 | 2 |
| Hooper | 1 | 1 | 4 | 1 |
K - Strikeouts
| TEAM | Overall | K | WK6 | K |
|---|
| Hooper | 10 | 333 | 10 | 60 |
| BringOnSpring26 | 9 | 316 | 7.5 | 45 |
| Howard Beach Hammers | 8 | 305 | 5 | 41 |
| KAOS | 7 | 304 | 6 | 44 |
| Pearl Jam 16 | 6 | 288 | 3 | 38 |
| LH HS125-15 ROTO | 5 | 281 | 9 | 48 |
| Irishbadgers | 4 | 276 | 7.5 | 45 |
| Fisher | 3 | 274 | 1 | 33 |
| BronxBombers2 | 2 | 272 | 4 | 39 |
| Igr8UKnott | 1 | 259 | 2 | 35 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK6 | ERA |
|---|
| Pearl Jam 16 | 10 | 3.19 | 10 | 2.44 |
| Hooper | 9 | 3.45 | 8 | 2.78 |
| BringOnSpring26 | 8 | 3.46 | 7 | 2.90 |
| BronxBombers2 | 7 | 3.63 | 9 | 2.54 |
| LH HS125-15 ROTO | 6 | 4.08 | 1 | 6.25 |
| Howard Beach Hammers | 5 | 4.10 | 2 | 6.16 |
| Igr8UKnott | 4 | 4.17 | 3 | 5.03 |
| Fisher | 3 | 4.18 | 4 | 4.04 |
| Irishbadgers | 2 | 4.42 | 6 | 3.52 |
| KAOS | 1 | 4.49 | 5 | 3.95 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK6 | WHIP |
|---|
| Pearl Jam 16 | 10 | 1.12 | 7 | 1.11 |
| BringOnSpring26 | 9 | 1.13 | 10 | 0.97 |
| BronxBombers2 | 8 | 1.16 | 6 | 1.18 |
| LH HS125-15 ROTO | 7 | 1.20 | 3 | 1.50 |
| Howard Beach Hammers | 6 | 1.23 | 1 | 1.66 |
| Hooper | 5 | 1.26 | 8 | 1.10 |
| KAOS | 4 | 1.27 | 9 | 1.02 |
| Fisher | 3 | 1.31 | 4 | 1.42 |
| Irishbadgers | 2 | 1.34 | 5 | 1.21 |
| Igr8UKnott | 1 | 1.35 | 2 | 1.59 |
Rotate for more data.