HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK14 | AVG |
|---|
| Balls Deep | 10 | .258 | 2.5 | .214 |
| TNT 12 | 9 | .255 | 8 | .276 |
| Big Stick | 8 | .255 | 6 | .250 |
| TheBitterEnd-214 | 7 | .254 | 5 | .243 |
| BL50-X5 | 6 | .252 | 10 | .322 |
| Roto man | 5 | .252 | 7 | .276 |
| Balk | 4 | .250 | 9 | .305 |
| TECMO-S | 3 | .248 | 2.5 | .214 |
| LiveLongAndProsper | 2 | .245 | 4 | .227 |
| Benderman | 1 | .244 | 1 | .188 |
HR - Home Runs
| TEAM | Overall | HR | WK14 | HR |
|---|
| LiveLongAndProsper | 10 | 168 | 3.5 | 3 |
| Big Stick | 9 | 158 | 5.5 | 4 |
| Roto man | 8 | 155 | 5.5 | 4 |
| BL50-X5 | 7 | 153 | 8 | 5 |
| Balls Deep | 6 | 152 | 3.5 | 3 |
| Benderman | 5 | 151 | 1.5 | 2 |
| TheBitterEnd-214 | 4 | 150 | 8 | 5 |
| TNT 12 | 3 | 147 | 8 | 5 |
| Balk | 2 | 135 | 10 | 9 |
| TECMO-S | 1 | 127 | 1.5 | 2 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK14 | RBI |
|---|
| Roto man | 10 | 534 | 5.5 | 12 |
| BL50-X5 | 9 | 533 | 9 | 18 |
| Big Stick | 8 | 529 | 3.5 | 10 |
| LiveLongAndProsper | 7 | 523 | 8 | 16 |
| Balk | 6 | 503 | 10 | 24 |
| TheBitterEnd-214 | 5 | 499 | 2 | 9 |
| TNT 12 | 4 | 498 | 5.5 | 12 |
| Balls Deep | 3 | 486 | 7 | 14 |
| TECMO-S | 2 | 473 | 3.5 | 10 |
| Benderman | 1 | 459 | 1 | 5 |
SB - Stolen Bases
| TEAM | Overall | SB | WK14 | SB |
|---|
| Roto man | 10 | 122 | 7 | 2 |
| BL50-X5 | 9 | 98 | 3.5 | 1 |
| TECMO-S | 8 | 92 | 10 | 7 |
| TNT 12 | 7 | 85 | 1 | 0 |
| Balls Deep | 6 | 79 | 7 | 2 |
| Balk | 5 | 77 | 7 | 2 |
| TheBitterEnd-214 | 4 | 73 | 3.5 | 1 |
| Big Stick | 3 | 72 | 3.5 | 1 |
| LiveLongAndProsper | 2 | 69 | 9 | 6 |
| Benderman | 1 | 55 | 3.5 | 1 |
R - Runs
| TEAM | Overall | R | WK14 | R |
|---|
| Roto man | 10 | 597 | 6.5 | 16 |
| Balls Deep | 9 | 575 | 3 | 10 |
| LiveLongAndProsper | 8 | 547 | 8 | 17 |
| BL50-X5 | 7 | 545 | 6.5 | 16 |
| TheBitterEnd-214 | 6 | 531 | 5 | 15 |
| TECMO-S | 5 | 522 | 4 | 14 |
| TNT 12 | 4 | 520 | 10 | 19 |
| Benderman | 3 | 518 | 1 | 8 |
| Big Stick | 2 | 514 | 2 | 9 |
| Balk | 1 | 485 | 9 | 18 |
PITCHING
W - Wins
| TEAM | Overall | W | WK14 | W |
|---|
| TECMO-S | 10 | 53 | 2 | 0 |
| Roto man | 9 | 47 | 7 | 2 |
| BL50-X5 | 8 | 45 | 7 | 2 |
| TheBitterEnd-214 | 7 | 44 | 4.5 | 1 |
| Benderman | 6 | 42 | 2 | 0 |
| Balk | 5 | 41 | 9.5 | 3 |
| TNT 12 | 4 | 39 | 7 | 2 |
| Balls Deep | 2.5 | 37 | 9.5 | 3 |
| LiveLongAndProsper | 2.5 | 37 | 4.5 | 1 |
| Big Stick | 1 | 36 | 2 | 0 |
SV - Saves
| TEAM | Overall | SV | WK14 | SV |
|---|
| Balk | 10 | 53 | 6.5 | 1 |
| Big Stick | 9 | 34 | 2 | 0 |
| Balls Deep | 7.5 | 33 | 6.5 | 1 |
| LiveLongAndProsper | 7.5 | 33 | 6.5 | 1 |
| TheBitterEnd-214 | 6 | 27 | 2 | 0 |
| Benderman | 4.5 | 26 | 6.5 | 1 |
| BL50-X5 | 4.5 | 26 | 10 | 2 |
| TECMO-S | 3 | 17 | 6.5 | 1 |
| TNT 12 | 2 | 14 | 6.5 | 1 |
| Roto man | 1 | 3 | 2 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK14 | K |
|---|
| Roto man | 10 | 777 | 6 | 30 |
| TECMO-S | 9 | 767 | 2 | 13 |
| BL50-X5 | 8 | 677 | 7 | 31 |
| LiveLongAndProsper | 7 | 668 | 1 | 5 |
| TheBitterEnd-214 | 6 | 656 | 10 | 39 |
| Benderman | 5 | 651 | 4 | 25 |
| TNT 12 | 4 | 649 | 8 | 32 |
| Big Stick | 3 | 623 | 3 | 18 |
| Balk | 2 | 616 | 5 | 27 |
| Balls Deep | 1 | 606 | 9 | 33 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK14 | ERA |
|---|
| TheBitterEnd-214 | 10 | 3.48 | 4 | 3.72 |
| LiveLongAndProsper | 9 | 3.63 | 10 | 0.00 |
| TECMO-S | 8 | 3.71 | 2 | 6.30 |
| Big Stick | 7 | 3.77 | 1 | 10.03 |
| Benderman | 6 | 3.79 | 8 | 2.08 |
| Roto man | 5 | 3.82 | 6 | 2.63 |
| Balls Deep | 4 | 3.91 | 9 | 1.83 |
| BL50-X5 | 3 | 3.99 | 7 | 2.14 |
| Balk | 2 | 4.22 | 5 | 3.52 |
| TNT 12 | 1 | 4.71 | 3 | 4.26 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK14 | WHIP |
|---|
| TheBitterEnd-214 | 10 | 1.15 | 9 | 0.97 |
| LiveLongAndProsper | 9 | 1.17 | 10 | 0.67 |
| Benderman | 8 | 1.18 | 8 | 0.97 |
| TECMO-S | 7 | 1.18 | 2 | 1.50 |
| BL50-X5 | 6 | 1.23 | 7 | 0.98 |
| Big Stick | 5 | 1.24 | 1 | 2.23 |
| Roto man | 4 | 1.25 | 5 | 1.17 |
| Balls Deep | 3 | 1.25 | 6 | 1.17 |
| Balk | 2 | 1.25 | 4 | 1.17 |
| TNT 12 | 1 | 1.36 | 3 | 1.38 |
Rotate for more data.