

| TEAM | Overall | AVG | WK8 | AVG |
|---|---|---|---|---|
| Big Papas Patriots BL30-0 | 10 | .259 | 5 | .259 |
| WIN OR GO HOME | 9 | .258 | 10 | .270 |
| RUNNINGREBELS | 8 | .253 | 4 | .253 |
| Ozuna from the Pirates | 7 | .252 | 9 | .269 |
| BLAU13 | 6 | .251 | 2 | .235 |
| Hotel California BL30A88 | 5 | .250 | 7 | .264 |
| hit pitchers | 4 | .248 | 6 | .261 |
| Y Not | 3 | .246 | 3 | .236 |
| Padres | 2 | .241 | 1 | .220 |
| Marsh | 1 | .231 | 8 | .266 |
| TEAM | Overall | HR | WK8 | HR |
|---|---|---|---|---|
| RUNNINGREBELS | 10 | 101 | 8 | 11 |
| Marsh | 9 | 95 | 8 | 11 |
| Hotel California BL30A88 | 8 | 89 | 10 | 13 |
| Y Not | 7 | 85 | 4 | 9 |
| WIN OR GO HOME | 6 | 82 | 6 | 10 |
| Big Papas Patriots BL30-0 | 5 | 74 | 8 | 11 |
| hit pitchers | 4 | 73 | 4 | 9 |
| BLAU13 | 3 | 72 | 1 | 3 |
| Padres | 2 | 69 | 4 | 9 |
| Ozuna from the Pirates | 1 | 68 | 2 | 4 |
| TEAM | Overall | RBI | WK8 | RBI |
|---|---|---|---|---|
| Hotel California BL30A88 | 10 | 326 | 9 | 39 |
| RUNNINGREBELS | 9 | 313 | 10 | 43 |
| Marsh | 8 | 302 | 7 | 34 |
| WIN OR GO HOME | 7 | 297 | 7 | 34 |
| BLAU13 | 6 | 282 | 1 | 20 |
| Big Papas Patriots BL30-0 | 4.5 | 275 | 5 | 32 |
| Y Not | 4.5 | 275 | 2 | 23 |
| Ozuna from the Pirates | 3 | 274 | 7 | 34 |
| Padres | 2 | 273 | 4 | 28 |
| hit pitchers | 1 | 246 | 3 | 26 |
| TEAM | Overall | SB | WK8 | SB |
|---|---|---|---|---|
| Ozuna from the Pirates | 10 | 69 | 9.5 | 9 |
| BLAU13 | 9 | 66 | 7.5 | 8 |
| WIN OR GO HOME | 8 | 59 | 7.5 | 8 |
| RUNNINGREBELS | 6.5 | 50 | 4 | 5 |
| Y Not | 6.5 | 50 | 4 | 5 |
| Hotel California BL30A88 | 5 | 44 | 4 | 5 |
| Big Papas Patriots BL30-0 | 3.5 | 42 | 6 | 6 |
| Padres | 3.5 | 42 | 2 | 4 |
| hit pitchers | 2 | 39 | 9.5 | 9 |
| Marsh | 1 | 32 | 1 | 3 |
| TEAM | Overall | R | WK8 | R |
|---|---|---|---|---|
| RUNNINGREBELS | 10 | 345 | 9 | 45 |
| Big Papas Patriots BL30-0 | 9 | 344 | 10 | 50 |
| BLAU13 | 7.5 | 309 | 1 | 24 |
| Ozuna from the Pirates | 7.5 | 309 | 8 | 40 |
| WIN OR GO HOME | 6 | 308 | 7 | 39 |
| Hotel California BL30A88 | 5 | 300 | 3.5 | 30 |
| Padres | 4 | 296 | 5.5 | 31 |
| Marsh | 3 | 292 | 5.5 | 31 |
| hit pitchers | 2 | 270 | 3.5 | 30 |
| Y Not | 1 | 262 | 2 | 26 |
| TEAM | Overall | W | WK8 | W |
|---|---|---|---|---|
| Hotel California BL30A88 | 9.5 | 29 | 4 | 2 |
| RUNNINGREBELS | 9.5 | 29 | 1 | 0 |
| Marsh | 8 | 28 | 7.5 | 4 |
| BLAU13 | 7 | 24 | 7.5 | 4 |
| Ozuna from the Pirates | 5.5 | 22 | 7.5 | 4 |
| Padres | 5.5 | 22 | 2 | 1 |
| Big Papas Patriots BL30-0 | 3.5 | 21 | 7.5 | 4 |
| Y Not | 3.5 | 21 | 10 | 5 |
| hit pitchers | 2 | 20 | 4 | 2 |
| WIN OR GO HOME | 1 | 19 | 4 | 2 |
| TEAM | Overall | SV | WK8 | SV |
|---|---|---|---|---|
| Marsh | 10 | 24 | 7.5 | 3 |
| Hotel California BL30A88 | 8.5 | 20 | 10 | 4 |
| Ozuna from the Pirates | 8.5 | 20 | 7.5 | 3 |
| RUNNINGREBELS | 7 | 19 | 3 | 1 |
| WIN OR GO HOME | 6 | 17 | 7.5 | 3 |
| Big Papas Patriots BL30-0 | 5 | 16 | 7.5 | 3 |
| BLAU13 | 3.5 | 13 | 1 | 0 |
| Padres | 3.5 | 13 | 5 | 2 |
| Y Not | 2 | 10 | 3 | 1 |
| hit pitchers | 1 | 4 | 3 | 1 |
| TEAM | Overall | K | WK8 | K |
|---|---|---|---|---|
| Y Not | 10 | 440 | 9 | 57 |
| hit pitchers | 9 | 417 | 2 | 38 |
| Hotel California BL30A88 | 8 | 413 | 6.5 | 52 |
| Marsh | 7 | 399 | 9 | 57 |
| RUNNINGREBELS | 6 | 372 | 4 | 43 |
| BLAU13 | 5 | 371 | 6.5 | 52 |
| Big Papas Patriots BL30-0 | 4 | 360 | 4 | 43 |
| Padres | 3 | 351 | 9 | 57 |
| Ozuna from the Pirates | 2 | 350 | 4 | 43 |
| WIN OR GO HOME | 1 | 312 | 1 | 34 |
| TEAM | Overall | ERA | WK8 | ERA |
|---|---|---|---|---|
| RUNNINGREBELS | 10 | 3.42 | 1 | 4.76 |
| Marsh | 9 | 3.44 | 9 | 2.84 |
| hit pitchers | 8 | 3.59 | 3 | 4.07 |
| Hotel California BL30A88 | 7 | 3.64 | 4 | 4.04 |
| Y Not | 6 | 3.72 | 2 | 4.40 |
| BLAU13 | 5 | 3.74 | 7 | 3.31 |
| Big Papas Patriots BL30-0 | 4 | 3.76 | 10 | 1.43 |
| Ozuna from the Pirates | 3 | 3.79 | 6 | 3.51 |
| WIN OR GO HOME | 2 | 4.06 | 8 | 2.93 |
| Padres | 1 | 4.49 | 5 | 3.75 |
| TEAM | Overall | WHIP | WK8 | WHIP |
|---|---|---|---|---|
| RUNNINGREBELS | 10 | 1.11 | 3 | 1.31 |
| Y Not | 9 | 1.12 | 7 | 1.10 |
| Marsh | 8 | 1.13 | 9 | 0.93 |
| BLAU13 | 7 | 1.17 | 10 | 0.90 |
| Big Papas Patriots BL30-0 | 6 | 1.18 | 8 | 1.00 |
| Hotel California BL30A88 | 5 | 1.20 | 4 | 1.20 |
| hit pitchers | 4 | 1.21 | 5 | 1.19 |
| Ozuna from the Pirates | 3 | 1.27 | 6 | 1.12 |
| Padres | 2 | 1.34 | 1 | 1.41 |
| WIN OR GO HOME | 1 | 1.40 | 2 | 1.34 |
Rotate for more data.