

| TEAM | Overall | AVG | WK3 | AVG |
|---|---|---|---|---|
| NICE GUYS FINISH LAST !!! | 10 | .285 | 10 | .331 |
| Kentucky Klondike Bars | 9 | .253 | 8 | .252 |
| 51st State | 8 | .253 | 5 | .224 |
| JohnnyBorqs | 7 | .247 | 9 | .255 |
| MY WAY | 6 | .239 | 1.5 | .214 |
| Scrotal Hematoma | 5 | .238 | 6 | .232 |
| Will the Thrill | 4 | .231 | 4 | .222 |
| DodgerBlue137 | 3 | .223 | 1.5 | .214 |
| Blow Up the Outside World | 2 | .222 | 7 | .245 |
| Aztecs | 1 | .203 | 3 | .219 |
| TEAM | Overall | HR | WK3 | HR |
|---|---|---|---|---|
| Will the Thrill | 10 | 32 | 9 | 5 |
| Scrotal Hematoma | 9 | 23 | 4 | 2 |
| DodgerBlue137 | 8 | 21 | 1 | 0 |
| JohnnyBorqs | 6.5 | 18 | 4 | 2 |
| NICE GUYS FINISH LAST !!! | 6.5 | 18 | 6.5 | 4 |
| Kentucky Klondike Bars | 5 | 17 | 9 | 5 |
| MY WAY | 4 | 16 | 6.5 | 4 |
| Aztecs | 3 | 14 | 2 | 1 |
| 51st State | 1.5 | 13 | 4 | 2 |
| Blow Up the Outside World | 1.5 | 13 | 9 | 5 |
| TEAM | Overall | RBI | WK3 | RBI |
|---|---|---|---|---|
| Will the Thrill | 10 | 97 | 5 | 17 |
| NICE GUYS FINISH LAST !!! | 9 | 88 | 10 | 23 |
| Scrotal Hematoma | 8 | 87 | 5 | 17 |
| JohnnyBorqs | 7 | 79 | 8 | 19 |
| Kentucky Klondike Bars | 6 | 78 | 9 | 20 |
| Blow Up the Outside World | 5 | 74 | 7 | 18 |
| DodgerBlue137 | 4 | 70 | 1.5 | 13 |
| MY WAY | 3 | 63 | 5 | 17 |
| Aztecs | 2 | 58 | 3 | 15 |
| 51st State | 1 | 49 | 1.5 | 13 |
| TEAM | Overall | SB | WK3 | SB |
|---|---|---|---|---|
| NICE GUYS FINISH LAST !!! | 10 | 24 | 10 | 11 |
| Kentucky Klondike Bars | 9 | 16 | 7.5 | 5 |
| JohnnyBorqs | 8 | 14 | 2 | 2 |
| 51st State | 6.5 | 12 | 2 | 2 |
| Scrotal Hematoma | 6.5 | 12 | 9 | 8 |
| Blow Up the Outside World | 5 | 11 | 7.5 | 5 |
| Aztecs | 3 | 10 | 4.5 | 3 |
| MY WAY | 3 | 10 | 6 | 4 |
| Will the Thrill | 3 | 10 | 2 | 2 |
| DodgerBlue137 | 1 | 7 | 4.5 | 3 |
| TEAM | Overall | R | WK3 | R |
|---|---|---|---|---|
| Will the Thrill | 10 | 99 | 6.5 | 19 |
| Kentucky Klondike Bars | 9 | 94 | 10 | 23 |
| Scrotal Hematoma | 8 | 83 | 1 | 14 |
| NICE GUYS FINISH LAST !!! | 7 | 80 | 6.5 | 19 |
| DodgerBlue137 | 5.5 | 77 | 9 | 22 |
| MY WAY | 5.5 | 77 | 4.5 | 18 |
| 51st State | 3.5 | 75 | 8 | 20 |
| JohnnyBorqs | 3.5 | 75 | 2.5 | 16 |
| Blow Up the Outside World | 2 | 70 | 2.5 | 16 |
| Aztecs | 1 | 59 | 4.5 | 18 |
| TEAM | Overall | W | WK3 | W |
|---|---|---|---|---|
| 51st State | 9.5 | 9 | 3.5 | 1 |
| Blow Up the Outside World | 9.5 | 9 | 3.5 | 1 |
| Aztecs | 7.5 | 7 | 7.5 | 2 |
| Scrotal Hematoma | 7.5 | 7 | 7.5 | 2 |
| JohnnyBorqs | 5 | 6 | 10 | 3 |
| Kentucky Klondike Bars | 5 | 6 | 7.5 | 2 |
| NICE GUYS FINISH LAST !!! | 5 | 6 | 7.5 | 2 |
| MY WAY | 3 | 5 | 1 | 0 |
| DodgerBlue137 | 2 | 4 | 3.5 | 1 |
| Will the Thrill | 1 | 3 | 3.5 | 1 |
| TEAM | Overall | SV | WK3 | SV |
|---|---|---|---|---|
| Scrotal Hematoma | 10 | 13 | 10 | 3 |
| JohnnyBorqs | 9 | 11 | 9 | 2 |
| 51st State | 7.5 | 5 | 6 | 1 |
| Will the Thrill | 7.5 | 5 | 6 | 1 |
| DodgerBlue137 | 5.5 | 4 | 6 | 1 |
| NICE GUYS FINISH LAST !!! | 5.5 | 4 | 2 | 0 |
| Aztecs | 3.5 | 3 | 6 | 1 |
| Kentucky Klondike Bars | 3.5 | 3 | 2 | 0 |
| MY WAY | 2 | 2 | 6 | 1 |
| Blow Up the Outside World | 1 | 0 | 2 | 0 |
| TEAM | Overall | K | WK3 | K |
|---|---|---|---|---|
| Blow Up the Outside World | 10 | 155 | 9 | 38 |
| JohnnyBorqs | 9 | 126 | 10 | 45 |
| 51st State | 8 | 124 | 8 | 36 |
| Kentucky Klondike Bars | 7 | 122 | 6 | 29 |
| MY WAY | 6 | 119 | 4.5 | 28 |
| Aztecs | 5 | 112 | 3 | 26 |
| Scrotal Hematoma | 4 | 103 | 2 | 25 |
| NICE GUYS FINISH LAST !!! | 3 | 102 | 7 | 30 |
| Will the Thrill | 2 | 99 | 4.5 | 28 |
| DodgerBlue137 | 1 | 87 | 1 | 17 |
| TEAM | Overall | ERA | WK3 | ERA |
|---|---|---|---|---|
| MY WAY | 10 | 2.20 | 4 | 3.86 |
| Blow Up the Outside World | 9 | 2.90 | 6 | 3.47 |
| DodgerBlue137 | 8 | 3.05 | 2 | 4.41 |
| 51st State | 7 | 3.19 | 5 | 3.68 |
| Scrotal Hematoma | 6 | 3.27 | 9 | 2.45 |
| Aztecs | 5 | 3.64 | 10 | 1.71 |
| Kentucky Klondike Bars | 4 | 3.78 | 3 | 3.94 |
| JohnnyBorqs | 3 | 3.97 | 8 | 2.86 |
| Will the Thrill | 2 | 4.29 | 7 | 3.00 |
| NICE GUYS FINISH LAST !!! | 1 | 4.61 | 1 | 4.82 |
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|---|---|---|---|
| 51st State | 10 | 0.95 | 10 | 0.95 |
| DodgerBlue137 | 9 | 1.04 | 6 | 1.29 |
| Scrotal Hematoma | 8 | 1.08 | 8 | 1.09 |
| MY WAY | 7 | 1.14 | 1 | 1.67 |
| Blow Up the Outside World | 6 | 1.14 | 4 | 1.38 |
| Aztecs | 5 | 1.16 | 9 | 1.00 |
| Kentucky Klondike Bars | 4 | 1.23 | 3 | 1.38 |
| JohnnyBorqs | 3 | 1.26 | 7 | 1.15 |
| Will the Thrill | 2 | 1.35 | 5 | 1.37 |
| NICE GUYS FINISH LAST !!! | 1 | 1.39 | 2 | 1.39 |
Rotate for more data.