

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Born Under a Bad Sign | 11 | 1 | 0.917 | 0 | 3774.0 | 3301.0 |
![]() | 2JAYS 16 | 9 | 3 | 0.750 | 2 | 3398.0 | 3036.0 |
![]() | SAMURAI | 7 | 5 | 0.583 | 4 | 3411.0 | 3087.0 |
![]() | Reapers | 7 | 5 | 0.583 | 4 | 3381.5 | 3191.0 |
![]() | Hangin' the Curve | 7 | 5 | 0.583 | 4 | 3257.0 | 3084.5 |
![]() | Lopez Dispensers 19 | 6 | 6 | 0.500 | 5 | 3244.5 | 3474.0 |
![]() | Mitts and Tits | 6 | 6 | 0.500 | 5 | 3194.5 | 3163.5 |
![]() | Whack | 4 | 8 | 0.333 | 7 | 3562.5 | 3586.0 |
![]() | SchwarBomb Dynasty | 4 | 8 | 0.333 | 7 | 3218.5 | 3641.0 |
![]() | Pikachu Shock | 4 | 8 | 0.333 | 7 | 3198.0 | 3160.5 |
![]() | Glendive Gap Splitters | 4 | 8 | 0.333 | 7 | 2769.0 | 3266.0 |
![]() | Can You Dig It | 3 | 9 | 0.250 | 8 | 3288.5 | 3706.5 |
Standings through Fantasy Week 13
Rotate for more data.