

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Not Fade Away | 7 | 4 | 0.636 | 0 | 3288.0 | 2919.5 |
![]() | JJCE BOYS 1 | 6 | 5 | 0.545 | 1 | 2976.5 | 3071.0 |
![]() | Farva | 6 | 5 | 0.545 | 1 | 2859.0 | 2933.0 |
![]() | *IsAhama | 5 | 6 | 0.455 | 2 | 3042.0 | 3008.5 |
![]() | DECEMBER | 5 | 6 | 0.455 | 2 | 2934.0 | 3224.0 |
| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | TPlay 1 | 8 | 3 | 0.727 | 0 | 3225.5 | 2994.5 |
![]() | Big Red Machine | 8 | 3 | 0.727 | 0 | 3059.5 | 2828.5 |
![]() | Tiger Blood | 4 | 7 | 0.364 | 4 | 3070.0 | 3061.5 |
![]() | Yoni Boloney 1(20) | 3 | 8 | 0.273 | 5 | 2818.5 | 2921.0 |
![]() | Lone Star TP | 3 | 8 | 0.273 | 5 | 2578.5 | 2890.0 |
Standings through Fantasy Week 12
Rotate for more data.