

| TEAM | W | L | PCT | GB | PF | PA | |
|---|---|---|---|---|---|---|---|
![]() | Skilzthrilzdollabilz | 1 | 0 | 1.000 | 0 | 409.5 | 336.0 |
![]() | Thicc Dads Vape 4 Christ | 1 | 0 | 1.000 | 0 | 502.0 | 421.5 |
![]() | Murderersrow | 1 | 0 | 1.000 | 0 | 468.5 | 332.0 |
![]() | Gramps | 1 | 0 | 1.000 | 0 | 438.5 | 335.5 |
![]() | Hard Spun | 1 | 0 | 1.000 | 0 | 379.5 | 360.0 |
![]() | DJJOHNSON1 | 1 | 0 | 1.000 | 0 | 300.0 | 287.5 |
![]() | Bleeding Green GS125 05 | 0 | 1 | 0.000 | 1 | 421.5 | 502.0 |
![]() | 76ers | 0 | 1 | 0.000 | 1 | 336.0 | 409.5 |
![]() | Dreadfort | 0 | 1 | 0.000 | 1 | 360.0 | 379.5 |
![]() | Back In Black | 0 | 1 | 0.000 | 1 | 332.0 | 468.5 |
![]() | KirkGibson | 0 | 1 | 0.000 | 1 | 335.5 | 438.5 |
![]() | Kylie Wyote IV | 0 | 1 | 0.000 | 1 | 287.5 | 300.0 |
Standings through Fantasy Week 2
Rotate for more data.