

| 1:35pm | R | H | E | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | GuardiansCLE | 0 | 0 | 0 | |||||||||||||||||||||||||||
![]() | PhilliesPHI | 0 | 0 | 0 | |||||||||||||||||||||||||||
| Sun May 24 1:35pm ETCitizens Bank Park | |||||||||||||||||||||||||||||||
| Cleveland | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
| Jose Ramirez DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Chase DeLauter RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Rhys Hoskins 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| Daniel Schneemann 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| David Fry LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Steven Kwan CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 |
| Austin Hedges C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| Brayan Rocchio SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
| Cleveland | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Parker Messick L | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.35 |
| Philadelphia | AB | R | H | RBI | TB | BB | HR | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Kyle Schwarber DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Bryce Harper 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
| Alec Bohm 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
| J.T. Realmuto C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
| Bryson Stott 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Adolis Garcia RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
| Edmundo Sosa LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| Brandon Marsh CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
| Philadelphia | IP | H | R | ER | BB | K | BFP | ERA |
|---|---|---|---|---|---|---|---|---|
| Andrew Painter R | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.21 |
Rotate for more data.