Player | Team | Inj | Fantasy | Own% | Pts | R | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohtani, Shohei (P) | LAA | 15 | 65.0 | 363.5 | 102 | 73 | 26 | 8 | 44 | 95 | 91 | 143 | 20 | 6 | 3 | |
Harper, Bryce (1B) | PHI | 99.7 | 428.0 | 84 | 83 | 29 | 1 | 21 | 72 | 79 | 118 | 11 | 3 | 5 | ||
Alvarez, Yordan (OF) | HOU | 98.1 | 445.0 | 76 | 61 | 24 | 1 | 31 | 97 | 68 | 90 | 0 | 0 | 13 | ||
Martinez, J.D. (U) | LAD | 54.0 | 368.0 | 60 | 54 | 27 | 2 | 32 | 100 | 34 | 144 | 1 | 0 | 2 | ||
Cabrera, Miguel (U) | DET | 0.0 | 167.0 | 22 | 62 | 17 | 0 | 5 | 34 | 30 | 72 | 0 | 0 | 1 | ||
Stanton, Giancarlo (OF) | NYY | 50.5 | 240.0 | 43 | 34 | 13 | 0 | 24 | 60 | 41 | 124 | 0 | 0 | 2 | ||
Vientos, Mark (3B) | NYM | 5.4 | 101.5 | 19 | 30 | 5 | 1 | 9 | 22 | 10 | 67 | 1 | 0 | 3 | ||
Cruz, Nelson (U) | SD | 0.0 | 76.0 | 9 | 24 | 5 | 1 | 5 | 23 | 6 | 46 | 1 | 0 | 2 | ||
Mathias, Mark (2B) | SF | 60 | 0.0 | 36.5 | 6 | 12 | 2 | 0 | 0 | 6 | 10 | 15 | 3 | 0 | 0 | |
Reyes, Franmil (OF) | KC | 0.0 | 21.0 | 5 | 9 | 0 | 0 | 2 | 7 | 4 | 24 | 0 | 0 | 0 | ||
Lewis, Kyle (U) | ARI | 0.0 | 9.5 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | ||
Young, Jared (1B) | CHC | 0.0 | 38.0 | 8 | 3 | 0 | 3 | 2 | 8 | 3 | 12 | 2 | 0 | 1 | ||
La Stella, Tommy (U) | SEA | 0.0 | 9.5 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 |
Rotate for more data.