| Player | Team | Inj | Fantasy | Own% | AB | H | R | 2B | 3B | HR | RBI | BB | SO | SB | SAC | AVG | OBP | SLG | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Witt Jr., Bobby (SS, MI) | KC | 100.0 | 293 | 85 | 38 | 19 | 1 | 9 | 29 | 34 | 57 | 27 | 2 | .290 | .364 | .454 | 74 | ||
| Cruz, Oneil (OF) | PIT | 10 | 95.3 | 250 | 66 | 45 | 10 | 0 | 14 | 44 | 30 | 98 | 21 | 0 | .264 | .350 | .472 | 64 | |
| Ramirez, Jose (3B, CI) | CLE | 10 | 98.5 | 268 | 64 | 42 | 18 | 0 | 10 | 33 | 41 | 44 | 24 | 3 | .239 | .339 | .418 | 72 | |
| Wood, James (OF) | WSH | 99.4 | 281 | 79 | 68 | 17 | 0 | 20 | 48 | 59 | 100 | 13 | 1 | .281 | .412 | .555 | 74 | ||
| Buxton, Byron (OF) | MIN | 99.9 | 258 | 71 | 51 | 13 | 1 | 23 | 36 | 21 | 74 | 7 | 1 | .275 | .336 | .601 | 63 | ||
| Crow-Armstrong, Pete (OF) | CHC | 98.4 | 279 | 77 | 44 | 12 | 4 | 14 | 36 | 24 | 79 | 16 | 3 | .276 | .348 | .498 | 74 | ||
| Chisholm Jr., Jazz (2B, 3B, MI, CI) | NYY | 98.4 | 244 | 56 | 36 | 10 | 2 | 9 | 29 | 32 | 79 | 20 | 2 | .230 | .319 | .398 | 68 | ||
| Walker, Jordan (OF) | STL | 100.0 | 277 | 81 | 46 | 16 | 0 | 18 | 56 | 21 | 77 | 10 | 1 | .292 | .346 | .545 | 70 | ||
| Arozarena, Randy (OF) | SEA | 10 | 99.9 | 261 | 76 | 47 | 18 | 1 | 7 | 33 | 28 | 66 | 19 | 3 | .291 | .377 | .448 | 71 | |
| Nunez, Nasim (2B, SS, MI) | WSH | 14.3 | 203 | 44 | 30 | 3 | 3 | 0 | 23 | 26 | 52 | 26 | 7 | .217 | .307 | .261 | 68 | ||
| Schwarber, Kyle (U) | PHI | 99.9 | 265 | 66 | 44 | 9 | 1 | 25 | 43 | 46 | 107 | 1 | 0 | .249 | .368 | .574 | 70 | ||
| Vargas, Miguel (1B, 3B, CI) | CWS | 100.0 | 253 | 62 | 51 | 11 | 1 | 16 | 44 | 45 | 50 | 10 | 2 | .245 | .367 | .486 | 70 | ||
| Abrams, CJ (SS, MI) | WSH | 100.0 | 267 | 76 | 46 | 13 | 2 | 14 | 53 | 29 | 63 | 11 | 3 | .285 | .370 | .506 | 72 | ||
| Alvarez, Yordan (OF) | HOU | 99.9 | 270 | 88 | 49 | 14 | 0 | 24 | 54 | 46 | 54 | 1 | 2 | .326 | .430 | .644 | 74 | ||
| Goodman, Hunter (C) | COL | 100.0 | 259 | 65 | 45 | 12 | 0 | 20 | 37 | 24 | 96 | 5 | 1 | .251 | .323 | .529 | 68 | ||
| Kurtz, Nick (1B, CI) | LV | 99.6 | 256 | 75 | 51 | 13 | 1 | 18 | 57 | 67 | 91 | 7 | 0 | .293 | .443 | .562 | 71 | ||
| Stewart, Sal (1B, 3B, CI) | CIN | 95.2 | 270 | 68 | 39 | 13 | 0 | 14 | 47 | 41 | 64 | 11 | 2 | .252 | .350 | .456 | 72 | ||
| Neto, Zach (SS, MI) | LAA | 98.4 | 277 | 61 | 48 | 14 | 1 | 13 | 32 | 36 | 102 | 11 | 1 | .220 | .324 | .419 | 70 | ||
| Duran, Jarren (OF) | BOS | 86.5 | 266 | 57 | 35 | 9 | 2 | 12 | 37 | 18 | 85 | 11 | 2 | .214 | .270 | .398 | 65 | ||
| Trout, Mike (OF) | LAA | 99.9 | 257 | 59 | 53 | 11 | 0 | 16 | 33 | 65 | 81 | 7 | 0 | .230 | .393 | .459 | 72 | ||
| Turang, Brice (2B, MI) | MIL | 99.9 | 248 | 66 | 54 | 14 | 2 | 11 | 43 | 48 | 73 | 12 | 4 | .266 | .383 | .472 | 66 | ||
| Acuna Jr., Ronald (OF) | ATL | 10 | 99.1 | 195 | 49 | 31 | 10 | 1 | 7 | 22 | 35 | 52 | 15 | 2 | .251 | .373 | .421 | 53 | |
| Caballero, Jose (2B, SS, 3B, MI, CI, OF) | NYY | 51.2 | 198 | 52 | 27 | 10 | 0 | 7 | 23 | 12 | 43 | 15 | 2 | .263 | .315 | .419 | 60 | ||
| De La Cruz, Elly (SS, MI) | CIN | 10 | 100.0 | 232 | 65 | 40 | 13 | 2 | 12 | 37 | 22 | 76 | 10 | 1 | .280 | .346 | .509 | 58 | |
| Judge, Aaron (OF) | NYY | 10 | 99.1 | 214 | 53 | 43 | 10 | 0 | 17 | 38 | 42 | 72 | 5 | 1 | .248 | .375 | .533 | 59 | |
| Olson, Matt (1B, CI) | ATL | 100.0 | 278 | 75 | 51 | 19 | 0 | 20 | 51 | 30 | 72 | 2 | 3 | .270 | .340 | .554 | 71 | ||
| Pages, Andy (OF) | LAD | 100.0 | 283 | 76 | 42 | 15 | 1 | 15 | 56 | 19 | 61 | 7 | 5 | .269 | .314 | .488 | 73 | ||
| Rice, Ben (C, 1B, CI) | NYY | 100.0 | 243 | 71 | 53 | 15 | 2 | 20 | 49 | 38 | 66 | 2 | 2 | .292 | .389 | .617 | 66 | ||
| Rodriguez, Julio (OF) | SEA | 99.7 | 298 | 74 | 39 | 14 | 0 | 13 | 35 | 25 | 66 | 9 | 1 | .248 | .310 | .426 | 74 | ||
| Carroll, Corbin (OF) | ARI | 100.0 | 256 | 71 | 44 | 15 | 8 | 12 | 34 | 34 | 63 | 9 | 2 | .277 | .368 | .539 | 69 | ||
| Murakami, Munetaka (1B, 3B, CI) | CWS | 10 | 98.1 | 200 | 48 | 43 | 4 | 0 | 20 | 41 | 44 | 80 | 1 | 1 | .240 | .378 | .560 | 57 | |
| Naylor, Josh (1B, CI) | SEA | D | 93.6 | 269 | 68 | 27 | 8 | 0 | 8 | 32 | 23 | 38 | 13 | 1 | .253 | .315 | .372 | 68 | |
| Ohtani, Shohei (P) | LAD | 100.0 | 256 | 76 | 51 | 15 | 2 | 15 | 42 | 51 | 73 | 6 | 3 | .297 | .419 | .547 | 71 | ||
| Schmitt, Casey (1B, 2B, 3B, MI, CI, OF) | SF | 94.9 | 257 | 71 | 32 | 13 | 1 | 15 | 38 | 7 | 55 | 6 | 3 | .276 | .308 | .510 | 64 | ||
| Soto, Juan (OF) | NYM | 99.7 | 204 | 59 | 32 | 6 | 1 | 15 | 34 | 34 | 33 | 6 | 1 | .289 | .389 | .549 | 56 | ||
| Turner, Trea (SS, MI) | PHI | D | 93.9 | 291 | 63 | 41 | 11 | 0 | 7 | 21 | 20 | 71 | 14 | 1 | .216 | .268 | .326 | 71 | |
| Happ, Ian (OF) | CHC | 98.8 | 264 | 58 | 47 | 13 | 2 | 16 | 37 | 41 | 98 | 4 | 1 | .220 | .330 | .466 | 70 | ||
| Harper, Bryce (1B, CI) | PHI | 100.0 | 252 | 63 | 47 | 12 | 1 | 15 | 40 | 46 | 56 | 5 | 5 | .250 | .360 | .484 | 73 | ||
| Henderson, Gunnar (SS, MI) | BAL | 99.9 | 303 | 68 | 39 | 13 | 1 | 14 | 34 | 26 | 81 | 6 | 1 | .224 | .293 | .413 | 73 | ||
| Marsee, Jakob (OF) | MIA | 34.4 | 248 | 50 | 37 | 9 | 3 | 3 | 17 | 40 | 70 | 17 | 2 | .202 | .328 | .298 | 72 | ||
| Martinez, Angel (2B, MI, OF) | CLE | 10 | 29.1 | 226 | 54 | 28 | 11 | 1 | 11 | 33 | 7 | 53 | 9 | 5 | .239 | .276 | .442 | 66 | |
| Langeliers, Shea (C) | LV | 100.0 | 271 | 76 | 46 | 15 | 0 | 18 | 36 | 23 | 57 | 1 | 1 | .280 | .344 | .535 | 65 | ||
| McLain, Matt (2B, SS, MI) | CIN | 36.5 | 234 | 48 | 31 | 12 | 0 | 8 | 25 | 33 | 66 | 11 | 1 | .205 | .311 | .359 | 69 | ||
| Tatis Jr., Fernando (2B, MI, OF) | SD | 97.4 | 273 | 76 | 28 | 10 | 1 | 2 | 24 | 28 | 64 | 17 | 6 | .278 | .344 | .344 | 71 | ||
| Alonso, Pete (1B, CI) | BAL | 99.3 | 279 | 70 | 44 | 13 | 0 | 16 | 48 | 35 | 72 | 2 | 3 | .251 | .338 | .470 | 74 | ||
| Bauers, Jake (1B, CI, OF) | MIL | 97.7 | 212 | 58 | 40 | 12 | 0 | 13 | 46 | 31 | 58 | 5 | 0 | .274 | .374 | .514 | 61 | ||
| Bellinger, Cody (OF) | NYY | 100.0 | 257 | 70 | 43 | 14 | 3 | 10 | 47 | 41 | 37 | 8 | 5 | .272 | .366 | .467 | 70 | ||
| Griffin, Konnor (SS, MI) | PIT | 10 | 67.8 | 189 | 51 | 30 | 9 | 2 | 4 | 22 | 14 | 56 | 14 | 2 | .270 | .327 | .402 | 51 | |
| Lopez, Otto (2B, SS, MI) | MIA | 100.0 | 290 | 98 | 44 | 19 | 3 | 5 | 31 | 12 | 46 | 13 | 4 | .338 | .368 | .476 | 73 | ||
| Merrill, Jackson (OF) | SD | 77.3 | 263 | 54 | 31 | 13 | 1 | 7 | 28 | 23 | 69 | 11 | 2 | .205 | .272 | .342 | 69 | ||
| Montgomery, Colson (SS, 3B, MI, CI) | CWS | 95.2 | 249 | 55 | 33 | 13 | 0 | 17 | 40 | 26 | 87 | 1 | 0 | .221 | .317 | .478 | 68 | ||
| Mullins, Cedric (OF) | TB | 2.5 | 207 | 41 | 24 | 4 | 1 | 6 | 21 | 22 | 44 | 12 | 5 | .198 | .289 | .314 | 62 | ||
| Stott, Bryson (2B, SS, MI) | PHI | 25.6 | 230 | 53 | 22 | 13 | 3 | 6 | 35 | 18 | 43 | 12 | 3 | .230 | .288 | .391 | 67 | ||
| Walker, Christian (1B, CI) | HOU | 98.8 | 277 | 68 | 42 | 13 | 1 | 18 | 52 | 25 | 66 | 0 | 1 | .245 | .316 | .495 | 74 | ||
| Wetherholt, JJ (2B, SS, MI) | STL | 99.3 | 259 | 67 | 45 | 7 | 0 | 10 | 31 | 33 | 50 | 8 | 2 | .259 | .362 | .402 | 67 | ||
| Benge, Carson (OF) | NYM | 53.6 | 255 | 64 | 37 | 9 | 1 | 7 | 26 | 19 | 61 | 10 | 0 | .251 | .313 | .376 | 70 | ||
| Bogaerts, Xander (SS, MI) | SD | 27.7 | 239 | 53 | 29 | 4 | 0 | 8 | 27 | 26 | 50 | 9 | 2 | .222 | .301 | .339 | 68 | ||
| Clemens, Kody (1B, 2B, MI, CI, OF) | MIN | 31.5 | 215 | 54 | 31 | 15 | 2 | 11 | 28 | 16 | 51 | 6 | 2 | .251 | .318 | .493 | 62 | ||
| Contreras, Willson (1B, CI) | BOS | 91.8 | 241 | 72 | 34 | 11 | 2 | 16 | 43 | 26 | 73 | 1 | 3 | .299 | .392 | .560 | 68 | ||
| Edwards, Xavier (2B, SS, MI) | MIA | 99.6 | 270 | 79 | 43 | 11 | 4 | 6 | 25 | 39 | 40 | 11 | 4 | .293 | .378 | .430 | 74 | ||
| Hamilton, David (2B, SS, 3B, MI, CI) | MIL | 4.5 | 172 | 39 | 29 | 4 | 1 | 3 | 11 | 20 | 43 | 14 | 7 | .227 | .311 | .314 | 59 | ||
| Harris II, Michael (OF) | ATL | 99.7 | 244 | 74 | 34 | 9 | 0 | 14 | 41 | 12 | 52 | 3 | 1 | .303 | .337 | .512 | 67 | ||
| Lowe, Brandon (2B, MI) | PIT | 99.7 | 259 | 62 | 43 | 16 | 1 | 17 | 46 | 31 | 75 | 0 | 2 | .239 | .323 | .506 | 67 | ||
| Rocchio, Brayan (2B, SS, MI) | CLE | 49.6 | 227 | 61 | 28 | 9 | 2 | 5 | 32 | 22 | 34 | 12 | 5 | .269 | .347 | .392 | 70 | ||
| Carter, Evan (OF) | TEX | 10 | 1.3 | 193 | 34 | 26 | 6 | 2 | 6 | 21 | 29 | 54 | 10 | 4 | .176 | .292 | .321 | 66 | |
| Dingler, Dillon (C) | DET | 99.6 | 243 | 62 | 36 | 14 | 2 | 16 | 51 | 22 | 58 | 0 | 2 | .255 | .330 | .527 | 66 | ||
| Gelof, Zack (2B, 3B, MI, CI, OF) | LV | 77.0 | 189 | 52 | 32 | 9 | 1 | 9 | 26 | 11 | 52 | 7 | 2 | .275 | .322 | .476 | 56 | ||
| Hoerner, Nico (2B, MI) | CHC | 93.6 | 287 | 67 | 26 | 15 | 0 | 4 | 34 | 31 | 23 | 12 | 4 | .233 | .313 | .328 | 72 | ||
| Marsh, Brandon (OF) | PHI | 64.6 | 244 | 79 | 39 | 13 | 2 | 9 | 34 | 13 | 63 | 7 | 3 | .324 | .359 | .504 | 68 | ||
| Muncy, Max (3B, CI) | LAD | 98.0 | 222 | 59 | 47 | 9 | 0 | 16 | 28 | 33 | 61 | 0 | 0 | .266 | .368 | .523 | 68 | ||
| Peraza, Oswald (1B, 2B, SS, 3B, MI, CI) | LAA | 7.0 | 208 | 54 | 20 | 9 | 2 | 7 | 21 | 9 | 59 | 9 | 1 | .260 | .309 | .423 | 67 | ||
| Ruiz, Esteury (OF) | MIA | 0.4 | 63 | 15 | 15 | 5 | 1 | 4 | 9 | 7 | 23 | 12 | 1 | .238 | .329 | .540 | 39 | ||
| Bazzana, Travis (2B, MI) | CLE | 61.3 | 154 | 38 | 16 | 9 | 1 | 4 | 17 | 21 | 35 | 11 | 1 | .247 | .343 | .396 | 42 | ||
| Bleday, JJ (OF) | CIN | 94.9 | 164 | 44 | 27 | 10 | 1 | 13 | 34 | 26 | 34 | 2 | 1 | .268 | .370 | .579 | 44 | ||
| Burleson, Alec (1B, CI, OF) | STL | 99.7 | 277 | 79 | 39 | 18 | 0 | 13 | 52 | 26 | 47 | 2 | 2 | .285 | .349 | .491 | 70 | ||
| Caminero, Junior (3B, CI) | TB | 100.0 | 264 | 72 | 43 | 12 | 0 | 15 | 32 | 42 | 53 | 0 | 1 | .273 | .371 | .489 | 70 | ||
| Lile, Daylen (OF) | WSH | 92.5 | 288 | 75 | 42 | 16 | 3 | 8 | 37 | 24 | 54 | 7 | 4 | .260 | .320 | .420 | 73 | ||
| McCarthy, Jake (OF) | COL | 20.6 | 183 | 53 | 23 | 11 | 3 | 4 | 27 | 12 | 40 | 11 | 6 | .290 | .332 | .448 | 59 | ||
| Okamoto, Kazuma (3B, CI) | TOR | 76.3 | 257 | 60 | 35 | 9 | 0 | 15 | 42 | 29 | 94 | 0 | 2 | .233 | .316 | .444 | 71 | ||
| Perdomo, Geraldo (SS, MI) | ARI | 80.1 | 236 | 58 | 31 | 10 | 3 | 4 | 25 | 41 | 34 | 11 | 9 | .246 | .356 | .364 | 69 | ||
| Raley, Luke (1B, CI, OF) | SEA | 31.3 | 191 | 46 | 24 | 6 | 1 | 14 | 35 | 11 | 67 | 1 | 2 | .241 | .303 | .503 | 66 | ||
| Semien, Marcus (2B, MI) | NYM | 16.5 | 263 | 57 | 28 | 8 | 0 | 9 | 26 | 21 | 62 | 6 | 4 | .217 | .274 | .350 | 73 | ||
| Smith, Cam (OF) | HOU | 10.4 | 247 | 54 | 29 | 11 | 1 | 7 | 26 | 26 | 76 | 8 | 2 | .219 | .301 | .356 | 74 | ||
| Young, Jacob (OF) | WSH | 3.4 | 226 | 53 | 31 | 8 | 2 | 8 | 28 | 12 | 46 | 7 | 1 | .235 | .285 | .394 | 72 | ||
| Baldwin, Drake (C) | ATL | 99.6 | 188 | 57 | 39 | 6 | 0 | 13 | 38 | 24 | 44 | 1 | 1 | .303 | .389 | .543 | 48 | ||
| Chourio, Jackson (OF) | MIL | 96.5 | 155 | 49 | 27 | 11 | 0 | 9 | 26 | 13 | 41 | 5 | 1 | .316 | .367 | .561 | 36 | ||
| Gimenez, Andres (2B, SS, MI) | TOR | 6.1 | 229 | 52 | 18 | 10 | 1 | 7 | 31 | 8 | 49 | 7 | 3 | .227 | .272 | .371 | 69 | ||
| Grisham, Trent (OF) | NYY | 10 | 26.8 | 224 | 52 | 40 | 11 | 2 | 8 | 35 | 38 | 42 | 6 | 2 | .232 | .341 | .406 | 66 | |
| Hicks, Liam (C, 1B, CI) | MIA | 99.7 | 239 | 67 | 39 | 7 | 1 | 13 | 51 | 28 | 25 | 1 | 5 | .280 | .361 | .481 | 71 | ||
| Laureano, Ramon (OF) | SD | 60 | 6.3 | 182 | 37 | 23 | 6 | 2 | 7 | 21 | 20 | 65 | 7 | 2 | .203 | .286 | .374 | 53 | |
| Lee, Brooks (2B, SS, 3B, MI, CI) | MIN | 39.7 | 255 | 61 | 31 | 10 | 1 | 11 | 39 | 19 | 45 | 3 | 2 | .239 | .296 | .416 | 71 | ||
| Mangum, Jake (OF) | PIT | 10.7 | 143 | 43 | 19 | 5 | 0 | 1 | 12 | 10 | 27 | 13 | 4 | .301 | .353 | .357 | 53 | ||
| McGonigle, Kevin (SS, 3B, MI, CI) | DET | 99.0 | 262 | 74 | 46 | 15 | 3 | 5 | 25 | 45 | 41 | 9 | 0 | .282 | .392 | .420 | 70 | ||
| Mead, Curtis (1B, 2B, 3B, MI, CI) | WSH | 22.4 | 178 | 42 | 32 | 10 | 0 | 11 | 34 | 26 | 35 | 3 | 0 | .236 | .343 | .478 | 58 | ||
| Rafaela, Ceddanne (2B, MI, OF) | BOS | 51.2 | 243 | 70 | 29 | 15 | 2 | 7 | 32 | 14 | 54 | 7 | 0 | .288 | .342 | .453 | 67 | ||
| Sheets, Gavin (1B, CI, OF) | SD | 18.0 | 209 | 47 | 27 | 13 | 0 | 11 | 30 | 25 | 54 | 3 | 0 | .225 | .314 | .445 | 66 | ||
| Simpson, Chandler (OF) | TB | 32.7 | 251 | 66 | 32 | 4 | 4 | 0 | 14 | 14 | 30 | 14 | 5 | .263 | .300 | .311 | 68 | ||
| Steer, Spencer (1B, 2B, MI, CI, OF) | CIN | 54.3 | 241 | 60 | 42 | 12 | 0 | 11 | 28 | 29 | 58 | 3 | 2 | .249 | .335 | .436 | 70 | ||
| Abreu, Wilyer (OF) | BOS | 75.4 | 268 | 74 | 31 | 15 | 1 | 8 | 34 | 26 | 59 | 5 | 4 | .276 | .337 | .429 | 69 | ||
| Adell, Jo (OF) | LAA | 73.2 | 284 | 73 | 34 | 11 | 0 | 10 | 41 | 9 | 69 | 3 | 2 | .257 | .302 | .401 | 73 | ||
| Burger, Jake (1B, CI) | TEX | 33.7 | 263 | 65 | 32 | 13 | 0 | 12 | 42 | 21 | 76 | 1 | 2 | .247 | .303 | .433 | 71 | ||
| Diaz, Yandy (1B, CI) | TB | 100.0 | 259 | 81 | 34 | 11 | 1 | 12 | 46 | 27 | 38 | 1 | 2 | .313 | .390 | .502 | 67 | ||
| Freeman, Freddie (1B, CI) | LAD | 99.0 | 268 | 75 | 39 | 17 | 1 | 11 | 38 | 36 | 51 | 2 | 3 | .280 | .368 | .474 | 71 | ||
| Herrera, Ivan (C) | STL | 100.0 | 261 | 68 | 48 | 13 | 1 | 9 | 31 | 42 | 50 | 4 | 2 | .261 | .396 | .421 | 71 | ||
| Machado, Manny (3B, CI) | SD | 85.7 | 257 | 45 | 32 | 10 | 0 | 12 | 35 | 29 | 65 | 1 | 5 | .175 | .255 | .354 | 70 | ||
| Moniak, Mickey (OF) | COL | 10 | 37.0 | 150 | 42 | 21 | 9 | 2 | 12 | 28 | 10 | 40 | 1 | 1 | .280 | .335 | .607 | 43 | |
| Reynolds, Bryan (OF) | PIT | 99.6 | 259 | 70 | 46 | 16 | 2 | 8 | 42 | 49 | 67 | 5 | 2 | .270 | .394 | .440 | 73 | ||
| Soderstrom, Tyler (1B, CI, OF) | LV | 99.0 | 254 | 62 | 34 | 19 | 2 | 12 | 39 | 35 | 53 | 1 | 1 | .244 | .337 | .476 | 69 | ||
| Swanson, Dansby (SS, MI) | CHC | 18.7 | 229 | 40 | 39 | 7 | 1 | 7 | 28 | 34 | 66 | 6 | 4 | .175 | .281 | .306 | 70 | ||
| Acuna, Luisangel (2B, SS, MI, OF) | CWS | 0.4 | 117 | 24 | 13 | 2 | 0 | 0 | 8 | 7 | 21 | 12 | 3 | .205 | .252 | .222 | 50 | ||
| Adames, Willy (SS, MI) | SF | 54.3 | 280 | 64 | 34 | 18 | 1 | 11 | 29 | 17 | 82 | 1 | 1 | .229 | .274 | .418 | 70 | ||
| Keaschall, Luke (2B, MI) | MIN | 35.0 | 244 | 60 | 33 | 12 | 1 | 2 | 24 | 25 | 44 | 10 | 3 | .246 | .325 | .328 | 69 | ||
| Riley, Austin (3B, CI) | ATL | 79.6 | 256 | 52 | 31 | 11 | 1 | 8 | 34 | 25 | 82 | 4 | 2 | .203 | .287 | .348 | 71 | ||
| Rooker, Brent (OF) | LV | 10 | 63.7 | 180 | 36 | 20 | 4 | 0 | 10 | 29 | 19 | 65 | 2 | 2 | .200 | .281 | .389 | 48 | |
| Torkelson, Spencer (1B, CI) | DET | 18.3 | 241 | 50 | 27 | 14 | 0 | 12 | 29 | 32 | 94 | 0 | 2 | .207 | .308 | .415 | 72 | ||
| Tucker, Kyle (OF) | LAD | 99.4 | 258 | 62 | 43 | 16 | 2 | 6 | 39 | 37 | 61 | 6 | 3 | .240 | .337 | .388 | 70 | ||
| Albies, Ozzie (2B, MI) | ATL | 100.0 | 272 | 76 | 45 | 13 | 0 | 10 | 37 | 22 | 37 | 1 | 7 | .279 | .334 | .438 | 71 | ||
| Antonacci, Sam (2B, MI, OF) | CWS | 37.9 | 179 | 50 | 32 | 8 | 2 | 2 | 17 | 15 | 33 | 9 | 3 | .279 | .381 | .380 | 53 | ||
| Aranda, Jonathan (1B, CI) | TB | 84.5 | 250 | 68 | 35 | 10 | 0 | 11 | 48 | 41 | 73 | 0 | 6 | .272 | .375 | .444 | 69 | ||
| Arenado, Nolan (3B, CI) | ARI | 17.6 | 226 | 55 | 30 | 12 | 0 | 8 | 31 | 22 | 54 | 3 | 3 | .243 | .323 | .403 | 67 | ||
| Caglianone, Jac (1B, CI, OF) | KC | 88.6 | 227 | 61 | 29 | 12 | 1 | 8 | 20 | 22 | 76 | 3 | 0 | .269 | .344 | .436 | 68 | ||
| Canzone, Dominic (OF) | SEA | 36.9 | 164 | 47 | 25 | 12 | 1 | 10 | 29 | 16 | 35 | 1 | 2 | .287 | .357 | .555 | 65 | ||
| Crawford, J.P. (SS, MI) | SEA | 3.4 | 195 | 45 | 31 | 5 | 0 | 10 | 23 | 36 | 44 | 1 | 1 | .231 | .363 | .410 | 56 | ||
| Crawford, Justin (OF) | PHI | 5.6 | 202 | 48 | 19 | 9 | 2 | 2 | 14 | 14 | 45 | 9 | 0 | .238 | .294 | .332 | 67 | ||
| Garcia Jr., Luis (1B, 2B, MI, CI) | WSH | 26.1 | 227 | 60 | 29 | 12 | 3 | 9 | 45 | 8 | 36 | 2 | 1 | .264 | .288 | .463 | 68 | ||
| Goldschmidt, Paul (1B, CI) | NYY | 29.6 | 161 | 48 | 25 | 8 | 1 | 10 | 33 | 15 | 34 | 1 | 1 | .298 | .367 | .547 | 46 | ||
| Hernandez, Heriberto (OF) | MIA | 3.8 | 139 | 32 | 14 | 1 | 1 | 6 | 26 | 13 | 39 | 5 | 1 | .230 | .299 | .381 | 47 | ||
| Hill, Derek (OF) | PHI | 0.0 | 89 | 19 | 12 | 1 | 0 | 4 | 8 | 7 | 34 | 7 | 2 | .213 | .278 | .360 | 54 | ||
| Marte, Ketel (2B, MI) | ARI | 96.3 | 275 | 70 | 39 | 14 | 2 | 11 | 41 | 22 | 45 | 0 | 3 | .255 | .307 | .440 | 68 | ||
| Mateo, Jorge (SS, MI, OF) | ATL | 0.3 | 94 | 27 | 24 | 5 | 0 | 4 | 11 | 6 | 29 | 7 | 0 | .287 | .330 | .468 | 45 | ||
| Mitchell, Garrett (OF) | MIL | 5.3 | 190 | 48 | 30 | 14 | 2 | 5 | 34 | 28 | 77 | 6 | 2 | .253 | .353 | .426 | 60 | ||
| O'Hearn, Ryan (1B, CI, OF) | PIT | 78.6 | 211 | 58 | 31 | 6 | 0 | 10 | 35 | 20 | 53 | 1 | 2 | .275 | .340 | .445 | 58 | ||
| Scott II, Victor (OF) | STL | 0.7 | 155 | 30 | 19 | 4 | 0 | 2 | 9 | 16 | 44 | 9 | 11 | .194 | .276 | .258 | 61 | ||
| Springer, George (OF) | TOR | 55.5 | 195 | 42 | 22 | 10 | 0 | 7 | 19 | 25 | 41 | 4 | 1 | .215 | .309 | .374 | 51 | ||
| Basallo, Samuel (C) | BAL | 73.1 | 198 | 51 | 27 | 9 | 1 | 10 | 30 | 19 | 56 | 0 | 2 | .258 | .320 | .465 | 61 | ||
| Bohm, Alec (1B, 3B, CI) | PHI | 16.5 | 251 | 56 | 22 | 9 | 0 | 9 | 38 | 18 | 39 | 1 | 4 | .223 | .276 | .367 | 69 | ||
| Busch, Michael (1B, CI) | CHC | 81.8 | 262 | 65 | 31 | 13 | 2 | 8 | 42 | 50 | 74 | 2 | 3 | .248 | .379 | .405 | 73 | ||
| Castro, Willi (1B, 2B, SS, 3B, MI, CI, OF) | COL | 14.6 | 216 | 61 | 32 | 12 | 0 | 5 | 31 | 23 | 60 | 5 | 1 | .282 | .358 | .407 | 62 | ||
| Doyle, Brenton (OF) | COL | 10 | 2.0 | 111 | 23 | 21 | 4 | 0 | 1 | 4 | 11 | 40 | 9 | 0 | .207 | .279 | .270 | 43 | |
| Fernandez, Jose (1B, SS, 3B, MI, CI) | ARI | 1.6 | 165 | 42 | 23 | 7 | 0 | 3 | 15 | 7 | 40 | 7 | 4 | .255 | .289 | .352 | 55 | ||
| Garcia, Adolis (OF) | PHI | 60 | 3.4 | 231 | 45 | 21 | 8 | 1 | 7 | 21 | 21 | 84 | 3 | 3 | .195 | .270 | .329 | 67 | |
| Horwitz, Spencer (1B, CI) | PIT | 30.0 | 221 | 62 | 29 | 9 | 1 | 9 | 31 | 35 | 37 | 1 | 4 | .281 | .383 | .452 | 67 | ||
| Lewis, Royce (3B, CI) | MIN | 56.5 | 141 | 29 | 17 | 5 | 0 | 6 | 20 | 16 | 44 | 4 | 2 | .206 | .292 | .369 | 41 | ||
| Martin, Austin (OF) | MIN | 0.7 | 201 | 48 | 28 | 11 | 0 | 2 | 17 | 29 | 43 | 8 | 1 | .239 | .347 | .323 | 67 | ||
| Mayo, Coby (1B, 3B, CI) | BAL | 0.4 | 180 | 35 | 25 | 7 | 0 | 9 | 26 | 14 | 64 | 1 | 1 | .194 | .259 | .383 | 58 | ||
| McMahon, Ryan (3B, CI) | NYY | 0.3 | 176 | 37 | 18 | 4 | 0 | 7 | 22 | 15 | 59 | 3 | 1 | .210 | .272 | .352 | 65 | ||
| Moreno, Gabriel (C) | ARI | 59.3 | 163 | 43 | 24 | 11 | 0 | 6 | 24 | 19 | 34 | 4 | 3 | .264 | .346 | .442 | 48 | ||
| Norby, Connor (1B, 3B, CI) | MIA | 0.0 | 188 | 39 | 17 | 12 | 0 | 4 | 16 | 24 | 65 | 6 | 1 | .207 | .321 | .335 | 61 | ||
| Paredes, Isaac (3B, CI) | HOU | 31.2 | 240 | 56 | 29 | 13 | 0 | 10 | 35 | 30 | 48 | 0 | 2 | .233 | .343 | .412 | 68 | ||
| Perez, Wenceel (OF) | DET | 0.0 | 161 | 29 | 22 | 4 | 1 | 7 | 17 | 14 | 29 | 3 | 0 | .180 | .246 | .348 | 53 | ||
| Rumfield, T.J. (1B, CI) | COL | 13.0 | 251 | 69 | 32 | 14 | 2 | 10 | 36 | 27 | 41 | 0 | 2 | .275 | .354 | .466 | 71 | ||
