

| Released | Esmerlyn Valdez RF PIT | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Gabriel Moreno C ARI | Waiver Wire ($22) | Mon Jun 1 1:21am ET |
| Released | Brandon Marsh CF PHI | Owner | Mon Jun 1 1:02pm ET |
| Acquired | Trevor Larnach RF MIN | Owner | Mon Jun 1 1:02pm ET |
| Acquired | Brooks Lee SS MIN | Waiver Wire ($2) | Mon Jun 1 1:21am ET |
| Released | Mauricio Dubon CF ATL | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Brandon Marsh CF PHI | Waiver Wire ($2) | Mon Jun 1 1:21am ET |
| Released | Maikel Garcia 3B KC | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Sean Manaea SP NYM | Waiver Wire ($11) | Mon Jun 1 1:21am ET |
| Released | Casey Mize SP DET | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Dustin May SP STL | Waiver Wire ($15) | Mon Jun 1 1:21am ET |
| Released | David Peterson SP NYM | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | David Sandlin SP CWS | Waiver Wire ($15) | Mon Jun 1 1:21am ET |
| Released | Spencer Miles SP TOR | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Trevor Rogers SP BAL | Waiver Wire ($25) | Mon Jun 1 1:21am ET |
| Released | Jack Kochanowicz SP LAA | Waiver Wire | Mon Jun 1 1:21am ET |
| Released | Kenley Jansen RP DET | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Chris Bassitt SP BAL | Waiver Wire ($4) | Mon Jun 1 1:21am ET |
| Released | JR Ritchie SP ATL | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Paul Sewald RP ARI | Waiver Wire ($3) | Mon Jun 1 1:21am ET |
| Released | Andres Gimenez 2B TOR | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Jordan Lawlar 3B ARI | Waiver Wire ($1) | Mon Jun 1 1:21am ET |
| Released | Matt McLain 2B CIN | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Spencer Horwitz 1B PIT | Waiver Wire ($1) | Mon Jun 1 1:21am ET |
| Released | Spencer Steer 1B CIN | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Marcus Semien 2B NYM | Waiver Wire ($16) | Mon Jun 1 1:21am ET |
| Acquired | Ezequiel Duran 1B TEX | Owner | Mon Jun 1 11:37am ET |
| Released | Ildemaro Vargas 2B ARI | Owner | Mon Jun 1 11:37am ET |
| Released | Stephen Kolek SP KC | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Jameson Taillon SP CHC | Waiver Wire ($34) | Mon Jun 1 1:21am ET |
| Released | Wilyer Abreu RF BOS | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Vinnie Pasquantino 1B KC | Waiver Wire ($3) | Mon Jun 1 1:21am ET |
No transactions were performed this week.
| Released | Carmen Mlodzinski SP PIT | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Bailey Ober SP MIN | Waiver Wire ($37) | Mon Jun 1 1:21am ET |
| Acquired | Gage Jump SP LV | Owner | Mon Jun 1 10:01am ET |
| Released | Mitch Keller SP PIT | Owner | Mon Jun 1 10:01am ET |
| Released | Sean Burke SP CWS | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Trevor McDonald SP SF | Waiver Wire ($25) | Mon Jun 1 1:21am ET |
| Released | Zack Gelof 2B LV | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Matthew Boyd SP CHC | Waiver Wire ($7) | Mon Jun 1 1:21am ET |
| Released | Zebby Matthews SP MIN | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Zac Gallen SP ARI | Waiver Wire ($5) | Mon Jun 1 1:21am ET |
| Released | Matt Chapman 3B SF | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Kazuma Okamoto 3B TOR | Waiver Wire ($53) | Mon Jun 1 1:21am ET |
| Acquired | Ernie Clement 3B TOR | Owner | Mon Jun 1 11:14am ET |
| Released | T.J. Rumfield 1B COL | Owner | Mon Jun 1 11:14am ET |
| Acquired | Keider Montero SP DET | Owner | Mon Jun 1 2:07pm ET |
| Released | Aaron Civale SP LV | Owner | Mon Jun 1 2:07pm ET |
| Released | Brayan Rocchio SS CLE | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Jeremy Pena SS HOU | Waiver Wire ($17) | Mon Jun 1 1:21am ET |
| Released | Andre Pallante SP STL | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Walbert Urena SP LAA | Waiver Wire ($15) | Mon Jun 1 1:21am ET |
| Released | Adrian Houser SP SF | Waiver Wire | Mon Jun 1 1:21am ET |
| Acquired | Brayan Bello SP BOS | Waiver Wire ($11) | Mon Jun 1 1:21am ET |
Rotate for more data.