

| Released | Lance McCullers Jr. SP HOU | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Bailey Ober SP MIN | Waiver Wire ($35) | Mon Apr 20 1:20am ET |
| Released | Max Scherzer SP TOR | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Brandon Williamson SP CIN | Waiver Wire ($10) | Mon Apr 20 1:20am ET |
| Released | Tyler Mahle SP SF | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Kenley Jansen RP DET | Waiver Wire ($10) | Mon Apr 20 1:20am ET |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
| Acquired | Jacob Lopez SP LV | Owner | Mon Apr 20 10:51am ET |
| Acquired | Dean Kremer SP BAL | Owner | Mon Apr 20 10:51am ET |
| Released | Luis Severino SP LV | Owner | Mon Apr 20 10:51am ET |
| Released | J.T. Ginn SP LV | Owner | Mon Apr 20 10:51am ET |
| Released | Janson Junk RP MIA | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Chase Dollander SP COL | Waiver Wire ($5) | Mon Apr 20 1:20am ET |
| Released | Max Muncy 3B LV | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Mauricio Dubon CF ATL | Waiver Wire ($2) | Mon Apr 20 1:20am ET |
| Released | Salvador Perez C KC | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Jeremiah Jackson RF BAL | Waiver Wire ($26) | Mon Apr 20 1:20am ET |
| Released | Zack Littell SP WSH | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Martin Perez SP ATL | Waiver Wire ($12) | Mon Apr 20 1:20am ET |
| Acquired | Luke Raley CF SEA | Owner | Mon Apr 20 10:04am ET |
| Released | Cade Cavalli SP WSH | Owner | Mon Apr 20 10:04am ET |
| Released | Jordan Romano RP LAA | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Justin Wrobleski SP LAD | Waiver Wire ($64) | Mon Apr 20 1:20am ET |
| Released | David Peterson SP NYM | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Colin Rea SP CHC | Waiver Wire ($62) | Mon Apr 20 1:20am ET |
| Released | Matt McLain 2B CIN | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Jose Caballero 2B NYY | Waiver Wire ($1) | Mon Apr 20 1:20am ET |
| Released | Nick Pivetta SP SD | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Anthony Kay SP CWS | Waiver Wire ($1) | Mon Apr 20 1:20am ET |
| Released | Jorge Polanco 2B NYM | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Paul Sewald RP ARI | Waiver Wire ($12) | Mon Apr 20 1:20am ET |
| Released | Javier Assad SP CHC | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Spencer Arrighetti SP HOU | Waiver Wire ($134) | Mon Apr 20 1:20am ET |
| Released | Chandler Simpson CF TB | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Jorge Soler RF LAA | Waiver Wire ($7) | Mon Apr 20 1:20am ET |
| Released | Marcus Semien 2B NYM | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Noah Schultz SP CWS | Waiver Wire ($35) | Mon Apr 20 1:20am ET |
| Released | Samuel Basallo C BAL | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Dillon Dingler C DET | Waiver Wire ($10) | Mon Apr 20 1:20am ET |
| Released | Alec Bohm 3B PHI | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Josh Jung 3B TEX | Waiver Wire ($10) | Mon Apr 20 1:20am ET |
| Released | Sal Frelick LF MIL | Waiver Wire | Mon Apr 20 1:20am ET |
| Acquired | Brandon Sproat SP MIL | Waiver Wire ($7) | Mon Apr 20 1:20am ET |
Rotate for more data.