

| Released | Jacob Lopez SP LV | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Gregory Soto SP PIT | Waiver Wire ($12) | Mon Apr 6 1:24am ET |
| Released | Logan Henderson SP MIL | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Joe Boyle SP TB | Waiver Wire ($2) | Mon Apr 6 1:24am ET |
| Acquired | Gary Sanchez C MIL | Owner | Mon Apr 6 12:55pm ET |
| Released | Carter Jensen C KC | Owner | Mon Apr 6 12:55pm ET |
| Released | Luis Severino SP LV | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Parker Messick SP CLE | Waiver Wire ($33) | Mon Apr 6 1:24am ET |
| Released | Nolan Schanuel 1B LAA | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Cam Smith RF HOU | Waiver Wire ($22) | Mon Apr 6 1:24am ET |
| Released | Willson Contreras 1B BOS | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Tyler Alexander SP TEX | Waiver Wire ($18) | Mon Apr 6 1:24am ET |
No transactions were performed this week.
| Released | TJ Friedl LF CIN | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Owen Caissie CF MIA | Waiver Wire ($53) | Mon Apr 6 1:24am ET |
| Released | Jack Flaherty SP DET | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Kyle Harrison SP MIL | Waiver Wire ($23) | Mon Apr 6 1:24am ET |
| Released | Shane Smith SP CWS | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Randy Vasquez SP SD | Waiver Wire ($14) | Mon Apr 6 1:24am ET |
| Acquired | Emerson Hancock SP SEA | Waiver Wire ($57) | Mon Apr 6 1:24am ET |
| Released | Alejandro Kirk C TOR | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Dillon Dingler C DET | Waiver Wire ($39) | Mon Apr 6 1:24am ET |
No transactions were performed this week.
| Released | Jordan Lawlar 3B ARI | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Jordan Walker RF STL | Waiver Wire ($67) | Mon Apr 6 1:24am ET |
| Released | Cody Ponce SP TOR | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Andres Gimenez 2B TOR | Waiver Wire ($63) | Mon Apr 6 1:24am ET |
| Released | Zach Eflin SP BAL | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Landen Roupp SP SF | Waiver Wire ($27) | Mon Apr 6 1:24am ET |
| Released | Spencer Torkelson 1B DET | Owner | Mon Apr 6 3:09pm ET |
| Acquired | Max Muncy 3B LV | Owner | Mon Apr 6 3:09pm ET |
| Released | Ryne Nelson SP ARI | Owner | Mon Apr 6 10:31am ET |
| Acquired | Bryce Elder SP ATL | Owner | Mon Apr 6 10:31am ET |
| Acquired | Grant Holmes SP ATL | Waiver Wire ($5) | Mon Apr 6 1:24am ET |
| Released | Chris Bassitt SP BAL | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Jacob Wilson SS LV | Waiver Wire ($27) | Mon Apr 6 1:24am ET |
| Released | Max Scherzer SP TOR | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Colt Keith 3B DET | Waiver Wire ($28) | Mon Apr 6 1:24am ET |
| Released | Bryan Abreu RP HOU | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Garrett Mitchell LF MIL | Owner | Mon Apr 6 2:12pm ET |
| Released | Jorge Polanco 2B NYM | Owner | Mon Apr 6 2:12pm ET |
| Released | Cole Sands SP MIN | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Mickey Moniak CF COL | Waiver Wire ($17) | Mon Apr 6 1:24am ET |
| Released | Kevin Ginkel RP ARI | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Jameson Taillon SP CHC | Waiver Wire ($8) | Mon Apr 6 1:24am ET |
| Released | Tyler Mahle SP SF | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Taj Bradley SP MIN | Waiver Wire ($4) | Mon Apr 6 1:24am ET |
| Acquired | Liam Hicks C MIA | Owner | Mon Apr 6 12:20pm ET |
| Released | Austin Wells C NYY | Owner | Mon Apr 6 12:20pm ET |
| Released | Seranthony Dominguez RP CWS | Waiver Wire | Mon Apr 6 1:24am ET |
| Acquired | Riley O'Brien RP STL | Waiver Wire ($6) | Mon Apr 6 1:24am ET |
Rotate for more data.