

| Bohica | 371.0 | vs | LL Ides of March Dyn | 439.5 |
| Chicos Bail Bonds | 493.5 | vs | The Cleaners | 384.5 |
| Knevada Knucklers | 317.0 | vs | quips | 499.0 |
| Adjusters | 328.5 | vs | Captain Falcon | 331.0 |
| Oakland | 351.5 | vs | Lopez Dispensers 16 | 535.0 |
| **2JAYS 4 | 478.0 | vs | Tony The Tiger | 330.5 |
| The Cleaners | 281.5 | vs | LL Ides of March Dyn | 359.0 |
| Bohica | 215.0 | vs | quips | 222.5 |
| Chicos Bail Bonds | 246.5 | vs | Captain Falcon | 239.5 |
| Knevada Knucklers | 261.5 | vs | Lopez Dispensers 16 | 176.5 |
| Adjusters | 185.5 | vs | Tony The Tiger | 223.0 |
| Oakland | 264.5 | vs | **2JAYS 4 | 333.0 |
| quips | 338.5 | vs | LL Ides of March Dyn | 246.0 |
| The Cleaners | 214.5 | vs | Captain Falcon | 337.5 |
| Bohica | 263.0 | vs | Lopez Dispensers 16 | 380.0 |
| Chicos Bail Bonds | 329.0 | vs | Tony The Tiger | 257.5 |
| Knevada Knucklers | 208.0 | vs | **2JAYS 4 | 316.0 |
| Adjusters | 163.0 | vs | Oakland | 259.5 |
| Captain Falcon | 268.0 | vs | LL Ides of March Dyn | 236.5 |
| quips | 336.0 | vs | Lopez Dispensers 16 | 259.5 |
| The Cleaners | 266.5 | vs | Tony The Tiger | 296.5 |
| Bohica | 225.5 | vs | **2JAYS 4 | 304.5 |
| Chicos Bail Bonds | 318.0 | vs | Oakland | 205.5 |
| Knevada Knucklers | 364.0 | vs | Adjusters | 232.0 |
| Lopez Dispensers 16 | 225.0 | vs | LL Ides of March Dyn | 295.5 |
| Captain Falcon | 219.0 | vs | Tony The Tiger | 206.0 |
| quips | 388.0 | vs | **2JAYS 4 | 209.0 |
| The Cleaners | 305.0 | vs | Oakland | 241.0 |
| Bohica | 226.5 | vs | Adjusters | 222.5 |
| Chicos Bail Bonds | 287.0 | vs | Knevada Knucklers | 207.0 |
| Tony The Tiger | 319.0 | vs | LL Ides of March Dyn | 367.0 |
| Lopez Dispensers 16 | 257.5 | vs | **2JAYS 4 | 293.0 |
| Captain Falcon | 260.0 | vs | Oakland | 230.5 |
| quips | 229.5 | vs | Adjusters | 170.5 |
| The Cleaners | 283.5 | vs | Knevada Knucklers | 238.5 |
| Bohica | 280.5 | vs | Chicos Bail Bonds | 238.5 |
| **2JAYS 4 | 306.5 | vs | LL Ides of March Dyn | 290.5 |
| Tony The Tiger | 223.5 | vs | Oakland | 242.0 |
| Lopez Dispensers 16 | 302.5 | vs | Adjusters | 189.0 |
| Captain Falcon | 300.5 | vs | Knevada Knucklers | 247.0 |
| quips | 284.5 | vs | Chicos Bail Bonds | 259.0 |
| The Cleaners | 258.5 | vs | Bohica | 213.5 |
| Oakland | vs | LL Ides of March Dynasty | ||
| **2JAYS 4 | vs | Adjusters | ||
| Tony The Tiger | vs | Knevada Knucklers | ||
| Lopez Dispensers 16 | vs | Chicos Bail Bonds | ||
| Captain Falcon | vs | Bohica | ||
| quips | vs | The Cleaners | ||
| Adjusters | vs | LL Ides of March Dynasty | ||
| Oakland | vs | Knevada Knucklers | ||
| **2JAYS 4 | vs | Chicos Bail Bonds | ||
| Tony The Tiger | vs | Bohica | ||
| Lopez Dispensers 16 | vs | The Cleaners | ||
| Captain Falcon | vs | quips | ||
| Knevada Knucklers | vs | LL Ides of March Dynasty | ||
| Adjusters | vs | Chicos Bail Bonds | ||
| Oakland | vs | Bohica | ||
| **2JAYS 4 | vs | The Cleaners | ||
| Tony The Tiger | vs | quips | ||
| Lopez Dispensers 16 | vs | Captain Falcon | ||
| Chicos Bail Bonds | vs | LL Ides of March Dynasty | ||
| Knevada Knucklers | vs | Bohica | ||
| Adjusters | vs | The Cleaners | ||
| Oakland | vs | quips | ||
| **2JAYS 4 | vs | Captain Falcon | ||
| Tony The Tiger | vs | Lopez Dispensers 16 | ||
| Bohica | vs | LL Ides of March Dynasty | ||
| Chicos Bail Bonds | vs | The Cleaners | ||
| Knevada Knucklers | vs | quips | ||
| Adjusters | vs | Captain Falcon | ||
| Oakland | vs | Lopez Dispensers 16 | ||
| **2JAYS 4 | vs | Tony The Tiger | ||
| The Cleaners | vs | LL Ides of March Dynasty | ||
| Bohica | vs | quips | ||
| Chicos Bail Bonds | vs | Captain Falcon | ||
| Knevada Knucklers | vs | Lopez Dispensers 16 | ||
| Adjusters | vs | Tony The Tiger | ||
| Oakland | vs | **2JAYS 4 | ||
| quips | vs | LL Ides of March Dynasty | ||
| The Cleaners | vs | Captain Falcon | ||
| Bohica | vs | Lopez Dispensers 16 | ||
| Chicos Bail Bonds | vs | Tony The Tiger | ||
| Knevada Knucklers | vs | **2JAYS 4 | ||
| Adjusters | vs | Oakland | ||
| Captain Falcon | vs | LL Ides of March Dynasty | ||
| quips | vs | Lopez Dispensers 16 | ||
| The Cleaners | vs | Tony The Tiger | ||
| Bohica | vs | **2JAYS 4 | ||
| Chicos Bail Bonds | vs | Oakland | ||
| Knevada Knucklers | vs | Adjusters | ||
| Lopez Dispensers 16 | vs | LL Ides of March Dynasty | ||
| Captain Falcon | vs | Tony The Tiger | ||
| quips | vs | **2JAYS 4 | ||
| The Cleaners | vs | Oakland | ||
| Bohica | vs | Adjusters | ||
| Chicos Bail Bonds | vs | Knevada Knucklers | ||
| Tony The Tiger | vs | LL Ides of March Dynasty | ||
| Lopez Dispensers 16 | vs | **2JAYS 4 | ||
| Captain Falcon | vs | Oakland | ||
| quips | vs | Adjusters | ||
| The Cleaners | vs | Knevada Knucklers | ||
| Bohica | vs | Chicos Bail Bonds | ||
| **2JAYS 4 | vs | LL Ides of March Dynasty | ||
| Tony The Tiger | vs | Oakland | ||
| Lopez Dispensers 16 | vs | Adjusters | ||
| Captain Falcon | vs | Knevada Knucklers | ||
| quips | vs | Chicos Bail Bonds | ||
| The Cleaners | vs | Bohica | ||
| Oakland | vs | LL Ides of March Dynasty | ||
| **2JAYS 4 | vs | Adjusters | ||
| Tony The Tiger | vs | Knevada Knucklers | ||
| Lopez Dispensers 16 | vs | Chicos Bail Bonds | ||
| Captain Falcon | vs | Bohica | ||
| quips | vs | The Cleaners | ||
| Adjusters | vs | LL Ides of March Dynasty | ||
| Oakland | vs | Knevada Knucklers | ||
| **2JAYS 4 | vs | Chicos Bail Bonds | ||
| Tony The Tiger | vs | Bohica | ||
| Lopez Dispensers 16 | vs | The Cleaners | ||
| Captain Falcon | vs | quips | ||
| Knevada Knucklers | vs | LL Ides of March Dynasty | ||
| Adjusters | vs | Chicos Bail Bonds | ||
| Oakland | vs | Bohica | ||
| **2JAYS 4 | vs | The Cleaners | ||
| Tony The Tiger | vs | quips | ||
| Lopez Dispensers 16 | vs | Captain Falcon | ||
Rotate for more data.