

| JOHN 10-28 | 350.0 | vs | Call Sam | 398.5 |
| AVALANCHE 5 FA6 FP2 | 468.5 | vs | McDuff IV | 370.5 |
| Cthulhu Calls | 514.0 | vs | Generals | 423.0 |
| Frozen Ropes | 419.5 | vs | Hippo2026 | 412.5 |
| Ballbusters 84 | 380.0 | vs | OffTheWall | 425.5 |
| JOHN 10-28 | 271.5 | vs | Cthulhu Calls | 217.0 |
| Call Sam | 187.0 | vs | Frozen Ropes | 263.0 |
| AVALANCHE 5 FA6 FP2 | 277.5 | vs | Ballbusters 84 | 260.0 |
| McDuff IV | 236.5 | vs | Hippo2026 | 223.5 |
| Generals | 240.0 | vs | OffTheWall | 361.5 |
| JOHN 10-28 | 213.5 | vs | AVALANCHE 5 FA6 FP2 | 264.0 |
| Call Sam | 336.0 | vs | Cthulhu Calls | 350.0 |
| McDuff IV | 299.0 | vs | Ballbusters 84 | 279.0 |
| Frozen Ropes | 291.5 | vs | Generals | 257.5 |
| Hippo2026 | 238.5 | vs | OffTheWall | 198.5 |
| JOHN 10-28 | 225.0 | vs | McDuff IV | 244.0 |
| Call Sam | 252.5 | vs | Generals | 309.5 |
| AVALANCHE 5 FA6 FP2 | 269.0 | vs | Cthulhu Calls | 314.5 |
| Frozen Ropes | 265.5 | vs | Hippo2026 | 166.5 |
| Ballbusters 84 | 327.5 | vs | OffTheWall | 223.0 |
| JOHN 10-28 | vs | Call Sam | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | Frozen Ropes | ||
| McDuff IV | vs | Cthulhu Calls | ||
| Generals | vs | OffTheWall | ||
| Ballbusters 84 | vs | Hippo2026 | ||
| JOHN 10-28 | vs | Cthulhu Calls | ||
| Call Sam | vs | AVALANCHE 5 FA6 FP2 4-1 | ||
| McDuff IV | vs | Hippo2026 | ||
| Frozen Ropes | vs | OffTheWall | ||
| Generals | vs | Ballbusters 84 | ||
| JOHN 10-28 | vs | Generals | ||
| Call Sam | vs | McDuff IV | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | Cthulhu Calls | ||
| Frozen Ropes | vs | Ballbusters 84 | ||
| Hippo2026 | vs | OffTheWall | ||
| JOHN 10-28 | vs | Frozen Ropes | ||
| Call Sam | vs | Generals | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | Hippo2026 | ||
| McDuff IV | vs | Cthulhu Calls | ||
| Ballbusters 84 | vs | OffTheWall | ||
| JOHN 10-28 | vs | Ballbusters 84 | ||
| Call Sam | vs | Cthulhu Calls | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | Generals | ||
| McDuff IV | vs | OffTheWall | ||
| Frozen Ropes | vs | Hippo2026 | ||
| JOHN 10-28 | vs | Cthulhu Calls | ||
| Call Sam | vs | AVALANCHE 5 FA6 FP2 4-1 | ||
| McDuff IV | vs | Frozen Ropes | ||
| Generals | vs | Ballbusters 84 | ||
| Hippo2026 | vs | OffTheWall | ||
| JOHN 10-28 | vs | McDuff IV | ||
| Call Sam | vs | Ballbusters 84 | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | Frozen Ropes | ||
| Cthulhu Calls | vs | Hippo2026 | ||
| Generals | vs | OffTheWall | ||
| JOHN 10-28 | vs | Generals | ||
| Call Sam | vs | McDuff IV | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | Cthulhu Calls | ||
| Frozen Ropes | vs | OffTheWall | ||
| Ballbusters 84 | vs | Hippo2026 | ||
| JOHN 10-28 | vs | Ballbusters 84 | ||
| Call Sam | vs | AVALANCHE 5 FA6 FP2 4-1 | ||
| McDuff IV | vs | Frozen Ropes | ||
| Cthulhu Calls | vs | OffTheWall | ||
| Generals | vs | Hippo2026 | ||
| JOHN 10-28 | vs | AVALANCHE 5 FA6 FP2 4-1 | ||
| Call Sam | vs | Hippo2026 | ||
| McDuff IV | vs | OffTheWall | ||
| Cthulhu Calls | vs | Frozen Ropes | ||
| Generals | vs | Ballbusters 84 | ||
| JOHN 10-28 | vs | Frozen Ropes | ||
| Call Sam | vs | Ballbusters 84 | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | OffTheWall | ||
| McDuff IV | vs | Generals | ||
| Cthulhu Calls | vs | Hippo2026 | ||
| JOHN 10-28 | vs | McDuff IV | ||
| Call Sam | vs | OffTheWall | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | Hippo2026 | ||
| Cthulhu Calls | vs | Ballbusters 84 | ||
| Frozen Ropes | vs | Generals | ||
| JOHN 10-28 | vs | OffTheWall | ||
| Call Sam | vs | Cthulhu Calls | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | McDuff IV | ||
| Frozen Ropes | vs | Ballbusters 84 | ||
| Generals | vs | Hippo2026 | ||
| JOHN 10-28 | vs | Hippo2026 | ||
| Call Sam | vs | Frozen Ropes | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | OffTheWall | ||
| McDuff IV | vs | Ballbusters 84 | ||
| Cthulhu Calls | vs | Generals | ||
| JOHN 10-28 | vs | AVALANCHE 5 FA6 FP2 4-1 | ||
| Call Sam | vs | Hippo2026 | ||
| McDuff IV | vs | Generals | ||
| Cthulhu Calls | vs | Ballbusters 84 | ||
| Frozen Ropes | vs | OffTheWall | ||
| JOHN 10-28 | vs | OffTheWall | ||
| Call Sam | vs | McDuff IV | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | Ballbusters 84 | ||
| Cthulhu Calls | vs | Frozen Ropes | ||
| Generals | vs | Hippo2026 | ||
| JOHN 10-28 | vs | Hippo2026 | ||
| Call Sam | vs | OffTheWall | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | Generals | ||
| McDuff IV | vs | Cthulhu Calls | ||
| Frozen Ropes | vs | Ballbusters 84 | ||
| JOHN 10-28 | vs | Call Sam | ||
| AVALANCHE 5 FA6 FP2 4-1 | vs | McDuff IV | ||
| Frozen Ropes | vs | Generals | ||
| Ballbusters 84 | vs | Hippo2026 | ||
| Cthulhu Calls | vs | OffTheWall | ||
Rotate for more data.