

| Sultanofswing | 283.5 | vs | Baby Dylan | 420.0 |
| ROCKETMAN 6 | 384.5 | vs | Nky Bombers | 364.5 |
| Old School Expos | 403.0 | vs | Trips 34 | 473.5 |
| Nati Reds | 465.5 | vs | Give Your Balls a Tu | 369.0 |
| Breakingball | 419.0 | vs | Benchwarmers | 393.0 |
| Sultanofswing | 257.5 | vs | Old School Expos | 224.5 |
| Baby Dylan | 270.5 | vs | Nati Reds | 183.0 |
| ROCKETMAN 6 | 177.5 | vs | Breakingball | 296.0 |
| Nky Bombers | 273.5 | vs | Give Your Balls a Tu | 253.5 |
| Trips 34 | 187.0 | vs | Benchwarmers | 318.5 |
| Sultanofswing | 250.0 | vs | ROCKETMAN 6 | 253.5 |
| Baby Dylan | 334.5 | vs | Old School Expos | 227.5 |
| Nky Bombers | 223.0 | vs | Breakingball | 315.5 |
| Nati Reds | 280.5 | vs | Trips 34 | 233.0 |
| Give Your Balls a Tu | 425.0 | vs | Benchwarmers | 274.5 |
| Sultanofswing | 273.0 | vs | Nky Bombers | 292.0 |
| Baby Dylan | 332.0 | vs | Trips 34 | 185.0 |
| ROCKETMAN 6 | 180.5 | vs | Old School Expos | 234.0 |
| Nati Reds | 245.5 | vs | Give Your Balls a Tu | 242.5 |
| Breakingball | 231.5 | vs | Benchwarmers | 200.5 |
| Sultanofswing | 147.0 | vs | Baby Dylan | 202.5 |
| ROCKETMAN 6 | 295.0 | vs | Nati Reds | 279.5 |
| Nky Bombers | 167.5 | vs | Old School Expos | 224.0 |
| Trips 34 | 280.5 | vs | Benchwarmers | 266.5 |
| Breakingball | 294.0 | vs | Give Your Balls a Tu | 321.0 |
| Sultanofswing | 224.0 | vs | Old School Expos | 276.5 |
| Baby Dylan | 262.5 | vs | ROCKETMAN 6 | 299.0 |
| Nky Bombers | 276.0 | vs | Give Your Balls a Tu | 314.5 |
| Nati Reds | 225.5 | vs | Benchwarmers | 247.0 |
| Trips 34 | 243.5 | vs | Breakingball | 245.0 |
| Sultanofswing | 187.5 | vs | Trips 34 | 306.0 |
| Baby Dylan | 271.0 | vs | Nky Bombers | 244.5 |
| ROCKETMAN 6 | 249.5 | vs | Old School Expos | 319.5 |
| Nati Reds | 201.0 | vs | Breakingball | 289.5 |
| Give Your Balls a Tu | 346.5 | vs | Benchwarmers | 157.0 |
| Sultanofswing | 227.5 | vs | Nati Reds | 244.5 |
| Baby Dylan | 206.0 | vs | Trips 34 | 259.5 |
| ROCKETMAN 6 | 153.0 | vs | Give Your Balls a Tu | 254.5 |
| Nky Bombers | 234.5 | vs | Old School Expos | 340.5 |
| Breakingball | 309.0 | vs | Benchwarmers | 245.5 |
| Sultanofswing | 216.5 | vs | Breakingball | 286.5 |
| Baby Dylan | 364.0 | vs | Old School Expos | 280.5 |
| ROCKETMAN 6 | 186.5 | vs | Trips 34 | 355.0 |
| Nky Bombers | 257.0 | vs | Benchwarmers | 202.5 |
| Nati Reds | 224.5 | vs | Give Your Balls a Tu | 316.0 |
| Sultanofswing | 161.5 | vs | Old School Expos | 283.0 |
| Baby Dylan | 229.5 | vs | ROCKETMAN 6 | 281.5 |
| Nky Bombers | 283.5 | vs | Nati Reds | 221.5 |
| Trips 34 | 193.5 | vs | Breakingball | 302.0 |
| Give Your Balls a Tu | 193.5 | vs | Benchwarmers | 203.0 |
| Sultanofswing | 218.0 | vs | Nky Bombers | 286.0 |
| Baby Dylan | 222.5 | vs | Breakingball | 227.5 |
| ROCKETMAN 6 | 252.5 | vs | Nati Reds | 222.5 |
| Old School Expos | 305.0 | vs | Give Your Balls a Tu | 308.5 |
| Trips 34 | 251.5 | vs | Benchwarmers | 235.0 |
| Sultanofswing | 201.0 | vs | Trips 34 | 352.0 |
| Baby Dylan | 192.5 | vs | Nky Bombers | 307.5 |
| ROCKETMAN 6 | 249.5 | vs | Old School Expos | 250.5 |
| Nati Reds | 200.0 | vs | Benchwarmers | 221.5 |
| Breakingball | 277.5 | vs | Give Your Balls a Tu | 282.0 |
| Sultanofswing | 189.0 | vs | Breakingball | 204.0 |
| Baby Dylan | 223.0 | vs | ROCKETMAN 6 | 307.5 |
| Nky Bombers | 262.5 | vs | Nati Reds | 186.5 |
| Old School Expos | 374.0 | vs | Benchwarmers | 191.0 |
| Trips 34 | 318.0 | vs | Give Your Balls a Tu | 222.5 |
| Sultanofswing | 194.5 | vs | ROCKETMAN 6 | 332.5 |
| Baby Dylan | 191.0 | vs | Give Your Balls a Tu | 270.0 |
| Nky Bombers | 330.0 | vs | Benchwarmers | 175.5 |
| Old School Expos | 286.0 | vs | Nati Reds | 232.0 |
| Trips 34 | 310.5 | vs | Breakingball | 235.0 |
| Sultanofswing | 206.0 | vs | Nati Reds | 219.0 |
| Baby Dylan | 223.5 | vs | Breakingball | 289.0 |
| ROCKETMAN 6 | 332.5 | vs | Benchwarmers | 286.0 |
| Nky Bombers | 300.5 | vs | Trips 34 | 247.5 |
| Old School Expos | 190.5 | vs | Give Your Balls a Tu | 298.0 |
| Sultanofswing | 123.0 | vs | Nky Bombers | 223.0 |
| Baby Dylan | 247.0 | vs | Benchwarmers | 219.0 |
| ROCKETMAN 6 | 249.5 | vs | Give Your Balls a Tu | 270.0 |
| Old School Expos | 243.5 | vs | Breakingball | 324.0 |
| Nati Reds | 223.0 | vs | Trips 34 | 213.5 |
| Sultanofswing | vs | Benchwarmers | ||
| Baby Dylan | vs | Old School Expos | ||
| ROCKETMAN 6 | vs | Nky Bombers | ||
| Nati Reds | vs | Breakingball | ||
| Trips 34 | vs | Give Your Balls a Tug | ||
| Sultanofswing | vs | Give Your Balls a Tug | ||
| Baby Dylan | vs | Nati Reds | ||
| ROCKETMAN 6 | vs | Benchwarmers | ||
| Nky Bombers | vs | Breakingball | ||
| Old School Expos | vs | Trips 34 | ||
| Sultanofswing | vs | ROCKETMAN 6 | ||
| Baby Dylan | vs | Give Your Balls a Tug | ||
| Nky Bombers | vs | Trips 34 | ||
| Old School Expos | vs | Breakingball | ||
| Nati Reds | vs | Benchwarmers | ||
| Sultanofswing | vs | Benchwarmers | ||
| Baby Dylan | vs | Nky Bombers | ||
| ROCKETMAN 6 | vs | Breakingball | ||
| Old School Expos | vs | Nati Reds | ||
| Trips 34 | vs | Give Your Balls a Tug | ||
| Sultanofswing | vs | Give Your Balls a Tug | ||
| Baby Dylan | vs | Benchwarmers | ||
| ROCKETMAN 6 | vs | Trips 34 | ||
| Nky Bombers | vs | Old School Expos | ||
| Nati Reds | vs | Breakingball | ||
| Sultanofswing | vs | Baby Dylan | ||
| ROCKETMAN 6 | vs | Nky Bombers | ||
| Nati Reds | vs | Trips 34 | ||
| Breakingball | vs | Give Your Balls a Tug | ||
| Old School Expos | vs | Benchwarmers | ||
Rotate for more data.