HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Tyler Stephenson (C) | CIN | C | 24 | 3 | 7 | 5 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | .292 | .346 | 13.0 | |
1B | Nathaniel Lowe (1B) | TEX | 1B | 23 | 5 | 6 | 1 | 3 | 0 | 2 | 4 | 5 | 7 | 0 | 0 | 1 | .261 | .414 | 26.5 | |
2B | Jonathan India (2B) | CIN | 2B | 22 | 4 | 6 | 5 | 1 | 0 | 0 | 3 | 5 | 3 | 1 | 1 | 0 | .273 | .407 | 18.5 | |
SS | Trea Turner (SS) | PHI | SS | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .125 | .125 | -0.5 | |
3B | Alec Bohm (1B, 3B) | PHI | 3B | 23 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | .174 | .174 | 9.0 | |
OF | Lars Nootbaar (OF) | STL | RF | 25 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 0 | 0 | .200 | .310 | 11.0 | |
OF | Juan Soto (OF) | SD | RF | 18 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | .222 | .391 | 13.5 | |
OF | Kyle Tucker (OF) | HOU | CF | 22 | 1 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | .227 | .280 | 9.0 | |
U | Alex Verdugo (OF) | BOS | CF | 27 | 4 | 7 | 4 | 2 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | .259 | .286 | 20.5 | |
UI | Nolan Arenado (3B) | STL | 3B | 10 | 25 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .080 | .080 | 0.0 |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Bryce Elder (P) | ATL | RP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 5 | 4 | 0 | 2 | 3 | 6.75 | 1.31 | 6.5 | |
P | Luis Garcia (P) | HOU | RP | 60 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 2 | 7 | 0.00 | 0.83 | 26.5 |
P | Braxton Garrett (P) | MIA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | 0.33 | 9.5 | |
P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 1 | 13 | 0.00 | 1.00 | 23.5 | |
P | Domingo German (P) | NYY | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 5 | 6 | 1 | 2 | 8 | 9.00 | 1.17 | 15.0 | |
P | Spencer Strider (P) | ATL | RP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0 | 13 | 0.00 | 0.25 | 38.5 | |
P | Logan Webb (P) | SF | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.2 | 7 | 2 | 0 | 1 | 7 | 2.70 | 1.20 | 11.5 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Brett Baty (3B) | NYM | 3B | 9 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | .556 | .636 | 11.0 | ||
DL | Oneil Cruz (SS) | PIT | SS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
Bryan De La Cruz (OF) | MIA | RF | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | .048 | .048 | -4.5 | ||
Austin Hays (OF) | BAL | RF | 15 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | .400 | .474 | 13.5 | ||
Jordan Lawlar (SS) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
MJ Melendez (C, OF) | KC | C | 19 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .158 | .200 | 1.0 | ||
Spencer Steer (1B, 2B, 3B, OF) | CIN | 3B | 27 | 3 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | .185 | .214 | 10.5 | ||
Brice Turang (2B, SS) | MIL | SS | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .091 | .091 | 0.5 | ||
Miguel Vargas (1B, 2B) | LAD | 1B | 19 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | .211 | .318 | 19.5 | ||
Zac Veen (OF) | COL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
Joey Wiemer (OF) | MIL | LF | 20 | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | .250 | .286 | 12.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
DL | Daniel Espino (P) | CLE | SP | O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Bobby Miller (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
DL | Ryan Pepiot (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
DL | Jeffrey Springs (P) | TB | RP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Gavin Stone (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.