HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 15 | Sep 16 | Sep 17 | Sep 18 | Sep 19 | Sep 20 | Sep 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Patrick Bailey (C) | SF | C | 7 | 1 | 1 | 0 | 0 | 3 | 0 | .143 | .143 | @ARI | @ARI | @ARI | @LAD | @LAD | @LAD | @LAD | |
1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 14 | 1 | 3 | 0 | 0 | 1 | 0 | .214 | .214 | SEA | SEA | SEA | TOR | TOR | TOR | ||
2B | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 12 | 1 | 1 | 0 | 0 | 3 | 0 | .083 | .154 | SEA | SEA | SEA | TOR | TOR | TOR | ||
SS | Geraldo Perdomo (SS, MI) | ARI | SS | 11 | 3 | 5 | 0 | 2 | 1 | 0 | .455 | .600 | SF | SF | SF | PHI | PHI | PHI | ||
3B | Jose Ramirez (3B, CI) | CLE | 3B | 12 | 4 | 4 | 1 | 3 | 1 | 1 | .333 | .467 | @DET | @DET | @DET | @MIN | @MINx2 | @MIN | ||
MI | Nico Hoerner (2B, SS, MI) | CHC | 2B | 15 | 4 | 6 | 0 | 0 | 0 | 1 | .400 | .471 | @PIT | @PIT | @PIT | @CIN | @CIN | @CIN | @CIN | |
CI | Mark Vientos (3B, CI) | NYM | 3B | 9 | 0 | 1 | 0 | 0 | 4 | 0 | .111 | .111 | SD | SD | SD | WSH | WSH | WSH | ||
OF | Jo Adell (OF) | LAA | LF | 8 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @COL | @COL | @COL | ||
OF | Yordan Alvarez (OF) | HOU | DH | D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | TEX | TEX | TEX | SEA | SEA | SEA | |
OF | Wyatt Langford (OF) | TEX | OF | 10 | 0 | 2 | 0 | 0 | 3 | 2 | .200 | .385 | @HOU | @HOU | @HOU | MIA | MIA | MIA | ||
OF | Jakob Marsee (OF) | MIA | CF | 14 | 3 | 4 | 0 | 3 | 3 | 2 | .286 | .375 | @COL | @COL | @COL | @TEX | @TEX | @TEX | ||
OF | George Springer (OF) | TOR | RF | 18 | 1 | 5 | 0 | 3 | 6 | 0 | .278 | .278 | @TB | @TB | @TB | @TB | @KC | @KC | @KC | |
U | Shohei Ohtani (P) | LAD | DH | 12 | 2 | 4 | 2 | 2 | 5 | 1 | .333 | .429 | PHI | PHI | PHI | SF | SF | SF | SF | |
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Kyle Bradish (P) | BAL | SP | 1 | 0 | 0 | 5.0 | 4 | 4 | 9 | 1.80 | 1.60 | @CWS | @CWS | @CWS | NYY | NYY | NYY | NYY | |
P | Carlos Estevez (P) | KC | RP | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 9.00 | 3.00 | SEA | SEA | SEA | TOR | TOR | TOR | ||
P | Cade Horton (P) | CHC | SP | 1 | 0 | 0 | 5.0 | 3 | 1 | 6 | 1.80 | 0.80 | @PIT | @PIT | @PIT | @CIN | @CIN | @CIN | @CIN | |
P | Merrill Kelly (P) | TEX | SP | 0 | 1 | 0 | 3.0 | 9 | 1 | 1 | 18.00 | 3.33 | @HOU | @HOU | @HOU | MIA | MIA | MIA | ||
P | Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | CHC | CHC | CHC | CHC | |
P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 8 | 2 | 4 | 5.40 | 2.00 | @KC | @KC | @KC | @HOU | @HOU | @HOU | ||
P | Aaron Nola (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | @ARI | @ARI | @ARI | ||
P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 5.2 | 1 | 3 | 7 | 1.59 | 0.71 | PHI | PHI | PHI | SF | SF | SF | SF | |
P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0.00 | 2.00 | @BOS | @BOS | @BOS | @PIT | @PIT | @PIT | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Michael Arroyo (2B, MI) | SEA | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
Colton Cowser (OF) | BAL | LF | 9 | 1 | 1 | 1 | 3 | 6 | 1 | .111 | .111 | @CWS | @CWS | @CWS | NYY | NYY | NYY | NYY | ||
Christian Encarnacion-Strand (1B, CI) | CIN | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | CHC | CHC | CHC | CHC | ||
Paul Goldschmidt (1B, CI) | NYY | 1B | 11 | 2 | 4 | 0 | 0 | 1 | 0 | .364 | .417 | @MIN | @MIN | @MIN | @BAL | @BAL | @BAL | @BAL | ||
Austin Hays (OF) | CIN | RF | 12 | 3 | 5 | 0 | 0 | 1 | 0 | .417 | .417 | @STL | @STL | @STL | CHC | CHC | CHC | CHC | ||
Jesus Made (SS, MI) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @STL | @STL | @STL | |||
Ronny Mauricio (2B, 3B, MI, CI) | NYM | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | WSH | WSH | WSH | |||
Aidan Miller (3B, CI) | PHI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @ARI | @ARI | @ARI | |||
Lazaro Montes (OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @KC | @KC | @KC | @HOU | @HOU | @HOU | |||
Andy Pages (OF) | LAD | LF | 10 | 4 | 6 | 1 | 1 | 0 | 1 | .600 | .636 | PHI | PHI | PHI | SF | SF | SF | SF | ||
Eduardo Quintero (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | SF | SF | SF | SF | ||
IL | Adley Rutschman (C) | BAL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CWS | @CWS | @CWS | NYY | NYY | NYY | NYY |
Victor Scott II (OF) | STL | CF | 6 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | CIN | CIN | CIN | MIL | MIL | MIL | |||
IL | Trea Turner (SS, MI) | PHI | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @ARI | @ARI | @ARI | |
Sebastian Walcott (SS, MI) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | MIA | MIA | MIA | |||
Jett Williams (SS, MI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | SD | SD | SD | WSH | WSH | WSH | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
IL | David Festa (P) | MIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | CLE | CLEx2 | CLE | |
MacKenzie Gore (P) | WSH | SP | 0 | 0 | 0 | 5.1 | 2 | 3 | 5 | 0.00 | 0.94 | ATL | ATLx2 | ATL | @NYM | @NYM | @NYM | |||
IL | Trevor Megill (P) | MIL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @STL | @STL | @STL | |
IL | Tylor Megill (P) | NYM | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SD | SD | SD | WSH | WSH | WSH | |
Jonah Tong (P) | NYM | SP | 1 | 0 | 0 | 5.0 | 4 | 0 | 8 | 0.00 | 0.80 | SD | SD | SD | WSH | WSH | WSH | |||
Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | LAA | LAA | LAA | @STL | @STL | @STL | |||
Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @BAL | @BAL | @BAL | @BAL | ||
Rotate for more data.