

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Dillon Dingler (C) | DET | C | 16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .125 | .125 | 0.0 | |
| 1B | Rafael Devers (1B) | SF | DH | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .091 | .231 | 2.5 | |
| 2B | Curtis Mead (1B, 2B, 3B) | BOS | 3B | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | 0.5 |
| SS | Otto Lopez (2B, SS) | MIA | SS | 14 | 3 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | .357 | .357 | 16.0 | |
| 3B | Caleb Durbin (2B, 3B) | BOS | 3B | 11 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .455 | .500 | 9.0 | |
| OF | Jo Adell (OF) | LAA | LF | 10 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | .300 | .333 | 5.5 | |
| OF | Randy Arozarena (OF) | SEA | RF | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | .083 | .083 | 6.0 | |
| OF | Andy Pages (OF) | LAD | LF | 9 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .444 | .444 | 9.0 | |
| U | Geraldo Perdomo (SS) | ARI | SS | 16 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .125 | .125 | 4.0 | |
| UI | Willson Contreras (1B) | BOS | 1B | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | .143 | .538 | 6.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| P | Aroldis Chapman (P) | BOS | RP | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 5 | 0.00 | 1.00 | 20.5 | |
| P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 6 | 2 | 0 | 1 | 4 | 3.38 | 1.31 | 9.0 | |
| P | Merrill Kelly (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 4 | 0 | 1 | 1 | 6 | 0.00 | 0.88 | 14.0 | |
| P | Casey Mize (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |
| P | Christian Scott (P) | NYM | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 0 | 1 | 7 | 1.50 | 1.00 | 12.5 | |
| P | Brady Singer (P) | CIN | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 6 | 0 | 0 | 4 | 3 | 0.00 | 2.31 | -0.5 | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jake Burger (1B) | TEX | 1B | 12 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | 8.5 | ||
| Ethan Holliday (SS) | COL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Joe Mack (C) | MIA | C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | 1.5 | ||
| IL | Brent Rooker (OF) | LV | DH | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
| Taylor Ward (OF) | BAL | LF | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | .091 | .286 | 6.5 | ||
| Christian Yelich (OF) | MIL | DH | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | .200 | .385 | 4.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Hunter Greene (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Clay Holmes (P) | NYM | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Gage Jump (P) | LV | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 3 | 0 | 0 | 4 | 7 | 0.00 | 1.17 | 24.5 | ||
| Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Spencer Schwellenbach (P) | ATL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Paul Sewald (P) | ARI | RP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 3 | 0 | 0 | 0 | 81.00 | 9.00 | -5.0 | ||
| Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Gregory Soto (P) | PIT | SP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 4 | 0.00 | 0.50 | 6.0 | ||
| Will Warren (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Carson Whisenhunt (P) | SF | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| IL | Brandon Woodruff (P) | MIL | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Rotate for more data.