

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 11 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | .455 | .571 | 23.0 | |
| 1B | Bryce Harper (1B) | PHI | 1B | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | .182 | .250 | 8.0 | |
| 2B | Brandon Lowe (2B) | PIT | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | 1.5 | |
| SS | Dansby Swanson (SS) | CHC | SS | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | .111 | .385 | 10.5 | |
| 3B | Max Muncy (3B) | LAD | 3B | 10 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | .500 | .615 | 19.0 | |
| OF | Andy Pages (OF) | LAD | LF | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .111 | .200 | 4.0 | |
| OF | Bryan Reynolds (OF) | PIT | CF | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .250 | .333 | 5.0 | |
| OF | Mike Trout (OF) | LAA | CF | 11 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | .273 | .385 | 14.0 | |
| U | Kyle Schwarber (U) | PHI | DH | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .083 | .154 | 6.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | David Bednar (P) | NYY | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | 2.5 | ||
| P | Garrett Crochet (P) | BOS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Max Fried (P) | NYY | SP | 1 | 0 | 1 | 1 | 1 | 0 | 8.0 | 3 | 0 | 0 | 2 | 9 | 0.00 | 0.62 | 33.5 | ||
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 3 | 0 | 0 | 10 | 4.05 | 0.75 | 20.0 | ||
| P | Casey Mize (P) | DET | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 3 | 7 | 1.50 | 1.00 | 24.5 | ||
| P | Colin Rea (P) | CHC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 6 | 1 | 0 | 2 | 5 | 1.35 | 1.20 | 23.5 | ||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 1 | 1 | 9.00 | 3.00 | -0.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.