

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Aug 10 | Aug 11 | Aug 12 | Aug 13 | Aug 14 | Aug 15 | Aug 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Nick Fortes (C) | TB | C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| 1B | Yandy Diaz (1B) | TB | DH | 14 | 6 | 6 | 2 | 4 | 0 | 0 | .429 | .400 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| 2B | Jeremiah Jackson (2B, 3B, OF) | BAL | RF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @TB | @TB | @TB | ||
| SS | Ezequiel Duran (1B, 2B, SS, 3B, OF) | TEX | 1B | 16 | 1 | 2 | 0 | 0 | 6 | 0 | .125 | .176 | @LAA | @LAA | @LAA | @LAA | @LV | @LV | @LV | |
| 3B | Jose Ramirez (3B) | CLE | 3B | 9 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .357 | @DET | @DET | @DET | SD | SD | SD | ||
| UI | Jeff McNeil (1B, 2B, OF) | LV | 2B | 7 | 1 | 3 | 0 | 1 | 0 | 1 | .429 | .375 | TB | TB | TB | TEX | TEX | TEX | ||
| OF | Riley Greene (OF) | DET | CF | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | CLE | CLE | CLE | CWS | CWS | CWS | |
| OF | Austin Martin (OF) | MIN | LF | 5 | 3 | 4 | 1 | 1 | 0 | 1 | .800 | .800 | BAL | BAL | BAL | PHI | PHI | PHI | ||
| OF | Cedric Mullins (OF) | TB | CF | 10 | 2 | 2 | 0 | 1 | 1 | 0 | .200 | .200 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| OF | Tristan Peters (OF) | CWS | LF | 6 | 1 | 1 | 0 | 0 | 4 | 0 | .167 | .286 | CIN | CIN | CIN | @DET | @DET | @DET | ||
| U | Andrew Benintendi (OF) | CWS | LF | 6 | 0 | 1 | 0 | 2 | 2 | 0 | .167 | .167 | CIN | CIN | CIN | @DET | @DET | @DET | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Tanner Bibee (P) | CLE | SP | 0 | 1 | 0 | 6.1 | 5 | 2 | 4 | 7.11 | 1.11 | @DET | @DET | @DET | SD | SD | SD | ||
| P | Mike Burrows (P) | HOU | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | SEA | SEA | SEA | |
| P | Erick Fedde (P) | CWS | SP | 0 | 1 | 0 | 3.0 | 5 | 2 | 1 | 12.00 | 2.33 | CIN | CIN | CIN | @DET | @DET | @DET | ||
| P | Anthony Kay (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | @DET | @DET | @DET | ||
| P | Casey Mize (P) | SD | SP | 0 | 0 | 0 | 6.0 | 5 | 2 | 6 | 3.00 | 1.17 | MIL | MIL | MIL | @CLE | @CLE | @CLE | ||
| P | Jack Perkins (P) | LV | SP | 0 | 1 | 0 | 5.0 | 12 | 1 | 2 | 10.80 | 2.60 | TB | TB | TB | TEX | TEX | TEX | ||
| P | Ranger Suarez (P) | BOS | SP | 0 | 0 | 0 | 5.0 | 6 | 1 | 2 | 1.80 | 1.40 | @TOR | @TOR | @TOR | @TOR | @PIT | @PIT | @PIT | |
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | SD | SD | SD | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Kerry Carpenter (OF) | DET | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CWS | CWS | CWS | ||
| Maikel Garcia (2B, SS, 3B) | KC | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | @LAA | @LAA | @LAA | ||
| Ben Williamson (2B, SS, 3B) | TB | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | BAL | BAL | BAL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Zac Gallen (P) | ARI | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @ATL | @ATL | @ATL | ||
| Luis Severino (P) | LV | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TB | TB | TB | TEX | TEX | TEX | ||
Rotate for more data.