

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .200 | -0.5 | |
| 1B | Michael Busch (1B) | CHC | 1B | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .091 | 2.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .333 | 7.0 | |
| SS | Bo Bichette (SS, 3B) | NYM | SS | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | 3.0 | |
| 3B | Munetaka Murakami (1B, 3B) | CWS | 3B | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .125 | .300 | 2.5 | |
| OF | Wilyer Abreu (OF) | BOS | RF | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .250 | .308 | 5.5 | |
| OF | Aaron Judge (OF) | NYY | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | 3.0 | |
| OF | Christian Yelich (OF) | MIL | DH | 9 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | .444 | .500 | 12.0 | |
| U | Liam Hicks (C, 1B) | MIA | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | 1.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 1 | 0 | 1 | 5 | 1.59 | 1.24 | 11.5 | ||
| P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Sonny Gray (P) | BOS | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.1 | 3 | 0 | 0 | 2 | 2 | 0.00 | 0.79 | 25.0 | ||
| P | Kyle Harrison (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Aaron Nola (P) | PHI | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 5 | 3 | 0 | 1 | 3 | 4.50 | 1.00 | 8.5 | ||
| P | Freddy Peralta (P) | NYM | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 3 | 1 | 3 | 5 | 5.79 | 1.29 | 6.5 | ||
| P | Bryan Woo (P) | SEA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 0 | 2 | 2 | 1.80 | 1.40 | 3.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Hunter Brown (P) | HOU | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Matthew Liberatore (P) | STL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 0 | 2 | 6 | 7.20 | 2.20 | 3.0 | |||
| Eury Perez (P) | MIA | SP | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 0 | 0 | 2 | 5 | 0.00 | 2.33 | 4.5 | |||
| Carlos Rodon (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.