

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carson Kelly (C) | CHC | C | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| C | Will Smith (C) | LAD | C | 10 | 0 | 3 | 0 | 1 | 1 | 0 | .300 | .300 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 12 | 1 | 2 | 0 | 0 | 0 | 0 | .167 | .286 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| 2B | Angel Martinez (2B, MI, OF) | CLE | CF | 11 | 0 | 1 | 0 | 0 | 3 | 0 | .091 | .091 | TB | TB | TB | @LV | @LV | @LV | ||
| SS | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 11 | 1 | 1 | 1 | 2 | 0 | 0 | .091 | .231 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| 3B | Munetaka Murakami (1B, 3B, CI) | CWS | 3B | 11 | 2 | 3 | 1 | 3 | 5 | 0 | .273 | .429 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| MI | Geraldo Perdomo (SS, MI) | ARI | SS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .444 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| CI | Mauricio Dubon (2B, SS, 3B, MI, CI, OF) | ATL | CF | 10 | 2 | 2 | 0 | 1 | 1 | 0 | .200 | .273 | DET | DET | DET | @COL | @COL | @COL | ||
| OF | Teoscar Hernandez (OF) | LAD | CF | 6 | 0 | 1 | 0 | 2 | 1 | 0 | .167 | .375 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| OF | Daylen Lile (OF) | WSH | CF | 13 | 2 | 1 | 0 | 0 | 6 | 0 | .077 | .077 | @NYM | @NYM | @NYM | MIL | MIL | MIL | ||
| OF | Julio Rodriguez (OF) | SEA | RF | 14 | 2 | 4 | 0 | 2 | 2 | 0 | .286 | .286 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| OF | Kyle Tucker (OF) | LAD | CF | 11 | 1 | 3 | 0 | 2 | 3 | 0 | .273 | .385 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| OF | Taylor Ward (OF) | BAL | LF | 6 | 4 | 1 | 0 | 0 | 2 | 0 | .167 | .500 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| U | Kazuma Okamoto (3B, CI) | TOR | 3B | 11 | 0 | 2 | 0 | 4 | 3 | 0 | .182 | .182 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 0 | 4.1 | 6 | 3 | 7 | 12.46 | 2.08 | STL | STL | STL | STL | CIN | CIN | CIN | |
| P | Bryan Baker (P) | TB | RP | 0 | 0 | 1 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| P | Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 0 | 7.0 | 4 | 1 | 7 | 0.00 | 0.71 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| P | Emerson Hancock (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | KC | KC | KC | ||
| P | Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| P | Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| P | Ryan Walker (P) | SF | RP | 0 | 1 | 0 | 0.2 | 3 | 0 | 1 | 27.00 | 4.50 | @PHI | @PHIx2 | @TB | @TB | @TB | |||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 5.40 | 1.80 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Mookie Betts (SS, MI) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Reid Detmers (P) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | NYM | NYM | NYM | |||
| Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| Raisel Iglesias (P) | ATL | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | DET | DET | @COL | @COL | @COL | ||
| Jakob Junis (P) | TEX | SP | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @DET | @DET | @DET | |||
Rotate for more data.