

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 27 | Apr 28 | Apr 29 | Apr 30 | May 1 | May 2 | May 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Ben Rice (C, 1B, CI) | NYY | 1B | 12 | 1 | 4 | 1 | 2 | 1 | 0 | .333 | .385 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| C | Tyler Stephenson (C) | CIN | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| 1B | Colt Keith (1B, 2B, 3B, MI, CI) | DET | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | @ATL | @ATL | @ATL | TEX | TEX | TEX | ||
| 2B | Javier Baez (2B, SS, 3B, MI, CI, OF) | DET | SS | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | @ATL | @ATL | TEX | TEX | TEX | |
| SS | Geraldo Perdomo (SS, MI) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| 3B | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 13 | 1 | 4 | 1 | 2 | 3 | 0 | .308 | .308 | LAA | LAA | LAA | @SD | @SD | @SD | ||
| MI | Jacob Wilson (SS, MI) | LV | SS | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | KC | KC | KC | CLE | CLE | CLE | ||
| CI | Josh Jung (3B, CI) | TEX | 3B | 10 | 0 | 4 | 0 | 3 | 2 | 0 | .400 | .538 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| OF | Owen Caissie (OF) | MIA | CF | 9 | 0 | 1 | 0 | 1 | 5 | 0 | .111 | .100 | @LAD | @LAD | @LAD | PHI | PHI | PHI | ||
| OF | Corbin Carroll (OF) | ARI | CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 10 | 3 | 3 | 2 | 6 | 3 | 1 | .300 | .417 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| OF | Oneil Cruz (OF) | PIT | CF | 5 | 2 | 2 | 1 | 1 | 2 | 0 | .400 | .400 | STL | STL | STL | STL | CIN | CIN | CIN | |
| OF | Fernando Tatis Jr. (OF) | SD | RF | 12 | 0 | 3 | 0 | 0 | 3 | 2 | .250 | .250 | CHC | CHC | CHC | CWS | CWS | CWS | ||
| U | Chandler Simpson (OF) | TB | CF | 12 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .308 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| P | Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 0 | 4.1 | 6 | 3 | 7 | 12.46 | 2.08 | STL | STL | STL | STL | CIN | CIN | CIN | |
| P | Ben Brown (P) | CHC | SP | 0 | 1 | 0 | 2.0 | 2 | 1 | 1 | 0.00 | 1.50 | @SD | @SD | @SD | ARI | ARI | ARI | ||
| P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 5 | 0.00 | 1.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| P | Shane McClanahan (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | SF | SF | SF | ||
| P | Kumar Rocker (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @DET | @DET | @DET | ||
| P | Eduardo Rodriguez (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | @WSH | @WSH | @WSH | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Nolan Arenado (3B, CI) | ARI | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| Joshua Baez (OF) | STL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | @PIT | LAD | LAD | LAD | ||
| Triston Casas (1B, CI) | BOS | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | HOU | HOU | HOU | ||
| Henry Davis (C) | PIT | C | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | STL | STL | STL | STL | CIN | CIN | CIN | ||
| Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 6 | 2 | 3 | 0 | 0 | 1 | 0 | .500 | .625 | NYY | NYY | NYY | @DET | @DET | @DET | |||
| Christian Encarnacion-Strand (1B, CI) | BAL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOUx2 | @NYY | @NYY | @NYY | ||||
| Spencer Jones (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | BAL | BAL | BAL | |||
| Heston Kjerstad (OF) | BAL | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| Starling Marte (OF) | KC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @SEA | @SEA | @SEA | |||
| Jeff McNeil (2B, MI, OF) | LV | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | KC | KC | KC | CLE | CLE | CLE | |||
| Ryan Mountcastle (1B, CI) | BAL | 1B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| Esteury Ruiz (OF) | MIA | LF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .500 | @LAD | @LAD | @LAD | PHI | PHI | PHI | |||
| Giancarlo Stanton (OF) | NYY | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| Eugenio Suarez (3B, CI) | CIN | 3B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| Colby Thomas (OF) | LV | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | KC | KC | KC | CLE | CLE | CLE | |||
| Jordan Westburg (2B, 3B, MI, CI) | BAL | 3B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | HOU | HOUx2 | @NYY | @NYY | @NYY | |||
| Carson Williams (SS, MI) | TB | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | SF | SF | SF | |||
| Masataka Yoshida (U) | BOS | DH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | @TOR | @TOR | @TOR | HOU | HOU | HOU | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Cade Cavalli (P) | WSH | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | MIL | MIL | MIL | |||
| Gerrit Cole (P) | NYY | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | BAL | BAL | BAL | ||
| Merrill Kelly (P) | ARI | SP | 0 | 1 | 0 | 5.0 | 6 | 5 | 1 | 9.00 | 2.20 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| Nick Lodolo (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | @PIT | @PIT | @PIT | ||
| Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | @CHC | @CHC | @CHC | |||
| Max Scherzer (P) | TOR | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | |
| Blake Snell (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @STL | @STL | @STL | ||
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | @LAA | @LAA | @LAA | |||
| Trey Yesavage (P) | TOR | SP | 1 | 0 | 0 | 5.1 | 4 | 0 | 3 | 0.00 | 0.75 | BOS | BOS | BOS | @MIN | @MIN | @MIN | @MIN | ||
Rotate for more data.