

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 | May 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Shea Langeliers (C) | LV | C | 10 | 1 | 2 | 1 | 1 | 1 | 0 | .200 | .273 | SEA | SEA | SEA | NYY | NYY | NYY | ||
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 7 | 2 | 1 | 1 | 1 | 3 | 0 | .143 | .400 | @SD | @SD | @SD | @LAD | @LAD | @LAD | ||
| 2B | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 8 | 3 | 3 | 1 | 1 | 1 | 0 | .375 | .500 | @KC | @KC | @KC | @LV | @LV | @LV | ||
| SS | Ezequiel Duran (1B, 2B, SS, 3B, MI, CI, OF) | TEX | 1B | 6 | 1 | 2 | 0 | 2 | 2 | 0 | .333 | .429 | HOU | HOU | HOU | HOU | KC | KC | KC | |
| 3B | Manny Machado (3B, CI) | SD | 3B | 9 | 1 | 1 | 1 | 2 | 2 | 0 | .111 | .200 | PHI | PHI | PHI | @WSH | @WSH | @WSH | ||
| MI | Mookie Betts (SS, MI) | LAD | SS | 8 | 2 | 3 | 2 | 6 | 1 | 0 | .375 | .333 | COL | COL | COL | PHI | PHI | PHI | ||
| CI | Willson Contreras (1B, CI) | BOS | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| OF | Ronald Acuna Jr. (OF) | ATL | CF | 5 | 0 | 1 | 0 | 1 | 2 | 0 | .200 | .200 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | ||
| OF | Jarren Duran (OF) | BOS | CF | 5 | 1 | 2 | 1 | 1 | 1 | 0 | .400 | .400 | ATL | ATL | ATL | @CLE | @CLE | @CLE | ||
| OF | Troy Johnston (1B, CI, OF) | COL | 1B | 8 | 2 | 2 | 0 | 0 | 2 | 0 | .250 | .250 | @LAD | @LAD | @LAD | SF | SF | SF | ||
| OF | Bryan Reynolds (OF) | PIT | CF | 8 | 2 | 3 | 0 | 2 | 1 | 0 | .375 | .375 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | |
| OF | Gavin Sheets (1B, CI, OF) | SD | LF | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 | .333 | PHI | PHI | PHI | @WSH | @WSH | @WSH | ||
| U | Josh Bell (1B, CI) | MIN | DH | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @CWS | @CWS | @CWS | @CWS | @PIT | @PIT | @PIT | |
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Seranthony Dominguez (P) | CWS | RP | 0 | 0 | 1 | 1.0 | 1 | 0 | 2 | 0.00 | 1.00 | MIN | MIN | MIN | MIN | DET | DET | DET | |
| P | Pete Fairbanks (P) | MIA | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 1 | 1.0 | 4 | 0 | 1 | 18.00 | 4.00 | @BOS | @BOS | @BOS | @CIN | @CIN | @CIN | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | @CWS | @CWS | @CWS | ||
| P | Jake Latz (P) | TEX | SP | 0 | 0 | 1 | 1.1 | 1 | 0 | 2 | 6.75 | 0.75 | HOU | HOU | HOU | HOU | KC | KC | KC | |
| P | Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @TEX | @TEX | @TEX | ||
| P | Andre Pallante (P) | STL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | CHC | CHC | CHC | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | LAA | LAA | LAA | ||
| P | Christian Scott (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Jose Altuve (2B, MI, OF) | HOU | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | |
| Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 7 | 0 | 4 | 0 | 1 | 1 | 0 | .571 | .571 | @LAD | @LAD | @LAD | SF | SF | SF | |||
| Brenton Doyle (OF) | COL | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | SF | SF | SF | ||
| Lourdes Gurriel Jr. (OF) | ARI | LF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @SEA | @SEA | @SEA | ||
| Francisco Lindor (SS, MI) | NYM | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CIN | CIN | CIN | MIA | MIA | MIA | ||
| Nathaniel Lowe (1B, CI) | CIN | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | @NYM | @NYM | @NYM | ATL | ATL | ATL | |||
| Mickey Moniak (OF) | COL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | SF | SF | SF | ||
| Marcell Ozuna (U) | PIT | DH | 9 | 0 | 1 | 0 | 1 | 5 | 0 | .111 | .111 | CHC | CHC | CHC | CHC | MIN | MIN | MIN | ||
| Dansby Swanson (SS, MI) | CHC | SS | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .143 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | ||
| Gleyber Torres (2B, MI) | DET | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | @CWS | @CWS | @CWS | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL | |
| Kris Bubic (P) | KC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @TEX | @TEX | @TEX | ||
| Jeremiah Estrada (P) | SD | RP | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 | 0.00 | 0.00 | PHI | PHI | PHI | @WSH | @WSH | @WSH | |||
| Rico Garcia (P) | BAL | SP | 0 | 0 | 0 | 2.0 | 1 | 2 | 1 | 0.00 | 1.50 | TB | TB | TB | TOR | TOR | TOR | TOR | ||
| IL | Tyler Glasnow (P) | LAD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | PHI | PHI | PHI | |
| IL | Cade Horton (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL |
| Tatsuya Imai (P) | HOU | SP | 1 | 0 | 0 | 6.0 | 0 | 4 | 2 | 0.00 | 0.67 | @TEX | @TEX | @TEX | @TEX | MIL | MIL | MIL | ||
| Janson Junk (P) | MIA | RP | 1 | 0 | 0 | 5.0 | 8 | 0 | 3 | 1.80 | 1.60 | @TOR | @TOR | @TOR | @NYM | @NYM | @NYM | |||
| Stephen Kolek (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | @TEX | @TEX | @TEX | |||
| Matthew Liberatore (P) | STL | SP | 0 | 1 | 0 | 5.0 | 7 | 2 | 10 | 5.40 | 1.80 | @MIL | @MIL | @MIL | CHC | CHC | CHC | |||
| IL | Ryan Pepiot (P) | TB | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | LAA | LAA | LAA | |
| IL | Nick Pivetta (P) | SD | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @WSH | @WSH | @WSH | |
| IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PIT | @PIT | @PIT | @PIT | @STL | @STL | @STL |
Rotate for more data.