

| HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 17 | 5 | 7 | 3 | 1 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | .412 | .474 | 27.5 | ||
| 1B | Bryce Harper (1B) | PHI | 1B | 20 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | .200 | .273 | 16.0 | ||
| 2B | Xavier Edwards (2B, SS) | MIA | 2B | 15 | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | .400 | .526 | 17.5 | ||
| SS | Geraldo Perdomo (SS) | ARI | SS | 11 | 2 | 5 | 2 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | .455 | .571 | 15.5 | ||
| 3B | Mauricio Dubon (2B, SS, 3B, OF) | ATL | CF | 15 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .200 | .294 | 6.5 | ||
| OF | Steven Kwan (OF) | CLE | CF | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .200 | .429 | 7.0 | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 16 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | .188 | .278 | 6.0 | ||
| OF | Kyle Tucker (OF) | LAD | CF | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .133 | .188 | 2.5 | ||
| U | Josh Jung (3B) | TEX | 3B | 14 | 3 | 5 | 2 | 2 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | .357 | .438 | 20.0 | ||
| PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Jacob deGrom (P) | TEX | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 1 | 0 | 1 | 10 | 1.59 | 1.06 | 22.0 | |||
| P | Clay Holmes (P) | NYM | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 5 | 2 | 0 | 1 | 3 | 2.57 | 0.86 | 17.5 | |||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 1 | 1 | 2 | 3.00 | 1.00 | 20.0 | |||
| P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| P | Jose Soriano (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 0 | 0 | 0 | 4 | 0.00 | 1.40 | 10.0 | |||
| P | Randy Vasquez (P) | SD | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 1 | 0 | 5 | 0.00 | 0.43 | 29.5 | |||
| P | Michael Wacha (P) | KC | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 7 | 6 | 0 | 2 | 5 | 10.12 | 1.69 | -1.5 | |||
| BENCH HITTER | MLB | POS | INJ | SAL | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Mookie Betts (SS) | LAD | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Kazuma Okamoto (3B) | TOR | 3B | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | .231 | .375 | 11.0 | |||
| BENCH PITCHER | MLB | POS | INJ | SAL | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.50 | 8.5 | ||||
| Zac Gallen (P) | ARI | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||||
| Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 0 | 3 | 4 | 7.20 | 1.80 | 11.0 | ||||
Rotate for more data.