

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Drake Baldwin (C) | ATL | C | 25 | 4 | 7 | 2 | 2 | 7 | 0 | .280 | .455 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |
| C | Carter Jensen (C) | KC | C | 25 | 1 | 4 | 1 | 1 | 8 | 0 | .160 | .250 | SF | SF | SF | @DET | @DET | @DET | @DET | |
| 1B | Bryce Harper (1B, CI) | PHI | 1B | 21 | 3 | 3 | 1 | 2 | 9 | 1 | .143 | .240 | LAD | LAD | LAD | NYY | NYY | NYY | ||
| 2B | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 19 | 0 | 3 | 0 | 2 | 8 | 0 | .158 | .158 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| SS | Trea Turner (SS, MI) | PHI | SS | 25 | 6 | 7 | 2 | 6 | 8 | 0 | .280 | .333 | LAD | LAD | LAD | NYY | NYY | NYY | ||
| 3B | Miguel Vargas (1B, 3B, CI) | CWS | 3B | 25 | 5 | 6 | 1 | 4 | 6 | 0 | .240 | .296 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| MI | Jazz Chisholm Jr. (2B, 3B, MI, CI) | NYY | 2B | 16 | 2 | 3 | 2 | 5 | 7 | 1 | .188 | .188 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| CI | Sal Stewart (1B, 3B, CI) | CIN | 1B | 21 | 3 | 5 | 1 | 6 | 5 | 0 | .238 | .227 | @SEA | @SEA | @SEA | @STL | @STL | @STL | ||
| OF | Cody Bellinger (OF) | NYY | CF | D | 17 | 3 | 6 | 0 | 1 | 5 | 0 | .353 | .450 | PIT | PITx2 | @PHI | @PHI | @PHI | ||
| OF | Jac Caglianone (1B, CI, OF) | KC | RF | 16 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | SF | SF | SF | @DET | @DET | @DET | @DET | |
| OF | Michael Harris II (OF) | ATL | LF | 30 | 5 | 8 | 2 | 3 | 4 | 0 | .267 | .267 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 19 | 5 | 7 | 0 | 0 | 4 | 0 | .368 | .429 | @PHI | @PHI | @PHI | @NYM | @NYM | @NYM | ||
| OF | Christian Yelich (OF) | MIL | DH | 19 | 1 | 5 | 1 | 4 | 1 | 0 | .263 | .250 | NYM | NYM | NYM | COL | COL | COL | ||
| U | Mickey Moniak (OF) | COL | CF | 14 | 3 | 4 | 1 | 3 | 4 | 0 | .286 | .312 | WSH | WSH | WSH | @MIL | @MIL | @MIL | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jacob deGrom (P) | TEX | SP | 0 | 1 | 0 | 9.2 | 14 | 2 | 10 | 5.59 | 1.66 | CWS | CWS | CWS | SEA | SEA | SEA | ||
| P | Yoendrys Gomez (P) | MIN | SP | 0 | 0 | 1 | 3.0 | 2 | 2 | 4 | 3.00 | 1.33 | @CLE | @CLE | @CLE | @CLE | LV | LV | LV | |
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 2 | 2.2 | 3 | 1 | 5 | 3.38 | 1.50 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |
| P | Shane McClanahan (P) | TB | RP | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 1.80 | 0.80 | @TOR | @TOR | @TOR | @TOR | CLE | CLE | CLE | |
| P | Nolan McLean (P) | NYM | SP | 0 | 1 | 0 | 6.0 | 7 | 2 | 7 | 3.00 | 1.50 | @MIL | @MIL | @MIL | LAD | LAD | LAD | ||
| P | Joe Ryan (P) | MIN | SP | 0 | 1 | 0 | 4.0 | 10 | 0 | 3 | 18.00 | 2.50 | @CLE | @CLE | @CLE | @CLE | LV | LV | LV | |
| P | Chris Sale (P) | ATL | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 11 | 4.50 | 1.00 | SD | SD | SD | SD | @BAL | @BAL | @BAL | |
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 0.00 | 1.00 | @MIL | @MIL | @MIL | LAD | LAD | LAD | ||
| P | Gavin Williams (P) | CLE | SP | 0 | 0 | 0 | 7.0 | 2 | 0 | 11 | 0.00 | 0.29 | MIN | MIN | MIN | MIN | @TB | @TB | @TB | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Luis Arraez (1B, 2B, MI, CI) | SF | 1B | 21 | 2 | 7 | 0 | 4 | 1 | 0 | .333 | .318 | @KC | @KC | @KC | LAA | LAA | LAA | |||
| Jackson Holliday (2B, MI) | BAL | 2B | 17 | 2 | 6 | 0 | 2 | 2 | 0 | .353 | .455 | @BOS | @BOSx2 | ATL | ATL | ATL | ||||
| Aaron Judge (OF) | NYY | RF | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PITx2 | @PHI | @PHI | @PHI | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Joey Cantillo (P) | CLE | SP | 0 | 1 | 0 | 3.2 | 8 | 1 | 4 | 12.27 | 2.45 | MIN | MIN | MIN | MIN | @TB | @TB | @TB | ||
| Emilio Pagan (P) | CIN | RP | 0 | 0 | 3 | 3.0 | 0 | 0 | 3 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @STL | @STL | @STL | |||
| Eduardo Rodriguez (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 7 | 3 | 4 | 3.00 | 1.67 | LV | LV | LV | @STL | @WSH | @WSH | @WSH | ||
| Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 6.0 | 4 | 0 | 7 | 3.00 | 0.67 | @KC | @KC | @KC | LAA | LAA | LAA | |||
Rotate for more data.