Guest of the League
FSGA Champions
Fantasy Week 1 | MLB Week 1
TEAMHIT PITCH TOTAL   R HR RBI SB AVG   W SV K ERA WHIP
1. Fantasy Alarm 42.5 59.0 101.5   6.5 10.0 8.0 6.0 12.0   10.5 10.5 14.0 13.0 11.0
2. NBC Sports / Rotoworld 53.5 47.0 100.5   8.5 12.0 10.0 12.0 11.0   10.5 6.5 5.0 11.0 14.0
3. RTSports.com 42.0 53.5 95.5   6.5 11.0 6.5 12.0 6.0   6.0 13.5 12.0 12.0 10.0
4. SiriusXM-Flowers 63.0 28.5 91.5   13.0 14.0 14.0 12.0 10.0   6.0 2.5 4.0 9.0 7.0
5. FTN Fantasy 54.5 36.5 91.0   14.0 13.0 13.0 9.5 5.0   13.5 6.5 8.5 2.0 6.0
6. Rotowire 49.0 26.5 75.5   11.5 2.5 11.5 9.5 14.0   6.0 6.5 3.0 7.0 4.0
7. Colton, Stern & Wolfman 24.5 46.0 70.5   8.5 6.0 1.5 1.5 7.0   6.0 13.5 8.5 10.0 8.0
8. PlayerProps.ai 28.0 41.0 69.0   5.0 2.5 1.5 6.0 13.0   10.5 2.5 1.0 14.0 13.0
9. Sherpa Fantasy Sports 19.0 44.0 63.0   2.0 2.5 5.0 1.5 8.0   13.5 10.5 11.0 6.0 3.0
10. FBG 20.0 41.5 61.5   3.5 8.5 4.0 3.0 1.0   2.0 6.5 13.0 8.0 12.0
11. USATODAY Sports/Advance Local 44.5 15.5 60.0   10.0 6.0 11.5 14.0 3.0   2.0 2.5 2.0 4.0 5.0
12. NBC Sports - Short 38.0 21.0 59.0   11.5 2.5 9.0 6.0 9.0   2.0 10.5 6.5 1.0 1.0
13. SiriusXM--Dr Roto 26.0 31.5 57.5   1.0 8.5 6.5 6.0 4.0   6.0 10.5 10.0 3.0 2.0
14. SiriusXm - Ronis 20.5 33.5 54.0   3.5 6.0 3.0 6.0 2.0   10.5 2.5 6.5 5.0 9.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 150 19 39 6 19 40 3 .2600  2 2 41.0 26 20 42 2.19512 1.12195
2. 155 21 40 9 23 37 5 .2581  2 1 26.2 16 9 31 2.36250 0.93750
3. 143 19 33 7 18 48 5 .2308  1 3 34.1 26 17 38 2.35922 1.25243
4. 150 27 38 12 30 46 5 .2533  1 0 25.2 21 14 30 3.85714 1.36364
5. 162 32 37 10 28 39 4 .2284  3 1 34.0 34 13 33 6.35294 1.38235
6. 140 25 39 3 24 27 4 .2786  1 1 26.1 27 11 29 4.78481 1.44304
7. 151 21 35 4 12 59 1 .2318  1 3 29.0 20 17 33 3.72414 1.27586
8. 142 18 39 3 12 27 3 .2746  2 0 20.2 16 4 21 0.87097 0.96774
9. 138 14 32 3 16 33 1 .2319  3 2 32.2 34 15 35 4.95918 1.50000
10. 136 17 24 5 15 40 2 .1765  0 1 26.0 22 6 41 4.15385 1.07692
11. 176 22 37 4 24 52 8 .2102  0 0 27.2 33 6 26 6.18072 1.40964
12. 143 25 35 3 20 48 3 .2448  0 2 23.1 32 8 32 6.55714 1.71429
13. 148 11 33 5 18 47 3 .2230  1 2 26.0 29 11 34 6.23077 1.53846
14. 154 17 32 4 13 37 3 .2078  2 0 32.1 30 11 32 5.84536 1.26804

Standings Meter

Standings MetersAVG .279 .275 .260 .258 .253 .245 .232 x2 .231 .228 .223 .210 .208 .176HR 12 10 9 7 6 5 x2 4 x3 3 x4RBI 30 28 24 x2 23 20 19 18 x2 16 15 13 12 x2SB 8 5 x3 4 x2 3 x5 2 1 x2R 32 27 25 x2 22 21 x2 19 x2 18 17 x2 14 11W 3 x2 2 x4 1 x5 0 x3K 42 41 38 35 34 33 x2 32 x2 31 30 29 26 21ERA 0.87 2.20 2.36 x2 3.72 3.86 4.15 4.78 4.96 5.85 6.18 6.23 6.35 6.56SV 3 x2 2 x4 1 x4 0 x4WHIP 0.94 0.97 1.08 1.12 1.25 1.27 1.28 1.36 1.38 1.41 1.44 1.50 1.54 1.71Points 102 101 96 92 91 76 71 69 63 62 60 59 58 54


Rotate for more data.